Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HOLCOMBE,Jacquiese | * | 3-8 | 2-4 | 0-0 | 1-4 | 5 | 2 | 8 | 2 | 3 | 1 | 0 | 31 |
| 05 | HALL,LaDarius | * | 1-5 | 1-5 | 0-0 | 1-0 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 34 |
| 14 | MINCEY,Joe | * | 7-14 | 2-5 | 3-5 | 1-2 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 39 |
| 24 | BURNS,Nick | * | 4-12 | 4-9 | 0-1 | 2-1 | 3 | 4 | 12 | 3 | 5 | 0 | 0 | 36 |
| 40 | DOTSON,Bijan | * | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 11 |
| 30 | FERNANDEZ,Tory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 9 |
| 42 | DAVIS,Alex | - | 4-8 | 2-2 | 6-8 | 0-5 | 5 | 4 | 16 | 1 | 0 | 1 | 1 | 29 |
| 44 | KIDD,Donnie | - | 1-1 | 0-0 | 0-0 | 3-1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 11-25 | 11-16 | 13-15 | 28 | 22 | 64 | 12 | 17 | 2 | 3 | 200 | |
| 42.0% | 44.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 7-13 | 2-2 | |||||||||||
| 40.0% | 53.8% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 4-12 | 9-14 | |||||||||||
| 44.0% | 33.3% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Beasley, Beaumont | * | 8-15 | 2-5 | 5-6 | 0-5 | 5 | 0 | 23 | 8 | 2 | 0 | 0 | 40 |
| 04 | Kliethermes, Cody | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Brown, Jeremy | * | 4-9 | 3-6 | 3-4 | 0-6 | 6 | 0 | 14 | 2 | 2 | 0 | 3 | 30 |
| 24 | Lawrence, Ryan | * | 7-11 | 1-1 | 5-6 | 4-2 | 6 | 4 | 20 | 2 | 1 | 0 | 1 | 40 |
| 45 | Redel, Zach | * | 1-3 | 0-0 | 2-2 | 2-0 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 18 |
| 33 | Buxton, Sam | - | 1-1 | 1-1 | 2-4 | 1-0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 15 |
| 34 | White, Eddie | - | 0-3 | 0-0 | 3-5 | 2-1 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 19 |
| 40 | Cannon, Lance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 50 | Kaatman, Adam | - | 4-7 | 1-3 | 3-5 | 1-3 | 4 | 1 | 12 | 0 | 2 | 1 | 0 | 33 |
| TM | TEAM | - | - | - | - | 8-4 | 12 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-49 | 8-16 | 23-32 | 18-21 | 39 | 17 | 81 | 13 | 11 | 3 | 7 | 200 | |
| 51.0% | 50.0% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-21 | 4-6 | 7-9 | |||||||||||
| 61.9% | 66.7% | 77.8% | ||||||||||||
| 2nd Half: | 12-28 | 4-10 | 16-23 | |||||||||||
| 42.9% | 40.0% | 69.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Texas A&M | 29 | 35 | 64 | Record: (1-2) |
| Missouri-St. Louis | 37 | 44 | 81 | Record: (3-0) |
|
Officials: David Nash, Ken Holdman, Danny McKenzie
Technical fouls: West Texas A&M-None. Missouri-St. Louis-Cannon, Lance. Attendance: 200 Weatherford Chamber of Commerce/SWOSU Classic |
Play-by-Play |
| 19:46 | UMSL | GOOD! JUMPER by Beasley, Beaumont | UMSL 2 - WTAMU 0 | (UMSL by 2) |
| ASSIST by Lawrence, Ryan | ||||
| 19:28 | WTAMU | FOUL by DOTSON,Bijan (1) | ||
| 19:28 | WTAMU | TURNOVR by DOTSON,Bijan | ||
| 19:05 | UMSL | TURNOVR by Kliethermes, Cody | ||
| 18:55 | UMSL | FOUL by Lawrence, Ryan (1) | ||
| 18:55 | WTAMU | GOOD! FT SHOT by DOTSON,Bijan | UMSL 2 - WTAMU 1 | (UMSL by 1) |
| 18:55 | WTAMU | GOOD! FT SHOT by DOTSON,Bijan | UMSL 2 - WTAMU 2 | Tied |
| 18:31 | UMSL | MISSED 3 PTR by Brown, Jeremy | ||
| REBOUND (DEF) by MINCEY,Joe | ||||
| 18:20 | WTAMU | MISSED 3 PTR by MINCEY,Joe | ||
| REBOUND (OFF) by BURNS,Nick | ||||
| 18:17 | WTAMU | MISSED JUMPER by BURNS,Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:45 | WTAMU | GOOD! JUMPER by MINCEY,Joe | WTAMU 4 - UMSL 2 | (WTAMU by 2) |
| 17:45 | UMSL | MISSED JUMPER by Lawrence, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:43 | UMSL | MISSED JUMPER by White, Eddie | ||
| REBOUND (OFF) by Kaatman, Adam | ||||
| 17:29 | UMSL | MISSED JUMPER by Lawrence, Ryan | ||
| REBOUND (OFF) by Lawrence, Ryan | ||||
| 17:09 | WTAMU | MISSED JUMPER by MINCEY,Joe | ||
| REBOUND (DEF) by Beasley, Beaumont | ||||
| 17:03 | UMSL | TURNOVR by Beasley, Beaumont | ||
| 17:02 | WTAMU | STEAL by DOTSON,Bijan | ||
| 16:47 | WTAMU | MISSED 3 PTR by BURNS,Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:20 | UMSL | FOUL by Redel, Zach (1) | ||
| 16:20 | UMSL | TURNOVR by Redel, Zach | ||
| 16:07 | WTAMU | MISSED JUMPER by DOTSON,Bijan | ||
| REBOUND (DEF) by Kaatman, Adam | ||||
| 16:00 | UMSL | GOOD! LAYUP by Lawrence, Ryan | UMSL 4 - WTAMU 4 | Tied |
| ASSIST by Beasley, Beaumont | ||||
| 15:35 | WTAMU | TURNOVR by KIDD,Donnie | ||
| 15:26 | UMSL | STEAL by Redel, Zach | ||
| 15:23 | UMSL | GOOD! 3 PTR by Beasley, Beaumont | UMSL 7 - WTAMU 4 | (UMSL by 3) |
| 15:13 | WTAMU | TURNOVR by BURNS,Nick | ||
| 14:57 | WTAMU | GOOD! 3 PTR by HOLCOMBE,Jacquiese | UMSL 7 - WTAMU 7 | Tied |
| ASSIST by FERNANDEZ,Tory | ||||
| 14:57 | UMSL | GOOD! 3 PTR by Brown, Jeremy | UMSL 10 - WTAMU 7 | (UMSL by 3) |
| 13:44 | WTAMU | FOUL by FERNANDEZ,Tory (1) | ||
| 13:42 | UMSL | GOOD! JUMPER by Beasley, Beaumont | UMSL 12 - WTAMU 7 | (UMSL by 5) |
| 13:23 | WTAMU | TURNOVR by HALL,LaDarius | ||
| 13:04 | UMSL | TURNOVR by Lawrence, Ryan | ||
| 13:03 | WTAMU | STEAL by DAVIS,Alex | ||
| 12:40 | WTAMU | MISSED JUMPER by BURNS,Nick | ||
| REBOUND (DEF) by Lawrence, Ryan | ||||
| 12:19 | UMSL | GOOD! 3 PTR by Buxton, Sam | UMSL 15 - WTAMU 7 | (UMSL by 8) |
| ASSIST by Beasley, Beaumont | ||||
| 12:02 | UMSL | FOUL by Buxton, Sam (1) | ||
| 11:50 | WTAMU | GOOD! LAYUP by DOTSON,Bijan | UMSL 15 - WTAMU 9 | (UMSL by 6) |
| ASSIST by DAVIS,Alex | ||||
| 11:36 | UMSL | TURNOVR by Brown, Jeremy | ||
| 11:25 | WTAMU | FOUL by FERNANDEZ,Tory (2) | ||
| 11:25 | WTAMU | TURNOVR by FERNANDEZ,Tory | ||
| 10:59 | UMSL | MISSED JUMPER by Beasley, Beaumont | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | WTAMU | GOOD! 3 PTR by BURNS,Nick | UMSL 15 - WTAMU 12 | (UMSL by 3) |
| ASSIST by HALL,LaDarius | ||||
| 10:20 | UMSL | MISSED JUMPER by Redel, Zach | ||
| REBOUND (OFF) by Lawrence, Ryan | ||||
| 10:16 | UMSL | GOOD! LAYUP by Lawrence, Ryan | UMSL 17 - WTAMU 12 | (UMSL by 5) |
| 10:00 | WTAMU | GOOD! 3 PTR by DAVIS,Alex | UMSL 17 - WTAMU 15 | (UMSL by 2) |
| ASSIST by HALL,LaDarius | ||||
| 09:41 | UMSL | GOOD! LAYUP by Lawrence, Ryan | UMSL 19 - WTAMU 15 | (UMSL by 4) |
| ASSIST by Beasley, Beaumont | ||||
| 09:28 | WTAMU | GOOD! 3 PTR by DAVIS,Alex | UMSL 19 - WTAMU 18 | (UMSL by 1) |
| ASSIST by HALL,LaDarius | ||||
| 09:12 | WTAMU | FOUL by DOTSON,Bijan (2) | ||
| 09:12 | UMSL | MISSED FT SHOT by Brown, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:12 | UMSL | GOOD! FT SHOT by Brown, Jeremy | UMSL 20 - WTAMU 18 | (UMSL by 2) |
| 08:56 | WTAMU | MISSED LAYUP by MINCEY,Joe | ||
| REBOUND (OFF) by KIDD,Donnie | ||||
| 08:52 | WTAMU | GOOD! LAYUP by KIDD,Donnie | UMSL 20 - WTAMU 20 | Tied |
| 08:37 | WTAMU | FOUL by MINCEY,Joe (1) | ||
| 08:34 | UMSL | GOOD! 3 PTR by Brown, Jeremy | UMSL 23 - WTAMU 20 | (UMSL by 3) |
| ASSIST by Beasley, Beaumont | ||||
| 08:18 | UMSL | FOUL by Redel, Zach (2) | ||
| 07:56 | WTAMU | TURNOVR by HALL,LaDarius | ||
| 07:47 | UMSL | GOOD! LAYUP by Kaatman, Adam | UMSL 25 - WTAMU 20 | (UMSL by 5) |
| ASSIST by Lawrence, Ryan | ||||
| 07:34 | WTAMU | TURNOVR by BURNS,Nick | ||
| 07:33 | UMSL | STEAL by White, Eddie | ||
| 07:29 | UMSL | MISSED LAYUP by White, Eddie | ||
| REBOUND (DEF) by DAVIS,Alex | ||||
| 07:27 | UMSL | FOUL by White, Eddie (1) | ||
| 06:57 | WTAMU | GOOD! 3 PTR by BURNS,Nick | UMSL 25 - WTAMU 23 | (UMSL by 2) |
| ASSIST by FERNANDEZ,Tory | ||||
| 06:39 | UMSL | TURNOVR by Buxton, Sam | ||
| 06:36 | WTAMU | STEAL by FERNANDEZ,Tory | ||
| 06:27 | WTAMU | MISSED JUMPER by DAVIS,Alex | ||
| REBOUND (DEF) by Beasley, Beaumont | ||||
| 06:20 | UMSL | GOOD! LAYUP by Lawrence, Ryan | UMSL 27 - WTAMU 23 | (UMSL by 4) |
| ASSIST by Beasley, Beaumont | ||||
| 05:58 | WTAMU | MISSED 3 PTR by BURNS,Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:37 | WTAMU | FOUL by FERNANDEZ,Tory (3) | ||
| 05:37 | UMSL | GOOD! FT SHOT by Beasley, Beaumont | UMSL 28 - WTAMU 23 | (UMSL by 5) |
| 05:37 | UMSL | GOOD! FT SHOT by Beasley, Beaumont | UMSL 29 - WTAMU 23 | (UMSL by 6) |
| 05:09 | WTAMU | TURNOVR by KIDD,Donnie | ||
| 05:08 | UMSL | STEAL by Lawrence, Ryan | ||
| 04:53 | UMSL | MISSED 3 PTR by Beasley, Beaumont | ||
| REBOUND (DEF) by KIDD,Donnie | ||||
| 04:35 | WTAMU | MISSED JUMPER by MINCEY,Joe | ||
| REBOUND (DEF) by Kaatman, Adam | ||||
| 04:09 | WTAMU | FOUL by BURNS,Nick (1) | ||
| 04:09 | UMSL | GOOD! FT SHOT by Kaatman, Adam | UMSL 30 - WTAMU 23 | (UMSL by 7) |
| 04:09 | UMSL | GOOD! FT SHOT by Kaatman, Adam | UMSL 31 - WTAMU 23 | (UMSL by 8) |
| 04:05 | UMSL | FOUL by Buxton, Sam (2) | ||
| 03:46 | WTAMU | MISSED JUMPER by HOLCOMBE,Jacquiese | ||
| REBOUND (DEF) by Beasley, Beaumont | ||||
| 03:39 | UMSL | TURNOVR by Brown, Jeremy | ||
| 03:28 | WTAMU | MISSED 3 PTR by MINCEY,Joe | ||
| REBOUND (OFF) by HALL,LaDarius | ||||
| 03:23 | WTAMU | TURNOVR by HALL,LaDarius | ||
| 02:46 | UMSL | GOOD! JUMPER by Beasley, Beaumont | UMSL 33 - WTAMU 23 | (UMSL by 10) |
| ASSIST by Brown, Jeremy | ||||
| 02:34 | WTAMU | FOUL by BURNS,Nick (2) | ||
| 02:34 | WTAMU | TURNOVR by BURNS,Nick | ||
| 02:34 | UMSL | STEAL by Brown, Jeremy | ||
| 02:34 | UMSL | GOOD! FT SHOT by Brown, Jeremy | UMSL 34 - WTAMU 23 | (UMSL by 11) |
| 02:34 | UMSL | GOOD! FT SHOT by Brown, Jeremy | UMSL 35 - WTAMU 23 | (UMSL by 12) |
| 02:17 | WTAMU | MISSED JUMPER by HOLCOMBE,Jacquiese | ||
| REBOUND (OFF) by KIDD,Donnie | ||||
| 01:59 | WTAMU | GOOD! 3 PTR by BURNS,Nick | UMSL 35 - WTAMU 26 | (UMSL by 9) |
| 01:37 | UMSL | GOOD! JUMPER by Lawrence, Ryan | UMSL 37 - WTAMU 26 | (UMSL by 11) |
| 01:25 | WTAMU | GOOD! 3 PTR by HALL,LaDarius | UMSL 37 - WTAMU 29 | (UMSL by 8) |
| ASSIST by HOLCOMBE,Jacquiese | ||||
| 01:07 | WTAMU | FOUL by HOLCOMBE,Jacquiese (1) | ||
| 01:07 | UMSL | MISSED FT SHOT by Lawrence, Ryan | ||
| REBOUND (DEF) by HOLCOMBE,Jacquiese | ||||
| 00:44 | WTAMU | MISSED 3 PTR by HALL,LaDarius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:18 | UMSL | TURNOVR by Beasley, Beaumont | ||
| 00:00 | WTAMU | MISSED 3 PTR by HALL,LaDarius | ||
| REBOUND (DEF) by (TEAM) |
| 19:34 | WTAMU | MISSED 3 PTR by HOLCOMBE,Jacquiese | UMSL 37 - WTAMU 29 | (UMSL by 8) |
| REBOUND (DEF) by Brown, Jeremy | ||||
| 19:06 | UMSL | MISSED LAYUP by Redel, Zach | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 19:03 | UMSL | FOUL TECHNCL by Cannon, Lance | ||
| 19:03 | UMSL | GOOD! FT SHOT by Beasley, Beaumont | UMSL 38 - WTAMU 29 | (UMSL by 9) |
| 19:03 | UMSL | GOOD! FT SHOT by Beasley, Beaumont | UMSL 39 - WTAMU 29 | (UMSL by 10) |
| 19:03 | UMSL | GOOD! FT SHOT by Redel, Zach | UMSL 40 - WTAMU 29 | (UMSL by 11) |
| 19:03 | UMSL | GOOD! FT SHOT by Redel, Zach | UMSL 41 - WTAMU 29 | (UMSL by 12) |
| 18:55 | UMSL | FOUL by Lawrence, Ryan (2) | ||
| 18:47 | WTAMU | MISSED JUMPER by DAVIS,Alex | ||
| REBOUND (OFF) by HOLCOMBE,Jacquiese | ||||
| 18:43 | WTAMU | GOOD! LAYUP by HOLCOMBE,Jacquiese | UMSL 41 - WTAMU 31 | (UMSL by 10) |
| 18:28 | WTAMU | FOUL by DAVIS,Alex (1) | ||
| 18:28 | UMSL | MISSED FT SHOT by Buxton, Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:28 | UMSL | MISSED FT SHOT by Buxton, Sam | ||
| REBOUND (DEF) by HOLCOMBE,Jacquiese | ||||
| 18:19 | UMSL | FOUL by Kaatman, Adam (1) | ||
| 18:19 | WTAMU | GOOD! FT SHOT by DAVIS,Alex | UMSL 41 - WTAMU 32 | (UMSL by 9) |
| 18:19 | WTAMU | GOOD! FT SHOT by DAVIS,Alex | UMSL 41 - WTAMU 33 | (UMSL by 8) |
| 17:59 | UMSL | MISSED JUMPER by Brown, Jeremy | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 17:55 | UMSL | GOOD! LAYUP by Redel, Zach | UMSL 43 - WTAMU 33 | (UMSL by 10) |
| 17:37 | WTAMU | GOOD! JUMPER by DAVIS,Alex | UMSL 43 - WTAMU 35 | (UMSL by 8) |
| 17:37 | UMSL | FOUL by Redel, Zach (3) | ||
| 17:36 | WTAMU | GOOD! FT SHOT by DAVIS,Alex | UMSL 43 - WTAMU 36 | (UMSL by 7) |
| 17:23 | WTAMU | MISSED JUMPER by HOLCOMBE,Jacquiese | ||
| REBOUND (OFF) by HULL,Tyler | ||||
| 17:22 | WTAMU | FOUL by DAVIS,Alex (2) | ||
| 17:22 | UMSL | GOOD! FT SHOT by Kaatman, Adam | UMSL 44 - WTAMU 36 | (UMSL by 8) |
| 17:10 | UMSL | GOOD! JUMPER by Kaatman, Adam | UMSL 46 - WTAMU 36 | (UMSL by 10) |
| 17:10 | UMSL | FOUL by Cannon, Lance (1) | ||
| 17:10 | WTAMU | GOOD! FT SHOT by DAVIS,Alex | UMSL 46 - WTAMU 37 | (UMSL by 9) |
| 17:10 | WTAMU | GOOD! FT SHOT by DAVIS,Alex | UMSL 46 - WTAMU 38 | (UMSL by 8) |
| 16:50 | UMSL | MISSED 3 PTR by Brown, Jeremy | ||
| REBOUND (DEF) by DAVIS,Alex | ||||
| 16:38 | WTAMU | MISSED JUMPER by DAVIS,Alex | ||
| REBOUND (DEF) by Brown, Jeremy | ||||
| 16:30 | UMSL | MISSED LAYUP by Lawrence, Ryan | ||
| REBOUND (DEF) by HOLCOMBE,Jacquiese | ||||
| 16:21 | WTAMU | MISSED LAYUP by BURNS,Nick | ||
| 16:21 | UMSL | BLOCK by Cannon, Lance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:06 | UMSL | FOUL by Cannon, Lance (2) | ||
| 15:57 | WTAMU | GOOD! 3 PTR by MINCEY,Joe | UMSL 46 - WTAMU 41 | (UMSL by 5) |
| ASSIST by BURNS,Nick | ||||
| 15:40 | UMSL | TURNOVR by Kaatman, Adam | ||
| 15:24 | WTAMU | GOOD! LAYUP by MINCEY,Joe | UMSL 46 - WTAMU 43 | (UMSL by 3) |
| 15:24 | UMSL | FOUL by Buxton, Sam (3) | ||
| 15:24 | WTAMU | GOOD! FT SHOT by MINCEY,Joe | UMSL 46 - WTAMU 44 | (UMSL by 2) |
| 15:06 | UMSL | GOOD! 3 PTR by Lawrence, Ryan | UMSL 49 - WTAMU 44 | (UMSL by 5) |
| ASSIST by Beasley, Beaumont | ||||
| 14:55 | WTAMU | TURNOVR by KIDD,Donnie | ||
| 14:54 | UMSL | STEAL by Brown, Jeremy | ||
| 14:41 | UMSL | MISSED LAYUP by Beasley, Beaumont | ||
| REBOUND (DEF) by DAVIS,Alex | ||||
| 14:30 | WTAMU | MISSED LAYUP by MINCEY,Joe | ||
| 14:30 | UMSL | BLOCK by Kaatman, Adam | ||
| REBOUND (DEF) by Beasley, Beaumont | ||||
| 14:22 | UMSL | GOOD! 3 PTR by Brown, Jeremy | UMSL 52 - WTAMU 44 | (UMSL by 8) |
| ASSIST by Beasley, Beaumont | ||||
| 13:53 | WTAMU | GOOD! JUMPER by MINCEY,Joe | UMSL 52 - WTAMU 46 | (UMSL by 6) |
| ASSIST by BURNS,Nick | ||||
| 13:35 | UMSL | MISSED 3 PTR by Kaatman, Adam | ||
| REBOUND (DEF) by MINCEY,Joe | ||||
| 13:27 | WTAMU | FOUL by HOLCOMBE,Jacquiese (2) | ||
| 13:27 | WTAMU | TURNOVR by HOLCOMBE,Jacquiese | ||
| 13:09 | UMSL | TURNOVR by Redel, Zach | ||
| 12:53 | WTAMU | GOOD! JUMPER by DAVIS,Alex | UMSL 52 - WTAMU 48 | (UMSL by 4) |
| ASSIST by HOLCOMBE,Jacquiese | ||||
| 12:34 | UMSL | MISSED JUMPER by Brown, Jeremy | ||
| REBOUND (DEF) by BURNS,Nick | ||||
| 12:33 | UMSL | FOUL by Redel, Zach (4) | ||
| 12:33 | WTAMU | MISSED FT SHOT by BURNS,Nick | ||
| REBOUND (DEF) by White, Eddie | ||||
| 12:16 | UMSL | MISSED 3 PTR by Kaatman, Adam | ||
| REBOUND (OFF) by White, Eddie | ||||
| 11:56 | UMSL | GOOD! 3 PTR by Beasley, Beaumont | UMSL 55 - WTAMU 48 | (UMSL by 7) |
| 11:46 | UMSL | FOUL by Buxton, Sam (4) | ||
| 11:46 | WTAMU | MISSED FT SHOT by MINCEY,Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:46 | WTAMU | TURNOVR by HOLCOMBE,Jacquiese | ||
| 11:23 | WTAMU | FOUL by HALL,LaDarius (1) | ||
| 11:23 | UMSL | GOOD! FT SHOT by White, Eddie | UMSL 56 - WTAMU 48 | (UMSL by 8) |
| 11:23 | UMSL | MISSED FT SHOT by White, Eddie | ||
| REBOUND (DEF) by DAVIS,Alex | ||||
| 11:04 | WTAMU | TURNOVR by BURNS,Nick | ||
| 11:03 | UMSL | STEAL by White, Eddie | ||
| 10:48 | UMSL | MISSED JUMPER by Beasley, Beaumont | ||
| 10:48 | WTAMU | BLOCK by HOLCOMBE,Jacquiese | ||
| REBOUND (OFF) by Buxton, Sam | ||||
| 10:41 | UMSL | TURNOVR by Kaatman, Adam | ||
| 10:28 | WTAMU | GOOD! 3 PTR by MINCEY,Joe | UMSL 56 - WTAMU 51 | (UMSL by 5) |
| ASSIST by HALL,LaDarius | ||||
| 09:57 | WTAMU | FOUL by BURNS,Nick (3) | ||
| 09:57 | UMSL | GOOD! FT SHOT by Buxton, Sam | UMSL 57 - WTAMU 51 | (UMSL by 6) |
| 09:57 | UMSL | GOOD! FT SHOT by Buxton, Sam | UMSL 58 - WTAMU 51 | (UMSL by 7) |
| 09:31 | WTAMU | MISSED 3 PTR by MINCEY,Joe | ||
| 09:31 | UMSL | BLOCK by Buxton, Sam | ||
| REBOUND (OFF) by BURNS,Nick | ||||
| 09:24 | WTAMU | GOOD! 3 PTR by BURNS,Nick | UMSL 58 - WTAMU 54 | (UMSL by 4) |
| 09:09 | UMSL | MISSED LAYUP by Kaatman, Adam | ||
| 09:09 | WTAMU | BLOCK by DAVIS,Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:54 | UMSL | MISSED 3 PTR by Beasley, Beaumont | ||
| REBOUND (OFF) by Lawrence, Ryan | ||||
| 08:51 | WTAMU | FOUL by BURNS,Nick (4) | ||
| 08:51 | UMSL | GOOD! FT SHOT by Lawrence, Ryan | UMSL 59 - WTAMU 54 | (UMSL by 5) |
| 08:51 | UMSL | GOOD! FT SHOT by Lawrence, Ryan | UMSL 60 - WTAMU 54 | (UMSL by 6) |
| 08:22 | WTAMU | FOUL by FERNANDEZ,Tory (4) | ||
| 08:22 | WTAMU | TURNOVR by FERNANDEZ,Tory | ||
| 08:22 | UMSL | GOOD! FT SHOT by White, Eddie | UMSL 61 - WTAMU 54 | (UMSL by 7) |
| 08:22 | UMSL | MISSED FT SHOT by White, Eddie | ||
| REBOUND (DEF) by HOLCOMBE,Jacquiese | ||||
| 07:57 | UMSL | FOUL by Buxton, Sam (5) | ||
| 07:57 | WTAMU | MISSED FT SHOT by DAVIS,Alex | ||
| REBOUND (DEF) by Lawrence, Ryan | ||||
| 07:45 | UMSL | GOOD! LAYUP by Kaatman, Adam | UMSL 63 - WTAMU 54 | (UMSL by 9) |
| ASSIST by White, Eddie | ||||
| 07:35 | WTAMU | MISSED 3 PTR by HALL,LaDarius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:16 | WTAMU | GOOD! LAYUP by MINCEY,Joe | UMSL 63 - WTAMU 56 | (UMSL by 7) |
| 07:16 | WTAMU | GOOD! FT SHOT by MINCEY,Joe | UMSL 63 - WTAMU 57 | (UMSL by 6) |
| 07:03 | WTAMU | FOUL by FERNANDEZ,Tory (5) | ||
| 07:03 | UMSL | MISSED FT SHOT by Beasley, Beaumont | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:03 | UMSL | GOOD! FT SHOT by Beasley, Beaumont | UMSL 64 - WTAMU 57 | (UMSL by 7) |
| 06:43 | WTAMU | TURNOVR by HOLCOMBE,Jacquiese | ||
| 06:32 | UMSL | MISSED JUMPER by Beasley, Beaumont | ||
| REBOUND (OFF) by Lawrence, Ryan | ||||
| 06:23 | WTAMU | FOUL by DAVIS,Alex (3) | ||
| 06:23 | UMSL | GOOD! FT SHOT by Lawrence, Ryan | UMSL 65 - WTAMU 57 | (UMSL by 8) |
| 06:23 | UMSL | GOOD! FT SHOT by Lawrence, Ryan | UMSL 66 - WTAMU 57 | (UMSL by 9) |
| 06:02 | WTAMU | MISSED 3 PTR by BURNS,Nick | ||
| REBOUND (DEF) by Kaatman, Adam | ||||
| 06:02 | WTAMU | FOUL by DAVIS,Alex (4) | ||
| 06:02 | UMSL | MISSED FT SHOT by Kaatman, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:02 | UMSL | MISSED FT SHOT by Kaatman, Adam | ||
| REBOUND (DEF) by DOTSON,Bijan | ||||
| 05:41 | WTAMU | GOOD! 3 PTR by HOLCOMBE,Jacquiese | UMSL 66 - WTAMU 60 | (UMSL by 6) |
| ASSIST by BURNS,Nick | ||||
| 05:23 | UMSL | MISSED 3 PTR by Beasley, Beaumont | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:13 | UMSL | MISSED 3 PTR by Brown, Jeremy | ||
| REBOUND (OFF) by White, Eddie | ||||
| 05:08 | UMSL | MISSED LAYUP by White, Eddie | ||
| REBOUND (DEF) by DAVIS,Alex | ||||
| 04:56 | WTAMU | MISSED 3 PTR by HOLCOMBE,Jacquiese | ||
| REBOUND (DEF) by Brown, Jeremy | ||||
| 04:28 | WTAMU | FOUL by DOTSON,Bijan (3) | ||
| 04:28 | UMSL | GOOD! FT SHOT by Lawrence, Ryan | UMSL 67 - WTAMU 60 | (UMSL by 7) |
| 04:28 | WTAMU | FOUL by DOTSON,Bijan (4) | ||
| 04:28 | WTAMU | FOUL by DOTSON,Bijan (5) | ||
| 04:28 | UMSL | GOOD! FT SHOT by White, Eddie | UMSL 68 - WTAMU 60 | (UMSL by 8) |
| 04:14 | WTAMU | MISSED JUMPER by DAVIS,Alex | ||
| REBOUND (DEF) by Beasley, Beaumont | ||||
| 04:08 | UMSL | GOOD! LAYUP by Beasley, Beaumont (fastbreak) | UMSL 70 - WTAMU 60 | (UMSL by 10) |
| 03:44 | WTAMU | MISSED 3 PTR by BURNS,Nick | ||
| REBOUND (DEF) by Brown, Jeremy | ||||
| 03:37 | UMSL | GOOD! LAYUP by Lawrence, Ryan (fastbreak) | UMSL 72 - WTAMU 60 | (UMSL by 12) |
| ASSIST by Brown, Jeremy | ||||
| 03:10 | UMSL | FOUL by Lawrence, Ryan (3) | ||
| 03:10 | WTAMU | GOOD! FT SHOT by DAVIS,Alex | UMSL 72 - WTAMU 61 | (UMSL by 11) |
