Missouri-St. Louis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 17, 2018  at  Harris Stowe  W  10-8       10-11-5  /  8-11-3  9   1-0-0  0-0-0   Leuthauser (W 1-0)  62  3:10 
  Feb 18, 2018  at  Harris Stowe-1    2-4  L     2-7-1  /  4-7-2  7   1-1-0  0-0-0   Shallenberg (L 0-1)  68  2:00 
  Feb 18, 2018  at  Harris Stowe-2  W  4-3       4-13-0  /  3-4-4  (10)   2-1-0  0-0-0   Graser, M. (W 1-0)  67  3:15 
  Mar 3, 2018   vs  Rockhurst  W  7-6       7-11-1  /  6-7-1  9   3-1-0  0-0-0   Pawelski, R. (W 1-0)  84  2:52 
  Mar 04, 2018  vs  #25 Seton Hill    9-22  L     9-17-6  /  22-16-3  9   3-2-0  0-0-0   Oltmann, A. (L 0-1)  150  3:45 
  Mar 05, 2018  vs  Cedarville  W  13-10       13-11-1  /  10-8-0  9   4-2-0  0-0-0   Brandt, J. (W 2-0)  135  3:12 
  Mar 06, 2018  vs  Seton Hill  W  4-3       4-6-3  /  3-9-3  9   5-2-0  0-0-0   Stuckmeyer (W 1-0)  120  3:42 
  Mar 07, 2018  vs  Grand Valley State-1    6-8  L     6-7-1  /  8-10-0  7   5-3-0  0-0-0   Thrasher, C. (L 0-1)  138  2:30 
  Mar 07, 2018  vs  Grand Valley State-2    3-7  L     3-4-1  /  7-12-2  7   5-4-0  0-0-0   Pawelski, R. (L 1-1)  109  2:40 
  Mar 08, 2018  vs  Minnesota Crookston    3-7  L     3-8-1  /  7-8-3  9   5-5-0  0-0-0   Graser, M. (L 1-1)  97  2:40 
  Mar 09, 2018  vs  Lewis    1-10  L     1-7-1  /  10-10-2  9   5-6-0  0-0-0   Oltmann, A. (L 0-2)  80  2:35 
#  Mar 10, 2018  vs  Wayne State-1    3-8  L     3-6-3  /  8-10-3  7   5-7-0  0-0-0   Smith, K. (L 0-1)  -   
#  Mar 10, 2018  vs  Wayne State-2    3-6  L     3-7-1  /  6-10-0  7   5-8-0  0-0-0   Houchin, M. (L 0-1)  -   
  Mar 15, 2018    BEMIDJI STATE-1  W  13-4       13-12-2  /  4-9-7  7   6-8-0  0-0-0   Graser, M. (W 2-1)  81  2:05 
  Mar 15, 2018    BEMIDJI STATE-2  W  6-5       6-7-3  /  5-5-0  7   7-8-0  0-0-0   Pawelski, R. (W 2-1)  81  1:55 
  Mar 18, 2018    BELLARMINE-1    2-3  L     2-7-3  /  3-4-1  7   7-9-0  0-0-0   Smith, K. (L 0-2)  88  2:07 
  Mar 18, 2018    BELLARMINE-2  W  3-2       3-7-1  /  2-4-0  9   8-9-0  0-0-0   Brandt, J. (W 2-0)  125  2:05 
  Mar 21, 2018    SOUTHERN INDIANA    5-16  L     5-13-6  /  16-10-1  9   8-10-0  0-0-0   Thrasher, C. (L 0-2)  25  3:03 
*  Mar 24, 2018  at  Drury University-1    0-18  L     0-5-2  /  18-16-0  9   8-11-0  0-1-0   Graser, M. (L 2-2)  143  2:18 
*  Mar 24, 2018  at  Drury University-2  W  7-4       7-7-1  /  4-7-0  7   9-11-0  1-1-0   Houchin, M. (W 1-1)  150  2:24 
*  Mar 25, 2018  at  Drury University-1    2-9  L     2-8-1  /  9-12-1  7   9-12-0  1-2-0   Smith, K. (L 0-3)  50  2:07 
*  Mar 25, 2018  at  Drury University-2  W  5-4       5-10-0  /  4-11-4  9   10-12-0  2-2-0   Oltmann, A. (W 1-2)  102  3 ho 
  Mar 28, 2018  at  #21 Illinois Springfield    6-19  L     6-4-3  /  19-19-3  9   10-13-0  2-2-0   Shallenberg (L 0-2)  70  2:42 
*  Mar 30, 2018    WILLIAM JEWELL-1    1-6  L     1-7-0  /  6-7-3  9   10-14-0  2-3-0   Oltmann, A. (L 1-3)  89  2:19 
*  Mar 30, 2018    WILLIAM JEWELL-2  W  9-8       9-12-1  /  8-10-3  (8)   11-14-0  3-3-0   Graser, M. (W 3-2)  108  5:29 
*  Mar 31, 2018    WILLIAM JEWELL-1  W  8-5       8-8-3  /  5-6-3  7   12-14-0  4-3-0   Smith, K. (W 1-3)  65  2:10 
*  Mar 31, 2018    WILLIAM JEWELL-2  W  6-1       6-9-1  /  1-8-3  9   13-14-0  5-3-0   Brandt, J. (W 3-0)  107  2:15 
*  Apr 06, 2018    QUINCY-1    6-10  L     6-9-5  /  10-15-4  9   13-15-0  5-4-0   Stuckmeyer (L 1-1)  34  3:18 
*  Apr 06, 2018    QUINCY-2  W  3-2       3-2-1  /  2-8-1  7   14-15-0  6-4-0   Graser, M. (W 4-2)  34  2:00 
*  Apr 07, 2018    QUINCY-1    0-8  L     0-2-2  /  8-4-0  7   14-16-0  6-5-0   Smith, K. (L 1-3)  53  2:00 
*  Apr 07, 2018    QUINCY-2    0-8  L     0-5-0  /  8-13-0  9   14-17-0  6-6-0   Brandt, J. (L 3-1)  46  2:30 
*  Apr 14, 2018  at  Maryville-1  W  16-15       16-16-3  /  15-12-2  9   15-17-0  7-6-0   Shallenberg (W 1-2)  93  3:26 
*  Apr 14, 2018  at  Maryville-2    2-4  L     2-5-1  /  4-8-1  7   15-18-0  7-7-0   Graser, M. (L 4-3)  73  1:59 
*  Apr 15, 2018    MARYVILLE-1    2-8  L     2-5-2  /  8-10-0  7   15-19-0  7-8-0   Smith, K. (L 1-5)  51  2:13 
*  Apr 15, 2018    MARYVILLE-2    2-12  L     2-7-2  /  12-13-3  9   15-20-0  7-9-0   Brandt, J. (L 3-2)  31  3:00 
  Apr 17, 2018    HARRIS STOWE  W  10-4       10-13-0  /  4-6-2  9   16-20-0  7-9-0   Houchin, M. (W 2-1)  34  2:45 
*  Apr 21, 2018  at  Truman State-1    8-21  L     8-14-2  /  21-18-2  9   16-21-0  7-10-0   Oltmann, A. (L 1-4)  87  3:15 
*  Apr 21, 2018  at  Truman State-2    7-9  L     7-13-0  /  9-12-0  7   16-22-0  7-11-0   Graser, M. (L 4-4)  86  2:19 
*  Apr 22, 2018  at  Truman State-1  W  11-9       11-12-0  /  9-9-3  (9)   17-22-0  8-11-0   Smith, K. (W 2-5)  95  2:36 
*  Apr 22, 2018  at  Truman State-2  W  7-5       7-12-1  /  5-10-2  7   18-22-0  9-11-0   Brandt, J. (W 4-2)  76  2:28 
  Apr 24, 2018    #5 ILLINOIS SPRINGFIELD    4-9  L     4-3-3  /  9-6-2  9   18-23-0  9-11-0   Houchin, M. (L 2-2)  45  2:50 
*  Apr 28, 2018  at  Missouri S&T-1    4-5  L     4-15-1  /  5-10-1  (11)   18-24-0  9-12-0   Oltmann, A. (L 1-5)  156  3:15 
*  Apr 28, 2018  at  Missouri S&T-2  W  4-2       4-8-0  /  2-7-2  (8)   19-24-0  10-12-0   Graser, M. (W 5-4)  156  2:05 
*  Apr 29, 2018  at  Missouri S&T-1    4-8  L     4-8-2  /  8-10-1  7   19-25-0  10-13-0   Stuckmeyer (L 1-2)  148  2:13 
*  Apr 29, 2018  at  Missouri S&T-2    7-10  L     7-11-0  /  10-14-2  9   19-26-0  10-14-0   Hoelscher, D (L 0-1)  146  3:09 
  May 01, 2018  at  Southern Indiana    5-6  L     5-12-1  /  6-4-3  9   19-27-0  10-14-0   Hoelscher, D (L 0-2)  426  2:49 
*  May 04, 2018    ROCKHURST-1    2-4  L     2-7-0  /  4-7-1  9   19-28-0  10-15-0   Smith, K. (L 2-6)  44  2:15 
*  May 04, 2018    ROCKHURST-2    6-7  L     6-11-2  /  7-10-0  (8)   19-29-0  10-16-0   Oltmann, A. (L 1-6)  65  2:23 
*  May 05, 2018    ROCKHURST-1  W  4-0       4-8-1  /  0-3-1  7   20-29-0  11-16-0   Brandt, J. (W 5-2)  90  1:28 
*  May 05, 2018    ROCKHURST-2  W  8-4       8-11-0  /  4-13-1  (9)   21-29-0  12-16-0   Oltmann, A. (W 2-5)  90  2:14 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2018  at  Harris Stowe   34  10  11  7  0  2  1  18  6  0  1  0  1  0  1  2  13  27  9  5  5  .324 
  Feb 18, 2018  at  Harris Stowe   27  2  7  2  1  0  1  11  2  0  0  2  1  0  0  0  12  18  6  1  7  .295 
  Feb 18, 2018  at  Harris Stowe   45  4  13  2  3  0  0  16  4  0  5  0  1  0  0  1  11  30  10  0  16  .292 
  Mar 3, 2018   vs  Rockhurst   31  7  11  7  4  0  0  15  4  0  2  1  3  1  1  0  5  27  9  1  9  .307 
  Mar 04, 2018  vs  Seton Hill   45  9  17  8  2  1  0  21  5  0  0  0  1  0  1  1  10  27  8  6  16  .324 
  Mar 05, 2018  vs  Cedarville   34  13  11  12  1  2  0  16  10  0  2  1  2  0  0  0  9  27  7  1  9  .324 
  Mar 06, 2018  vs  Seton Hill   30  4  6  3  1  0  0  7  10  0  3  0  1  1  0  0  14  27  11  3  11  .309 
  Mar 07, 2018  vs  Grand Valley State   26  6  7  6  0  0  1  10  5  0  0  1  1  0  1  0  3  18  3  1  6  .305 
  Mar 07, 2018  vs  Grand Valley State   27  3  4  3  0  0  1  7  6  0  0  0  0  0  0  0  15  21  12  1  9  .291 
  Mar 08, 2018  vs  Minnesota Crookston   38  3  8  2  2  1  0  12  4  0  1  0  0  0  0  0  14  24  10  1  12  .282 
  Mar 09, 2018  vs  Lewis   35  1  7  1  1  0  0  8  1  0  0  0  0  0  0  1  11  27  9  1  8  .274 
  Mar 10, 2018  vs  Wayne State   25  3  6  1  1  0  0  7  2  0  1  0  0  0  0  2  2  21  7  3  3  .272 
  Mar 10, 2018  vs  Wayne State   25  3  7  3  2  0  0  9  2  0  1  0  0  0  0  2  6  18  5  1  3  .273 
  Mar 15, 2018    BEMIDJI STATE   30  13  12  11  2  0  0  14  4  0  3  0  1  1  2  0  2  21  10  2  7  .281 
  Mar 15, 2018    BEMIDJI STATE   23  6  7  4  2  1  0  11  4  0  0  1  0  0  1  0  3  21  6  3  4  .282 
  Mar 18, 2018    BELLARMINE   26  2  7  0  0  0  0  7  1  0  1  0  0  0  0  3  6  21  7  3  4  .281 
  Mar 18, 2018    BELLARMINE   28  3  7  3  4  0  0  11  2  0  0  2  0  0  0  0  11  27  7  1  3  .280 
  Mar 21, 2018    SOUTHERN INDIANA   38  5  13  5  0  1  0  15  2  0  0  0  0  0  0  2  7  27  10  6  8  .284 
*  Mar 24, 2018  at  Drury University   30  0  5  0  1  0  0  6  2  0  0  0  0  0  0  0  11  24  13  2  5  .278 
*  Mar 24, 2018  at  Drury University   26  7  7  7  0  1  1  12  5  0  3  0  1  1  0  0  9  21  5  1  5  .278 
*  Mar 25, 2018  at  Drury University   27  2  8  2  1  1  0  11  1  0  0  0  0  1  0  0  3  18  8  1  6  .278 
*  Mar 25, 2018  at  Drury University   36  5  10  4  1  1  0  13  4  0  2  1  2  2  0  0  5  27  12  0  12  .278 
  Mar 28, 2018  at  Illinois Springfield  32  6  4  4  0  1  0  6  8  0  1  0  1  0  1  0  12  24  10  3  9  .272 
*  Mar 30, 2018    WILLIAM JEWELL   33  1  7  0  0  0  0  7  2  0  2  1  0  0  0  1  6  27  6  0  7  .269 
*  Mar 30, 2018    WILLIAM JEWELL   33  9  12  8  1  0  2  19  7  2  2  2  1  1  0  0  5  24  15  1  10  .273 
*  Mar 31, 2018    WILLIAM JEWELL   25  8  8  4  2  1  0  12  6  0  0  1  2  1  0  0  4  21  10  3  8  .274 
*  Mar 31, 2018    WILLIAM JEWELL   32  6  9  4  1  0  0  10  3  0  1  1  1  1  1  1  4  27  9  1  8  .275 
*  Apr 06, 2018    QUINCY   38  6  9  3  2  1  0  13  4  0  0  1  1  1  0  1  9  27  11  5  11  .273 
*  Apr 06, 2018    QUINCY   21  3  2  3  1  0  0  3  7  0  0  0  0  0  0  0  10  21  8  1  7  .269 
*  Apr 07, 2018    QUINCY   22  0  2  0  0  0  0  2  2  0  0  0  2  0  0  0  7  21  5  2  5  .265 
*  Apr 07, 2018    QUINCY   31  0  5  0  1  0  0  6  3  0  0  0  0  0  0  0  11  27  9  0  7  .261 
*  Apr 14, 2018  at  Maryville   43  16  16  11  6  0  2  28  5  0  1  0  2  0  0  0  9  27  10  3  7  .266 
*  Apr 14, 2018  at  Maryville   26  2  5  2  0  0  0  5  3  0  0  0  0  0  0  0  8  18  7  1  6  .264 
*  Apr 15, 2018    MARYVILLE   26  2  5  2  0  1  0  7  2  0  0  0  0  0  0  0  9  21  4  2  5  .262 
*  Apr 15, 2018    MARYVILLE   34  2  7  2  1  1  0  10  2  0  1  1  2  1  0  0  9  27  10  2  10  .261 
  Apr 17, 2018    HARRIS STOWE   36  10  13  9  3  0  1  19  3  0  1  0  4  0  1  0  9  27  7  0  10  .264 
*  Apr 21, 2018  at  Truman State   41  8  14  7  2  0  1  19  3  0  0  0  1  0  1  0  13  24  6  2  11  .267 
*  Apr 21, 2018  at  Truman State   30  7  13  7  0  1  1  18  4  0  1  0  0  0  0  1  4  18  5  0  6  .271 
*  Apr 22, 2018  at  Truman State   39  11  12  10  0  0  1  15  4  0  1  0  0  1  1  0  7  27  6  0  7  .272 
*  Apr 22, 2018  at  Truman State   33  7  12  7  3  0  1  18  4  0  0  0  1  1  0  0  9  21  9  1  11  .274 
  Apr 24, 2018    ILLINOIS SPRINGFIELD  32  4  3  4  0  0  0  3  3  0  0  0  1  0  0  0  13  27  3  3  5  .270 
*  Apr 28, 2018  at  Missouri S&T   44  4  15  4  3  0  0  18  3  0  1  0  1  1  0  1  4  32  12  1  12  .272 
*  Apr 28, 2018  at  Missouri S&T   30  4  8  3  2  0  0  10  1  0  0  0  2  2  1  0  8  24  12  0  8  .272 
*  Apr 29, 2018  at  Missouri S&T   28  4  8  3  1  0  0  9  3  0  0  0  2  1  0  1  9  18  12  2  9  .272 
*  Apr 29, 2018  at  Missouri S&T   39  7  11  5  1  1  0  14  7  0  0  0  1  0  0  1  6  24  16  0  13  .273 
  May 01, 2018  at  Southern Indiana   37  5  12  5  2  0  0  14  3  0  0  1  0  1  0  0  8  25  7  1  9  .274 
*  May 04, 2018    ROCKHURST   35  2  7  1  0  0  0  7  2  0  1  0  0  0  0  0  5  27  12  0  8  .272 
*  May 04, 2018    ROCKHURST   33  6  11  5  1  0  1  15  7  0  1  1  0  0  0  1  4  24  8  2  10  .274 
*  May 05, 2018    ROCKHURST   23  4  8  3  1  2  0  13  2  0  0  1  1  0  0  1  3  21  3  1  4  .275 
*  May 05, 2018    ROCKHURST   36  8  11  6  3  0  0  14  6  0  2  0  1  0  0  0  6  27  10  0  11  .275 
   Totals        1598  263  440  215  66  20  15  591  195  2  41  19  42  19  13  23  393  1197  426  81  402  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2018  at  Harris Stowe   9.0  11  8  6  2  11  1  0  3  1  0  0  0  0  10-8  1  0  1  6.00 
  Feb 18, 2018  at  Harris Stowe   6.0  7  4  4  2  5  0  0  0  0  1  2  0  0  2-4  1  1  1  6.00 
  Feb 18, 2018  at  Harris Stowe   10.0  4  3  3  5  9  2  0  0  1  1  0  0  0  4-3  2  1  1  4.68 
  Mar 3, 2018   vs  Rockhurst   9.0  7  6  5  6  6  3  0  0  3  0  2  0  0  7-6  3  1  1  4.76 
  Mar 04, 2018  vs  Seton Hill   9.0  16  22  12  14  11  3  2  2  1  1  2  0  0  9-22  3  2  1  6.28 
  Mar 05, 2018  vs  Cedarville   9.0  8  10  8  5  12  2  0  0  6  0  4  0  0  13-10  4  2  2  6.58 
  Mar 06, 2018  vs  Seton Hill   9.0  9  3  2  5  7  2  0  0  0  0  3  1  0  4-3  5  2  2  5.90 
  Mar 07, 2018  vs  Grand Valley State   6.0  10  8  5  3  5  2  0  1  0  0  0  1  0  6-8  5  3  2  6.04 
  Mar 07, 2018  vs  Grand Valley State   7.0  12  7  6  5  3  1  0  0  2  0  3  0  0  3-7  5  4  2  6.20 
  Mar 08, 2018  vs  Minnesota Crookston   8.0  8  7  7  5  6  0  0  2  3  0  0  0  0  3-7  5  5  2  6.37 
  Mar 09, 2018  vs  Lewis   9.0  10  10  9  6  4  2  2  1  0  0  2  1  0  1-10  5  6  2  6.63 
  Mar 10, 2018  vs  Wayne State   7.0  10  8  5  0  8  2  0  0  0  0  3  1  0  3-8  5  7  2  6.61 
  Mar 10, 2018  vs  Wayne State   6.0  10  6  4  4  8  3  0  0  0  0  0  0  0  3-6  5  8  2  6.58 
  Mar 15, 2018    BEMIDJI STATE   7.0  9  4  2  2  2  2  0  0  1  0  1  0  0  13-4  6  8  2  6.32 
  Mar 15, 2018    BEMIDJI STATE   7.0  5  5  4  6  5  2  0  0  1  0  0  0  0  6-5  7  8  2  6.25 
  Mar 18, 2018    BELLARMINE   7.0  4  3  0  2  11  1  0  0  1  0  1  0  0  2-3  7  9  2  5.90 
  Mar 18, 2018    BELLARMINE   9.0  4  2  0  2  12  0  0  0  0  1  0  0  0  3-2  8  9  3  5.51 
  Mar 21, 2018    SOUTHERN INDIANA   9.0  10  16  10  13  7  3  0  0  2  1  3  0  0  5-16  8  10  3  5.79 
*  Mar 24, 2018  at  Drury University   8.0  16  18  16  4  2  5  0  0  2  1  4  1  0  0-18  8  11  3  6.44 
*  Mar 24, 2018  at  Drury University   7.0  7  4  4  5  2  1  1  0  0  0  0  0  0  7-4  9  11  4  6.38 
*  Mar 25, 2018  at  Drury University   6.0  12  9  9  6  2  0  0  1  3  0  0  1  0  2-9  9  12  4  6.64 
*  Mar 25, 2018  at  Drury University   9.0  11  4  4  4  4  2  0  0  2  0  0  1  0  5-4  10  12  4  6.50 
  Mar 28, 2018  at  Illinois Springfield  8.0  19  19  13  5  3  3  1  3  1  0  3  1  0  6-19  10  13  4  6.86 
*  Mar 30, 2018    WILLIAM JEWELL   9.0  7  6  5  8  8  2  0  0  0  0  1  0  0  1-6  10  14  4  6.77 
*  Mar 30, 2018    WILLIAM JEWELL   8.0  10  8  5  6  3  1  2  1  1  0  0  1  0  9-8  11  14  4  6.73 
*  Mar 31, 2018    WILLIAM JEWELL   7.0  6  5  3  2  5  0  1  0  0  0  2  1  0  8-5  12  14  4  6.63 
*  Mar 31, 2018    WILLIAM JEWELL   9.0  8  1  0  0  4  2  0  0  0  1  0  0  0  6-1  13  14  4  6.35 
*  Apr 06, 2018    QUINCY   9.0  15  10  6  5  8  2  0  3  0  0  0  1  0  6-10  13  15  4  6.34 
*  Apr 06, 2018    QUINCY   7.0  8  2  1  0  4  1  0  0  0  0  0  1  0  3-2  14  15  4  6.18 
*  Apr 07, 2018    QUINCY   7.0  4  8  2  7  9  1  0  0  1  0  1  0  0  0-8  14  16  4  6.08 
*  Apr 07, 2018    QUINCY   9.0  13  8  8  1  5  3  0  1  0  0  0  0  0  0-8  14  17  4  6.15 
*  Apr 14, 2018  at  Maryville   9.0  12  15  6  4  5  4  0  3  1  0  2  0  0  16-15  15  17  5  6.14 
*  Apr 14, 2018  at  Maryville   6.0  8  4  3  1  5  1  2  1  0  0  1  0  0  2-4  15  18  5  6.10 
*  Apr 15, 2018    MARYVILLE   7.0  10  8  7  4  5  3  0  2  1  0  2  0  0  2-8  15  19  5  6.18 
*  Apr 15, 2018    MARYVILLE   9.0  13  12  12  6  6  2  1  3  2  0  2  1  0  2-12  15  20  5  6.37 
  Apr 17, 2018    HARRIS STOWE   9.0  6  4  4  7  10  2  0  1  0  0  1  0  0  10-4  16  20  5  6.29 
*  Apr 21, 2018  at  Truman State   8.0  18  21  20  15  10  3  0  3  2  1  4  0  0  8-21  16  21  5  6.73 
*  Apr 21, 2018  at  Truman State   6.0  12  9  9  4  5  1  0  2  1  0  3  2  0  7-9  16  22  5  6.87 
*  Apr 22, 2018  at  Truman State   9.0  9  9  9  3  11  2  1  0  0  0  2  0  0  11-9  17  22  5  6.93 
*  Apr 22, 2018  at  Truman State   7.0  10  5  5  3  5  1  0  3  0  0  0  0  0  7-5  18  22  6  6.92 
  Apr 24, 2018    ILLINOIS SPRINGFIELD  9.0  6  9  6  14  11  3  1  0  1  0  1  0  0  4-9  18  23  6  6.90 
*  Apr 28, 2018  at  Missouri S&T   10.2  10  5  5  5  5  2  1  1  0  0  4  0  0  4-5  18  24  6  6.81 
*  Apr 28, 2018  at  Missouri S&T   8.0  7  2  2  1  2  0  0  0  2  0  0  0  0  4-2  19  24  6  6.70 
*  Apr 29, 2018  at  Missouri S&T   6.0  10  8  8  5  3  0  0  1  1  0  0  0  0  4-8  19  25  6  6.80 
*  Apr 29, 2018  at  Missouri S&T   8.0  14  10  10  5  4  0  0  0  2  0  4  1  0  7-10  19  26  6  6.89 
  May 01, 2018  at  Southern Indiana   8.1  4  6  4  6  9  2  0  2  1  0  2  0  0  5-6  19  27  6  6.84 
*  May 04, 2018    ROCKHURST   9.0  7  4  4  4  4  2  0  0  0  0  1  2  0  2-4  19  28  6  6.77 
*  May 04, 2018    ROCKHURST   8.0  10  7  4  5  3  1  0  0  1  0  0  0  0  6-7  19  29  6  6.72 
*  May 05, 2018    ROCKHURST   7.0  3  0  0  0  8  0  0  0  0  0  0  0  0  4-0  20  29  6  6.60 
*  May 05, 2018    ROCKHURST   9.0  13  4  4  0  1  4  0  0  0  0  0  1  0  8-4  21  29  6  6.54 
   Totals        399.0  472  376  290  232  303  87  15  40  47  8  66  19  0  263-376  21  29  6  6.54 

* = GLVC game

 

Individual Game-by-Game

 
#26Bibbs,_Michael
#45Brandt,_Jim
#8Collier,_Xavier
#21Davis,_AJ
#2DeCero,_Tom
#1Freeman,_Derrick
#44Graser,_Matt
#55Hilpert,_John
#10Hoelscher,_Dylan
#12Houchin,_Michael
#4King,_Keaton
#33Larson,_Blake
#30Leuthauser,_Ben
#14Mahanay,_Jon
#20McDonald,_Cole
#22Melbrod,_Shane
#3Monti,_Jacob
#11Morsch,_Jake
#25O'Brien,_Jarrett
#43Oltmann,_Alex
#15Pawelski,_Riley
#7Seymour,_Brian
#32Shallenberger,_Bobby
#16Shoemaker,_Josh
#35Smith,_Kevin
#13Solomon,_Jared
#39Stuckmeyer,_Jason
#5Sugar,_Ben
#28Thrasher,_Christian
#6Timmerman,_Jayce
#9Vinz,_Cooper
#50Watts,_Brendan