#16 Shoemaker, Josh - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2018  at  Harris Stowe   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .500 
   Feb 18, 2018  at  Harris Stowe-2   *  3  0  2  0  1  0  0  2  0  2  0  0  0  0  0  0  0  3  0  .571 
   Mar 3, 2018   vs  Rockhurst   *  2  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  2  1  0  .556 
   Mar 04, 2018  vs  Seton Hill   *  5  2  2  0  1  0  0  1  0  0  0  0  0  0  0  2  2  0  1  .500 
   Mar 05, 2018  vs  Cedarville     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Mar 06, 2018  vs  Seton Hill   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  3  1  1  0  .412 
   Mar 07, 2018  vs  Grand Valley State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .381 
   Mar 08, 2018  vs  Minnesota Crookston     4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .320 
   Mar 09, 2018  vs  Lewis   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .310 
   Mar 10, 2018  vs  Wayne State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .290 
   Mar 10, 2018  vs  Wayne State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   Mar 15, 2018    BEMIDJI STATE-1   *  1  1  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .303 
   Mar 15, 2018    BEMIDJI STATE-2   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  2  3  1  .306 
   Mar 18, 2018    BELLARMINE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .282 
   Mar 18, 2018    BELLARMINE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .262 
   Mar 21, 2018    SOUTHERN INDIANA   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  3  1  .277 
   Mar 24, 2018  at  Drury University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  4  1  .255 
   Mar 24, 2018  at  Drury University-2   *  3  1  2  2  0  0  0  0  0  0  0  0  1  0  0  1  2  2  0  .278 
   Mar 25, 2018  at  Drury University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .263 
   Mar 28, 2018  at  Illinois Springfield   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .262 
   Mar 30, 2018    WILLIAM JEWELL-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .266 
   Mar 30, 2018    WILLIAM JEWELL-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  1  .246 
   Mar 31, 2018    WILLIAM JEWELL-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  6  2  .233 
   Mar 31, 2018    WILLIAM JEWELL-2   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  1  .224 
   Apr 06, 2018    QUINCY-1   *  5  2  3  0  2  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .247 
   Apr 06, 2018    QUINCY-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .238 
   Apr 07, 2018    QUINCY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  1  .230 
   Apr 07, 2018    QUINCY-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .227 
   Apr 14, 2018  at  Maryville-1   *  4  2  2  2  2  0  0  0  0  0  0  1  0  0  0  1  3  4  0  .239 
   Apr 14, 2018  at  Maryville-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .242 
   Apr 15, 2018    MARYVILLE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .245 
   Apr 15, 2018    MARYVILLE-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  3  1  0  .248 
   Apr 17, 2018    HARRIS STOWE   *  4  1  2  4  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .257 
   Apr 21, 2018  at  Truman State-1   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .255 
   Apr 21, 2018  at  Truman State-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .254 
   Apr 22, 2018  at  Truman State-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .256 
   Apr 22, 2018  at  Truman State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .248 
   Apr 24, 2018    ILLINOIS SPRINGFIELD     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248 
   Apr 28, 2018  at  Missouri S&T-1   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .256 
   Apr 28, 2018  at  Missouri S&T-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .264 
   Apr 29, 2018  at  Missouri S&T-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  1  .263 
   Apr 29, 2018  at  Missouri S&T-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  3  0  .255 
   May 01, 2018  at  Southern Indiana   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .255 
   May 04, 2018    ROCKHURST-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .250 
   May 04, 2018    ROCKHURST-2   *  2  1  2  1  0  0  0  2  0  0  0  0  0  0  0  0  0  2  1  .260 
   May 05, 2018    ROCKHURST-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .262 
   May 05, 2018    ROCKHURST-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .257 
   Totals      42  152  21  39  19  11  0  0  18  0  3  0  1  1  2  2  50  51  73  17  .257 

#16 Shoemaker, Josh - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 04, 2018  vs  Seton Hill     2.0  0  0  0  1  3  0  0  0  0  0  0  0  9-22  0-0  0  0.00  34 
   Mar 07, 2018  vs  Grand Valley State-2     1.0  1  0  0  1  0  0  0  0  0  0  1  0  3-7  0-0  0  0.00  16 
   Mar 09, 2018  vs  Lewis     1.1  1  0  0  0  1  0  0  0  0  0  1  0  1-10  0-0  0  0.00  - 
   Mar 28, 2018  at  Illinois Springfield     1.0  5  7  1  0  1  2  0  1  0  0  1  0  6-19  0-0  0  1.69  29 
   Apr 17, 2018    HARRIS STOWE     1.0  1  0  0  0  3  1  0  0  0  0  0  0  10-4  0-0  0  1.42  - 
   Apr 24, 2018    ILLINOIS SPRINGFIELD     1.0  0  1  0  3  1  0  0  0  0  0  0  0  4-9  0-0  0  1.23  - 
   Totals      0  7.1  8  8  1  5  9  3  0  1  0  0  3  0  33-71  0-0  0  1.23  -