Missouri-St. Louis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 19, 2010  at  Arkansas-Monticello    5-6  L     5-13-2  /  6-9-2  (11)   0-1-0  0-0-0   Z. Sturdefan (L 0-1)  119  3:20 
  Feb 20, 2010  at  Arkansas-Monticello-1    7-14  L     7-14-4  /  14-14-2  9   0-2-0  0-0-0   G. Acklin (L 0-1)  131  2:40 
  Feb 20, 2010  at  Arkansas-Monticello-2  W  8-1       8-7-1  /  1-3-2  9   1-2-0  0-0-0   K. Ford (W 1-0)  -  3:00 
  Feb 26, 2010  at  Armstrong Atlantic  W  8-5       8-10-0  /  5-10-0  9   2-2-0  0-0-0   E. Walk (W 1-0)  111  3:04 
  Feb 27, 2010  vs  Queens College-1    6-7  L     6-8-3  /  7-7-2  7   2-3-0  0-0-0   K. Driemeyer (L 1-1)  50  1:30 
*  Feb 27, 2010  vs  Queens College-2    1-4  L     1-3-1  /  4-2-1  7   2-4-0  0-1-0   G. Acklin (L 0-2)  50  4:30 
  Feb 28, 2010  at  Armstrong Atlantic    4-5  L     4-4-4  /  5-10-2  9   2-5-0  0-1-0   K. Ford (L 0-1)  141  3:13 
  Mar 04, 2010  vs  W. Virginia Wesleyan    14-16  L     14-21-4  /  16-19-4  9   2-6-0  0-1-0   B. Fear (L 0-1)  0   
  Mar 05, 2010  vs  Northwood-1    4-5  L     4-8-3  /  5-7-1  7   2-7-0  0-1-0   E. Walk (L 1-1)  -   
  Mar 05, 2010  vs  Northwood-2    1-9  L     1-5-3  /  9-8-2  6   2-8-0  0-1-0   K. Ford (L 1-2)  -   
  Mar 06, 2010  vs  #5 Grand Valley State    1-18  L     1-5-1  /  18-25-0  9   2-9-0  0-1-0   G. Acklin (L 0-2)  47  2:45 
  Mar 07, 2010  vs  Ashland  W  8-2       8-10-2  /  2-10-4  9   3-9-0  0-1-0   K. Bechaud (W 1-0)  0   
  Mar 10, 2010    MISSOURI WESTERN    3-13  L     3-8-4  /  13-16-3  9   3-10-0  0-1-0   K. Driemeyer (L 0-2)  133  2:50 
*  Mar 14, 2010    BELLARMINE-1    5-6  L     5-8-1  /  6-10-0  (10)   3-11-0  0-2-0   K. Ford (L 1-3)  88  3:00 
*  Mar 14, 2010    BELLARMINE-2    1-2  L     1-3-1  /  2-7-1  (8)   3-12-0  0-3-0   K. Bechaud (L 1-1)  88  2:10 
*  Mar 16, 2010    KENTUCKY WESLEYAN-1    3-5  L     3-5-2  /  5-6-1  9   3-13-0  0-4-0   A. Peterson (L 0-1)  65  2:21 
*  Mar 16, 2010    KENTUCKY WESLEYAN-2    3-5  L     3-6-0  /  5-12-3  7   3-14-0  0-5-0   K. Ford (L 1-4)  65  2:00 
*  03-19-10   at  #24 Southern Indiana    0-12  L     0-3-3  /  12-9-0  9   3-15-0  0-6-0   B. Fear (L 0-2)  225  2:11 
*  03-20-10   at  #24 Southern Indiana    11-12  L     11-19-3  /  12-14-3  9   3-16-0  0-7-0   K. Ford (L 1-5)  165  2:48 
*  Mar 23, 2010    SOUTHERN INDIANA-1    3-15  L     3-7-3  /  15-13-0  7   3-17-0  0-8-0   E. Walk (L 1-2)  65  2:20 
*  Mar 23, 2010    SOUTHERN INDIANA-2    2-8  L     2-5-1  /  8-14-2  9   3-18-0  0-9-0   K. Ford (L 1-6)  110  2:30 
  Mar 24, 2010    #3 CENTRAL MISSOURI-1    0-7  L     0-3-1  /  7-11-0  7   3-19-0  0-9-0   A. Schuler (L 0-1)  50  1:45 
  Mar 24, 2010    #3 CENTRAL MISSOURI-2    2-8  L     2-5-3  /  8-6-1  7   3-20-0  0-9-0   G. Acklin (L 0-4)  50  1:45 
*  Mar 27, 2010  at  Quincy-1    1-7  L     1-3-1  /  7-12-0  (9)   3-21-0  0-10-0   B. Fear (L 0-3)  256  2:20 
*  Mar 27, 2010  at  Quincy-2  W  11-2       11-15-0  /  2-7-3  7   4-21-0  1-10-0   K. Bechaud (W 2-1)  -   
*  Mar 30, 2010    QUINCY-1    5-6  L     5-8-2  /  6-5-1  7   4-22-0  1-11-0   G. Acklin (L 0-5)  54  2:38 
*  Mar 30, 2010    QUINCY-2  W  18-8       18-21-2  /  8-6-3  9   5-22-0  2-11-0   R. Moleski (W 1-0)  66  2:45 
*  Apr 02, 2010  at  UW-Parkside  W  12-2       12-14-2  /  2-7-4  7   6-22-0  3-11-0   B. Fear (W 1-3)  137  1:53 
*  Apr 02, 2010  at  UW-Parkside    17-20  L     17-17-4  /  20-17-4  7   6-23-0  3-12-0   E. Walk (L 1-3)  137  2:47 
*  Apr 03, 2010  at  UW-Parkside  W  11-8       11-15-1  /  8-12-0  7   7-23-0  4-12-0   G. Acklin (W 1-5)  87   
*  Apr 03, 2010  at  UW-Parkside  W  19-7       19-16-2  /  7-11-0  7   8-23-0  5-12-0   Z. Sturdefan (W 1-1)  83   
  Apr 06, 2010    WEBSTER  W  11-10       11-10-0  /  10-9-1  9   9-23-0  5-12-0   A. Schuler (W 1-1)  212  2:30 
*  4-10-10   at  Maryville-1  W  6-0       6-9-1  /  0-6-2  9   10-23-0  6-12-0   B. Fear (W 2-3)  200  2:15 
*  4-10-10   at  Maryville-2    4-5  L     4-10-1  /  5-10-0  (8)   10-24-0  6-13-0   R. Moleski (L 1-1)  200  1:55 
*  Apr 11, 2010    MARYVILLE-1    3-10  L     3-8-1  /  10-17-1  7   10-25-0  6-14-0   A. Peterson (L 0-2)  115  2:15 
*  Apr 11, 2010    MARYVILLE-2    4-9  L     4-9-2  /  9-15-4  9   10-26-0  6-15-0   A. Schuler (L 1-2)  115  2:45 
  Apr 13, 2010    HARRIS-STOWE    1-5  L     1-5-3  /  5-9-1  9   10-27-0  6-15-0   Z. Sturdefan (L 1-2)  67  2:15 
  Apr 15, 2010  at  SIUE    3-7  L     3-4-0  /  7-10-2  9   10-28-0  6-15-0   E. Walk (L 1-4)  120  2:14 
*  Apr 17, 2010    DRURY-1    2-7  L     2-2-4  /  7-12-0  9   10-29-0  6-16-0   B. Fear (L 2-4)  133  2:30 
*  Apr 17, 2010    DRURY-2    0-7  L     0-3-3  /  7-12-1  7   10-30-0  6-17-0   G. Acklin (L 1-6)  89  1:50 
*  Apr 18, 2010    DRURY-1    0-7  L     0-0-0  /  7-10-1  7   10-31-0  6-18-0   A. Schuler (L 1-3)  70  1:45 
*  Apr 18, 2010    DRURY-2    5-6  L     5-8-2  /  6-12-2  9   10-32-0  6-19-0   R. Moleski (L 1-2)  70  2:30 
  Apr 21, 2010    LEWIS-1    3-9  L     3-5-0  /  9-13-0  7   10-33-0  6-19-0   E. Walk (L 1-5)  65  2:15 
  Apr 21, 2010    LEWIS-2    6-10  L     6-4-5  /  10-9-1  7   10-34-0  6-19-0   Z. Sturdefan (L 1-3)  65  2:40 
*  04-25-10   at  Rockhurst-1  W  13-10       13-13-1  /  10-10-3  9   11-34-0  7-19-0   B. Fear (W 3-4)  120  2:50 
*  04-25-10   at  Rockhurst-2  W  2-1       2-6-1  /  1-5-0  7   12-34-0  8-19-0   K. Ford (W 2-6)  120  1:30 
*  04-26-10   at  Rockhurst-1    2-4  L     2-6-2  /  4-6-2  (8)   12-35-0  8-20-0   G. Acklin (L 1-7)  50  2:15 
*  04-26-10   at  Rockhurst-2  W  11-3       11-11-0  /  3-14-4  7   13-35-0  9-20-0   A. Peterson (W 1-2)  50  2:20 
*  May 01, 2010    MISSOURI S&T-1    3-4  L     3-8-4  /  4-10-1  9   13-36-0  9-21-0   B. Fear (L 3-5)  132  2:30 
*  May 01, 2010    MISSOURI S&T-2  W  4-0       4-9-2  /  0-5-2  7   14-36-0  10-21-0   G. Acklin (W 2-8)  132  1:32 
*  May 02, 2010    MISSOURI S&T-1    5-11  L     5-6-1  /  11-9-2  7   14-37-0  10-22-0   K. Ford (L 3-6)  125  2:30 
*  May 02, 2010    MISSOURI S&T-2  W  11-6       11-15-2  /  6-9-3  9   15-37-0  11-22-0   A. Peterson (W 2-2)  125  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2010  at  Arkansas-Monticello   45  5  13  4  3  0  0  3  0  2  0  0  2  0  0  9  30  5  2  .289 
  Feb 20, 2010  at  Arkansas-Monticello   36  7  14  6  1  0  0  5  0  2  1  1  1  1  0  3  24  7  4  .333 
  Feb 20, 2010  at  Arkansas-Monticello   31  8  7  6  3  0  0  5  0  2  2  5  1  2  0  7  27  6  1  .304 
  Feb 26, 2010  at  Armstrong Atlantic   35  8  10  8  1  0  1  11  0  3  1  1  1  1  0  9  27  7  0  .299 
  Feb 27, 2010  vs  Queens College   28  6  8  5  3  0  0  6  0  1  0  2  0  1  1  5  19  7  3  .297 
*  Feb 27, 2010  vs  Queens College   22  1  3  0  0  0  0  5  0  2  1  2  2  0  0  7  21  8  1  .279 
  Feb 28, 2010  at  Armstrong Atlantic   33  4  4  3  1  0  1  6  0  1  0  1  0  1  0  11  26  10  4  .257 
  Mar 04, 2010  vs  W. Virginia Wesleyan  49  14  21  13  4  0  0  2  0  2  0  0  0  0  2  1  27  14  4  .287 
  Mar 05, 2010  vs  Northwood   30  4  8  4  0  0  1  2  0  1  0  0  0  0  0  7  21  7  3  .285 
  Mar 05, 2010  vs  Northwood   22  1  5  1  1  0  0  0  0  0  1  0  0  0  1  5  18  5  3  .281 
  Mar 06, 2010  vs  Grand Valley State   27  1  5  1  1  0  0  5  0  1  0  2  0  0  3  4  24  10  1  .274 
  Mar 07, 2010  vs  Ashland   39  8  10  7  1  0  1  1  0  0  0  1  0  0  0  5  27  6  2  .272 
  Mar 10, 2010    MISSOURI WESTERN   34  3  8  2  2  0  1  3  0  0  0  1  0  0  1  6  27  16  4  .269 
*  Mar 14, 2010    BELLARMINE   35  5  8  4  1  0  0  7  0  1  0  0  1  0  2  6  30  14  1  .266 
*  Mar 14, 2010    BELLARMINE   25  1  3  1  2  0  0  2  0  0  2  0  1  0  0  6  24  9  1  .259 
*  Mar 16, 2010    KENTUCKY WESLEYAN   31  3  5  3  2  0  0  6  0  1  0  0  0  1  1  6  27  14  2  .253 
*  Mar 16, 2010    KENTUCKY WESLEYAN   27  3  6  2  0  0  0  5  0  4  0  1  1  0  0  3  21  8  0  .251 
*  03-19-10   at  Southern Indiana   28  0  3  0  0  0  0  1  0  0  2  0  0  0  0  8  24  10  3  .244 
*  03-20-10   at  Southern Indiana   44  11  19  10  2  0  0  2  0  0  1  2  0  0  0  3  25  10  3  .258 
*  Mar 23, 2010    SOUTHERN INDIANA   27  3  7  3  0  0  1  1  0  0  0  0  0  0  0  5  21  6  3  .258 
*  Mar 23, 2010    SOUTHERN INDIANA   33  2  5  2  0  0  0  3  0  1  0  0  0  0  0  4  27  10  1  .253 
  Mar 24, 2010    CENTRAL MISSOURI   24  0  3  0  0  0  0  0  0  0  0  0  0  0  0  6  21  7  1  .248 
  Mar 24, 2010    CENTRAL MISSOURI   26  2  5  1  0  0  0  2  0  0  0  0  0  0  1  6  21  8  3  .246 
*  Mar 27, 2010  at  Quincy   28  1  3  1  0  0  0  7  0  1  0  0  2  0  0  9  24  10  1  .241 
*  Mar 27, 2010  at  Quincy   37  11  15  10  3  0  3  1  0  0  1  2  1  0  0  4  21  8  0  .249 
*  Mar 30, 2010    QUINCY   30  5  8  4  1  1  0  4  0  2  0  0  0  1  0  9  21  4  2  .249 
*  Mar 30, 2010    QUINCY   46  18  21  18  2  0  1  0  0  0  1  3  1  1  0  6  24  13  2  .260 
*  Apr 02, 2010  at  UW-Parkside   36  12  14  11  5  0  0  2  0  0  0  1  1  1  1  3  21  10  2  .265 
*  Apr 02, 2010  at  UW-Parkside   40  17  17  16  3  0  2  3  0  2  0  1  0  1  0  5  19  3  4  .272 
*  Apr 03, 2010  at  UW-Parkside   33  11  15  10  4  0  1  4  0  1  0  0  0  0  0  2  21  8  1  .278 
*  Apr 03, 2010  at  UW-Parkside   38  19  16  17  1  0  0  9  0  1  0  2  0  0  0  5  21  8  2  .284 
  Apr 06, 2010    WEBSTER   33  11  10  11  2  0  3  4  0  0  0  3  0  1  0  6  27  13  0  .284 
*  4-10-10   at  Maryville   37  6  9  5  3  0  1  4  0  2  0  1  0  0  1  6  27  13  1  .283 
*  4-10-10   at  Maryville   27  4  10  3  0  1  0  3  0  0  1  0  3  1  0  3  23  9  1  .285 
*  Apr 11, 2010    MARYVILLE   29  3  8  3  3  0  0  2  0  0  0  0  0  0  0  3  21  9  1  .285 
*  Apr 11, 2010    MARYVILLE   38  4  9  3  1  0  1  4  0  1  2  0  0  0  0  3  27  12  2  .283 
  Apr 13, 2010    HARRIS-STOWE   32  1  5  1  2  0  0  4  0  1  0  0  0  0  0  4  27  5  3  .280 
  Apr 15, 2010  at  SIUE   31  3  4  3  2  0  0  2  0  0  0  0  0  0  1  7  24  8  0  .276 
*  Apr 17, 2010    DRURY   25  2  2  2  0  0  0  8  0  0  0  0  1  1  0  7  27  11  4  .272 
*  Apr 17, 2010    DRURY   23  0  3  0  0  0  0  0  0  0  0  0  0  0  2  6  21  13  3  .270 
*  Apr 18, 2010    DRURY   22  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  21  10  0  .265 
*  Apr 18, 2010    DRURY   35  5  8  4  3  0  0  2  0  1  0  0  1  0  1  3  27  9  2  .264 
  Apr 21, 2010    LEWIS   22  3  5  3  0  1  0  2  0  1  0  3  1  1  2  4  21  4  0  .264 
  Apr 21, 2010    LEWIS   24  6  4  6  2  0  0  9  0  0  1  3  1  0  0  5  21  10  5  .262 
*  04-25-10   at  Rockhurst   39  13  13  11  2  0  1  8  0  3  0  0  1  1  0  10  27  5  1  .264 
*  04-25-10   at  Rockhurst   26  2  6  2  1  0  1  1  0  0  0  1  1  0  0  4  21  9  1  .263 
*  04-26-10   at  Rockhurst   31  2  6  2  0  0  0  5  0  0  0  1  0  0  1  8  21  8  2  .262 
*  04-26-10   at  Rockhurst   32  11  11  10  4  0  2  6  0  0  0  0  1  1  1  6  21  9  0  .264 
*  May 01, 2010    MISSOURI S&T   36  3  8  2  1  0  1  3  0  2  0  0  0  0  0  9  27  7  4  .263 
*  May 01, 2010    MISSOURI S&T   24  4  9  2  2  0  0  1  0  2  0  0  0  0  0  4  21  6  2  .264 
*  May 02, 2010    MISSOURI S&T   28  5  6  3  0  0  0  2  0  1  1  1  0  0  0  9  21  7  1  .263 
*  May 02, 2010    MISSOURI S&T   42  11  15  9  4  0  0  1  0  0  1  0  0  0  0  4  27  6  2  .266 
   Totals        1655  293  440  258  79  3  23  184  0  45  19  41  25  17  22  292  1231  451  99  .266 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010  at  Arkansas-Monticello   10.0  9  6  5  5  8  0  1  2  1  0  3  0  1  5-6  0  1  0  4.50 
  Feb 20, 2010  at  Arkansas-Monticello   8.0  14  14  11  3  5  2  1  1  1  0  2  0  0  7-14  0  2  0  8.00 
  Feb 20, 2010  at  Arkansas-Monticello   9.0  3  1  1  4  11  1  0  0  1  0  2  2  1  8-1  1  2  1  5.67 
  Feb 26, 2010  at  Armstrong Atlantic   9.0  10  5  5  2  7  1  0  2  1  0  0  1  0  8-5  2  2  1  5.50 
  Feb 27, 2010  vs  Queens College   6.1  7  7  1  8  4  1  0  1  0  0  1  1  0  6-7  2  3  1  4.89 
*  Feb 27, 2010  vs  Queens College   7.0  2  4  3  5  1  0  0  0  0  0  1  1  0  1-4  2  4  1  4.74 
  Feb 28, 2010  at  Armstrong Atlantic   8.2  10  5  3  6  9  1  1  0  2  0  2  0  0  4-5  2  5  1  4.50 
  Mar 04, 2010  vs  W. Virginia Wesleyan  9.0  19  16  13  6  4  3  0  2  0  0  2  2  0  14-16  2  6  1  5.64 
  Mar 05, 2010  vs  Northwood   7.0  7  5  4  2  4  2  0  0  1  0  0  0  0  4-5  2  7  1  5.59 
  Mar 05, 2010  vs  Northwood   6.0  8  9  6  6  7  3  1  0  0  0  2  0  0  1-9  2  8  1  5.85 
  Mar 06, 2010  vs  Grand Valley State   8.0  25  18  15  6  7  2  0  0  4  0  0  0  0  1-18  2  9  1  6.85 
  Mar 07, 2010  vs  Ashland   9.0  10  2  1  1  6  1  0  0  0  0  1  0  0  8-2  3  9  1  6.31 
  Mar 10, 2010    MISSOURI WESTERN   9.0  16  13  6  4  4  3  0  2  1  0  1  2  0  3-13  3  10  1  6.28 
*  Mar 14, 2010    BELLARMINE   10.0  10  6  6  4  4  0  0  0  0  0  1  1  1  5-6  3  11  1  6.21 
*  Mar 14, 2010    BELLARMINE   8.0  7  2  2  0  6  2  0  0  0  0  0  0  0  1-2  3  12  1  5.95 
*  Mar 16, 2010    KENTUCKY WESLEYAN   9.0  6  5  3  2  3  1  1  0  0  0  3  0  1  3-5  3  13  1  5.75 
*  Mar 16, 2010    KENTUCKY WESLEYAN   7.0  12  5  5  2  5  1  0  0  1  0  1  0  0  3-5  3  14  1  5.79 
*  03-19-10   at  Southern Indiana   8.0  9  12  10  4  2  2  0  1  2  0  1  1  1  0-12  3  15  1  6.08 
*  03-20-10   at  Southern Indiana   8.1  14  12  10  3  4  2  0  0  2  1  0  0  0  11-12  3  16  1  6.33 
*  Mar 23, 2010    SOUTHERN INDIANA   7.0  13  15  8  3  8  4  1  1  1  0  1  0  1  3-15  3  17  1  6.50 
*  Mar 23, 2010    SOUTHERN INDIANA   9.0  14  8  7  0  5  3  0  0  0  0  1  1  0  2-8  3  18  1  6.53 
  Mar 24, 2010    CENTRAL MISSOURI   7.0  11  7  6  6  4  4  0  1  4  0  1  1  0  0-7  3  19  1  6.57 
  Mar 24, 2010    CENTRAL MISSOURI   7.0  6  8  7  4  7  1  1  1  0  1  1  1  0  2-8  3  20  1  6.67 
*  Mar 27, 2010  at  Quincy   8.0  12  7  6  1  3  2  1  1  2  0  1  2  0  1-7  3  21  1  6.67 
*  Mar 27, 2010  at  Quincy   7.0  7  2  2  4  4  0  0  1  0  0  0  0  0  11-2  4  21  1  6.53 
*  Mar 30, 2010    QUINCY   7.0  5  6  5  8  10  1  0  1  0  0  2  0  0  5-6  4  22  1  6.52 
*  Mar 30, 2010    QUINCY   8.0  6  8  5  4  4  2  0  0  2  1  1  1  1  18-8  5  22  1  6.49 
*  Apr 02, 2010  at  UW-Parkside   7.0  7  2  1  2  1  1  0  1  0  0  1  2  0  12-2  6  22  1  6.33 
*  Apr 02, 2010  at  UW-Parkside   6.1  17  20  13  5  6  2  1  5  3  0  1  0  0  17-20  6  23  1  6.66 
*  Apr 03, 2010  at  UW-Parkside   7.0  12  8  7  3  5  3  0  0  0  0  0  1  0  11-8  7  23  2  6.73 
*  Apr 03, 2010  at  UW-Parkside   7.0  11  7  5  3  3  2  0  1  1  0  0  0  0  19-7  8  23  2  6.72 
  Apr 06, 2010    WEBSTER   9.0  9  10  10  6  6  2  0  3  0  0  1  1  0  11-10  9  23  3  6.84 
*  4-10-10   at  Maryville   9.0  6  0  0  2  3  2  0  0  0  0  0  0  0  6-0  10  23  3  6.60 
*  4-10-10   at  Maryville   7.2  10  5  4  2  4  1  0  0  0  0  1  0  1  4-5  10  24  3  6.55 
*  Apr 11, 2010    MARYVILLE   7.0  17  10  9  1  2  3  0  0  1  0  1  0  0  3-10  10  25  3  6.68 
*  Apr 11, 2010    MARYVILLE   9.0  15  9  7  6  5  4  0  1  0  1  1  0  1  4-9  10  26  3  6.69 
  Apr 13, 2010    HARRIS-STOWE   9.0  9  5  4  1  5  3  1  1  1  0  2  1  0  1-5  10  27  3  6.60 
  Apr 15, 2010  at  SIUE   8.0  10  7  7  2  3  3  0  1  1  0  0  0  0  3-7  10  28  3  6.64 
*  Apr 17, 2010    DRURY   9.0  12  7  4  3  5  5  0  0  0  0  0  1  2  2-7  10  29  3  6.56 
*  Apr 17, 2010    DRURY   7.0  12  7  7  5  2  0  0  1  0  0  1  0  1  0-7  10  30  3  6.62 
*  Apr 18, 2010    DRURY   7.0  10  7  6  3  3  3  1  0  0  0  2  0  1  0-7  10  31  3  6.64 
*  Apr 18, 2010    DRURY   9.0  12  6  2  4  8  4  1  0  0  1  1  0  2  5-6  10  32  3  6.51 
  Apr 21, 2010    LEWIS   7.0  13  9  8  2  3  6  0  0  0  0  1  0  0  3-9  10  33  3  6.59 
  Apr 21, 2010    LEWIS   7.0  9  10  9  6  3  2  1  0  0  0  1  0  0  6-10  10  34  3  6.69 
*  04-25-10   at  Rockhurst   9.0  10  10  9  8  2  4  0  2  2  0  1  0  0  13-10  11  34  4  6.75 
*  04-25-10   at  Rockhurst   7.0  5  1  1  2  4  1  0  0  1  0  0  0  1  2-1  12  34  5  6.65 
*  04-26-10   at  Rockhurst   7.0  6  4  3  2  4  1  0  1  0  0  0  0  0  2-4  12  35  5  6.59 
*  04-26-10   at  Rockhurst   7.0  14  3  3  3  4  1  0  0  0  0  1  1  0  11-3  13  35  5  6.54 
*  May 01, 2010    MISSOURI S&T   9.0  10  4  2  3  3  2  0  0  0  0  0  0  0  3-4  13  36  5  6.44 
*  May 01, 2010    MISSOURI S&T   7.0  5  0  0  1  9  0  0  0  0  0  1  0  0  4-0  14  36  5  6.32 
*  May 02, 2010    MISSOURI S&T   7.0  9  11  8  2  8  2  0  2  3  0  2  0  0  5-11  14  37  5  6.39 
*  May 02, 2010    MISSOURI S&T   9.0  9  6  5  5  7  2  0  2  2  1  1  1  0  11-6  15  37  5  6.36 
   Totals        410.1  531  376  290  185  254  104  13  38  41  6  51  25  16  293-376  15  37  5  6.36 

* = GLVC game

 

Individual Game-by-Game

 
#14Bonty,_Anthony
#3Keating,_Andrew
#21Peterson,_Andrew
#27Recci,_Angel
#15Schuler,_Austin
#23Fear,_Brandon
#30McCulloch,_Brian
#4Standefer,_Drew
#42Streed,_Dean
#22Walk,_Erik
#41Acklin,_Gurdine
#17Rodgers,_Justin
#12Tierney,_John
#28Bechaud,_Kenny
#25Driemeyer,_Kurt
#20Ford,_Kenny
#46Sullivan,_Kevin
#24Flores,_Manny
#5Hoosen,_Michael
#7Horton,_Matt
#39Macke,_Matt
#--Mi._Macke
#9Kilgas,_Phil
#11Moleski,_Ryne
#16Winkler,_Robby
#--T._Bullingto
#--T._Tucker
#2Hulbert,_Zach
#13Sturdefant,_Zach