#25 Driemeyer, Kurt - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2010  at  Arkansas-Monticello-2   *  3  0  1  0  0  0  0  1  0  0  0  1  0  0  0  1  2  0  0  .333 
   Feb 26, 2010  at  Armstrong Atlantic   *  2  2  1  2  0  0  1  0  0  0  0  1  1  1  0  1  2  0  0  .400 
   Feb 27, 2010  vs  Queens College-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 28, 2010  at  Armstrong Atlantic   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .222 
   Mar 04, 2010  vs  W. Virginia Wesleyan     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Mar 05, 2010  vs  Northwood-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 10, 2010    MISSOURI WESTERN   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .250 
   Mar 14, 2010    BELLARMINE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .200 
   Mar 16, 2010    KENTUCKY WESLEYAN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Mar 23, 2010    SOUTHERN INDIANA-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .278 
   Mar 24, 2010    CENTRAL MISSOURI-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Mar 27, 2010  at  Quincy-2   *  5  2  2  1  1  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .280 
   Mar 30, 2010    QUINCY-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .241 
   Mar 30, 2010    QUINCY-2   *  6  3  2  3  0  0  1  0  0  0  0  0  0  0  0  2  4  0  0  .257 
   Apr 02, 2010  at  UW-Parkside   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243 
   Apr 02, 2010  at  UW-Parkside     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr 06, 2010    WEBSTER   *  3  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .262 
   4-10-10   at  Maryville-2     1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr 11, 2010    MARYVILLE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .234 
   Apr 13, 2010    HARRIS-STOWE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .220 
   Apr 17, 2010    DRURY-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   Apr 18, 2010    DRURY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .208 
   Apr 18, 2010    DRURY-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .211 
   Apr 21, 2010    LEWIS-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .220 
   04-25-10   at  Rockhurst-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   04-26-10   at  Rockhurst-1   *  1  1  0  0  0  0  0  2  0  0  0  1  0  0  0  1  0  0  0  .238 
   04-26-10   at  Rockhurst-2   *  4  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239 
   May 01, 2010    MISSOURI S&T-1     1  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .250 
   May 01, 2010    MISSOURI S&T-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268 
   May 02, 2010    MISSOURI S&T-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .257 
   Totals      23  74  13  19  13  3  0  4  5  0  1  0  3  1  2  0  20  24  4  1  .257 

#25 Driemeyer, Kurt - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2010  at  Arkansas-Monticello     2.0  0  0  0  1  2  0  0  0  0  0  1  1  5-6  0-0  0  0.00  - 
   Feb 27, 2010  vs  Queens College-1     0.2  3  3  0  0  0  1  0  0  0  0  0  0  6-7  0-1  0  0.00  - 
   Mar 04, 2010  vs  W. Virginia Wesleyan     2.2  4  3  3  3  1  0  0  1  0  0  0  0  14-16  0-1  0  5.06  - 
   Mar 10, 2010    MISSOURI WESTERN   *  5.0  8  7  1  2  1  3  0  0  0  0  0  0  3-13  0-2  0  3.48  - 
   Mar 16, 2010    KENTUCKY WESLEYAN-1     3.2  2  0  0  0  0  1  0  0  0  0  1  0  3-5  0-2  0  2.57  - 
   Mar 23, 2010    SOUTHERN INDIANA-2     3.0  5  3  3  0  1  2  0  0  0  0  0  0  2-8  0-2  0  3.71  - 
   Mar 24, 2010    CENTRAL MISSOURI-2     0.2  1  1  0  1  2  0  0  0  0  0  0  0  2-8  0-2  0  3.57  - 
   Mar 27, 2010  at  Quincy-1     1.2  4  2  2  0  0  0  0  0  1  0  0  0  1-7  0-2  0  4.19  2 
   Apr 03, 2010  at  UW-Parkside     0.1  4  3  3  0  0  0  0  0  0  0  0  0  11-8  0-2  0  5.49  - 
   Apr 11, 2010    MARYVILLE-1     1.1  5  4  4  1  0  0  0  0  0  0  0  0  3-10  0-2  0  6.86  - 
   Apr 21, 2010    LEWIS-2     1.1  3  1  1  1  2  0  0  0  0  0  0  0  6-10  0-2  0  6.85  - 
   Totals      1  22.1  39  27  17  9  9  7  0  1  1  0  2  1  56-98  0-2  0  6.85  -