Singles competition | |
Women's Flight A | |
16 | Salome Bleuler (Missouri-St. Louis) def. Lindsey Schlichting (Truman State) 7-5, 6-1 |
16 | Boza Martin, Ana (Illinois Springfield) def. Kanaeva, Rita (Quincy University) 6-0, 6-2 |
16 | Patricia Maya (Missouri-St. Louis) def. Flight, Maegan (Illinois Springfield) 1-6, 6-3, 10-8 |
16 | Vivian Amaro (McKendree University) def. Morgan Eby (Truman State) 6-1, 6-4 |
16 | Marina Prediger (Missouri-St. Louis) def. McIsaac, Rebecca (Quincy University) 6-0, 6-2 |
16 | Carter, Jane (Illinois Springfield) def. Alexandra Rogers (Truman State) 6-1, 6-2 |
16 | Bere, Kena (Illinois Springfield) def. Sahar Guermah (McKendree University) 6-1, 6-0 |
16 | Jennifer Hauer (Missouri-St. Louis) def. Maura Dunn (Truman State) 6-4, 6-0 |
qf | Salome Bleuler (Missouri-St. Louis) def. Boza Martin, Ana (Illinois Springfield) 6-3, 6-4 |
qf | Patricia Maya (Missouri-St. Louis) def. Vivian Amaro (McKendree University) 6-2, 6-3 |
qf | Carter, Jane (Illinois Springfield) def. Marina Prediger (Missouri-St. Louis) 6-3, 1-6, 10-4 |
qf | Jennifer Hauer (Missouri-St. Louis) def. Bere, Kena (Illinois Springfield) 6-3, 7-5 |
sf | Salome Bleuler (Missouri-St. Louis) def. Patricia Maya (Missouri-St. Louis) 6-0, 4-6, 10-6 |
sf | Jennifer Hauer (Missouri-St. Louis) def. Carter, Jane (Illinois Springfield) 1-6, 6-4, 10-8 |
f | Salome Bleuler (Missouri-St. Louis) def. Jennifer Hauer (Missouri-St. Louis) 6-3, 6-1 |
qf-c | Lindsey Schlichting (Truman State) def. Kanaeva, Rita (Quincy University) 6-1, 6-1 |
qf-c | Flight, Maegan (Illinois Springfield) def. Morgan Eby (Truman State) 6-0, 6-3 |
qf-c | Alexandra Rogers (Truman State) def. McIsaac, Rebecca (Quincy University) 6-2, 6-3 |
qf-c | Maura Dunn (Truman State) def. Sahar Guermah (McKendree University) 6-2, 6-1 |
sf-c | Lindsey Schlichting (Truman State) def. Flight, Maegan (Illinois Springfield) 6-3, 7-6 (5-0) |
sf-c | Alexandra Rogers (Truman State) def. Maura Dunn (Truman State) 6-3, 3-6, 10-8 |
Morgan Eby (Truman State) def. Kanaeva, Rita (Quincy University) 6-3, 6-1 | |
Vivian Amaro (McKendree University) def. Boza Martin, Ana (Illinois Springfield) 6-4, 4-6, 10-6 | |
Marina Prediger (Missouri-St. Louis) def. Bere, Kena (Illinois Springfield) 6-0, 6-2 | |
Women's Flight B | |
16 | Thornhill, Kaitlyn (Illinois Springfield) def. Kaylin Albin (Truman State) 6-0, 6-1 |
16 | Janet Auclair (Missouri-St. Louis) def. Peterson, Maria (Quincy University) 6-2, 6-1 |
16 | Blythe, Hannah (Illinois Springfield) def. Jessica Molinari (McKendree University) 6-3, 4-6, 10-6 |
16 | Annie Hays (Missouri-St. Louis) def. Ang. Partenheimer (Truman State) 6-0, 6-0 |
16 | Tori Lindsay (McKendree University) def. Dumsdorff, Kate (Illinois Springfield) 6-2, 6-0 |
16 | Kayla Peterson (Truman State) def. Konczak, Anna (Quincy University) 6-3, 6-1 |
16 | Leticia Lunge (Missouri-St. Louis) def. Moore, Abby (Quincy University) 6-0, 6-1 |
16 | Iverson, Hana (Illinois Springfield) def. Finessa Rassel (Truman State) 6-4, 2-6, 10-8 |
qf | Janet Auclair (Missouri-St. Louis) def. Thornhill, Kaitlyn (Illinois Springfield) 5-7, 6-2, 10-5 |
qf | Annie Hays (Missouri-St. Louis) def. Blythe, Hannah (Illinois Springfield) 6-0, 6-3 |
qf | Tori Lindsay (McKendree University) def. Kayla Peterson (Truman State) 6-3, 6-3 |
qf | Leticia Lunge (Missouri-St. Louis) def. Iverson, Hana (Illinois Springfield) 6-0, 6-3 |
sf | Annie Hays (Missouri-St. Louis) def. Janet Auclair (Missouri-St. Louis) 6-4, 6-4 |
sf | Leticia Lunge (Missouri-St. Louis) def. Tori Lindsay (McKendree University) 6-1, 6-0 |
f | Annie Hays (Missouri-St. Louis) def. Leticia Lunge (Missouri-St. Louis) 6-1, 6-4 |
qf-c | Kaylin Albin (Truman State) def. Peterson, Maria (Quincy University) 6-2, 6-0 |
qf-c | Ang. Partenheimer (Truman State) def. Jessica Molinari (McKendree University) 6-1, 7-5 |
qf-c | Dumsdorff, Kate (Illinois Springfield) def. Konczak, Anna (Quincy University) 6-4, 6-2 |
qf-c | Moore, Abby (Quincy University) def. Finessa Rassel (Truman State) 6-3, 6-4 |
sf-c | Ang. Partenheimer (Truman State) def. Kaylin Albin (Truman State) 6-3, 2-6, 10-6 |
sf-c | Moore, Abby (Quincy University) def. Dumsdorff, Kate (Illinois Springfield) 6-2, 6-3 |
f-c | Moore, Abby (Quincy University) def. Ang. Partenheimer (Truman State) 6-3, 2-6, 10-6 |
Thornhill, Kaitlyn (Illinois Springfield) def. Blythe, Hannah (Illinois Springfield) 6-3, 6-2 | |
Iverson, Hana (Illinois Springfield) def. Kayla Peterson (Truman State) 6-1, 6-0 | |
Jessica Molinari (McKendree University) def. Peterson, Maria (Quincy University) 7-5, 6-3 | |
Finessa Rassel (Truman State) def. Konczak, Anna (Quincy University) 6-3, 6-3 |
Doubles competition | |
Women's Flight A | |
qf | Lindsey Schlichting/Maura Dunn (Truman State) def. Thornhill, Kaitlyn/Boza Martin, Ana (Illinois Springfield) 8-3 |
qf | Jennifer Hauer/Marina Prediger (Missouri-St. Louis) def. Kanaeva, Rita/McIsaac, Rebecca (Quincy University) 8-2 |
qf | Patricia Maya/Salome Bleuler (Missouri-St. Louis) def. Morgan Eby/Alexandra Rogers (Truman State) 8-1 |
qf | Carter, Jane/Bere, Kena (Illinois Springfield) def. Vivian Amaro/Tori Lindsay (McKendree University) 8-2 |
sf | Jennifer Hauer/Marina Prediger (Missouri-St. Louis) def. Lindsey Schlichting/Maura Dunn (Truman State) 8-6 |
sf | Salome Bleuler/Patricia Maya (Missouri-St. Louis) def. Carter, Jane/Bere, Kena (Illinois Springfield) 8-5 |
f | Salome Bleuler/Patricia Maya (Missouri-St. Louis) def. Jennifer Hauer/Marina Prediger (Missouri-St. Louis) 8-4 |
Women's Flight B | |
qf | Flight, Maegan/Iverson, Hana (Illinois Springfield) def. Sahar Guermah/Jessica Molinari (McKendree University) 8-0 |
qf | Janet Auclair/Leticia Lunge (Missouri-St. Louis) def. Dumsdorff, Kate/Blythe, Hannah (Illinois Springfield) 8-2 |
qf | Moore, Abby/Konczak, Anna (Quincy University) def. Finessa Rassel/Kaylin Albin (Truman State) 8-5 |
sf | Flight, Maegan/Iverson, Hana (Illinois Springfield) def. Ang. Partenheimer/Kayla Peterson (Truman State) 8-2 |
sf | Janet Auclair/Leticia Lunge (Missouri-St. Louis) def. Moore, Abby/Konczak, Anna (Quincy University) 8-1 |
f | Janet Auclair/Leticia Lunge (Missouri-St. Louis) def. Flight, Maegan/Iverson, Hana (Illinois Springfield) 8-1 |
Tournament Notes |