Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 07, 2017 | MISSOURI BAPTIST | W | ||||||||||||||
Feb 17, 2018 | at | Illinois State | L | |||||||||||||
Mar 02, 2018 | DRAKE | L | ||||||||||||||
Mar 03, 2018 | at | McKendree University | W | |||||||||||||
% | Mar 09, 2018 | ILLINOIS SPRINGFIELD | W | |||||||||||||
% | Mar 10, 2018 | #18 SOUTHWEST BAPTIST | W | |||||||||||||
Mar 14, 2018 | LENOIR-RHYNE | W | ||||||||||||||
Mar 14, 2018 | #24 INDIANA (PA) | W | ||||||||||||||
Mar 16, 2018 | MACALESTER | W | ||||||||||||||
% | Mar 21, 2018 | SOUTHERN INDIANA | 1 p.m. (St. Louis, Mo.) | |||||||||||||
Mar 25, 2018 | at | Bellarmine University | L | |||||||||||||
* | Mar 31, 2018 | #14 DRURY UNIVERSITY | L | |||||||||||||
* | Apr 04, 2018 | MARYVILLE | W | |||||||||||||
* | 4/7/2018 | at | Quincy | W | ||||||||||||
* | Apr 08, 2018 | at | Truman State | W | ||||||||||||
* | Apr 12, 2018 | WILLIAM JEWELL COLLEGE | W | |||||||||||||
* | Apr 13, 2018 | ROCKHURST | W | |||||||||||||
Apr 20, 2018 | ILLINOIS SPRINGFIELD | W | ||||||||||||||
Apr 21, 2018 | at | #28 Bellarmine University | W | |||||||||||||
Apr 22, 2018 | at | #18 Drury University | L | |||||||||||||
% | Apr 28, 2018 | HILLSDALE COLLEGE | W | |||||||||||||
% | Apr 29, 2018 | vs | #24 Grand Valley State | W | ||||||||||||
05/08/18 | vs | #45 Queens (NY) | W | |||||||||||||
05/09/18 | vs | #2 Hawai'i Pacific | L |
Schedule legend |