#23 Milazzo, Mia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/8/2019   at Saginaw Valley   1-3    .000  .000  0-0 
09/15/19   at Lindenwood   1-0    .000  .000  0-0 
09/20/19   LEWIS   1-2  .000  .500  0-0 
09/22/19   ILL. SPRINGFIELD   1-2  .167  .333  0-0 
Oct 04, 2019  at Bellarmine   1-2    .143  .429  0-0 
10/06/19   at UIndy   1-2    .100  .400  0-0 
10/11/19   MARYVILLE (MO)   0-1    .100  .400  0-0 
10/13/19   at Missouri S&T   0-1  .083  .333  0-0 
10/18/19   WILLIAM JEWELL   2-0  .071  .286  0-0 
10/20/19   ROCKHURST   2-0  .067  .333  0-0 
10/25/19   SOUTHWEST BAPTIST   1-0  .056  .333  0-0 
10/27/19   DRURY   0-0    .056  .333  0-0 
11/01/19   at Truman State   1-2  .050  .350  0-0 
Nov 03, 2019  at Quincy   2-1  .048  .333  0-0 
Totals     14-16  14  21  .048  .333  0-0 

 
Games played: 14
Shots per game: 1.50
Goals per game: 0.07
Assists per game: 0.29
Points per game: 0.43