#23 Milazzo, Mia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/8/2019 | at Saginaw Valley | 1-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/15/19 | at Lindenwood | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/20/19 | LEWIS | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
09/22/19 | ILL. SPRINGFIELD | 1-2 | * | * | 1 | 0 | 2 | 4 | .167 | 1 | .333 | 0 | 0-0 |
Oct 04, 2019 | at Bellarmine | 1-2 | * | 0 | 1 | 1 | 1 | .143 | 1 | .429 | 0 | 0-0 | |
10/06/19 | at UIndy | 1-2 | * | 0 | 1 | 1 | 3 | .100 | 1 | .400 | 0 | 0-0 | |
10/11/19 | MARYVILLE (MO) | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | |
10/13/19 | at Missouri S&T | 0-1 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 0 | 0-0 |
10/18/19 | WILLIAM JEWELL | 2-0 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .286 | 0 | 0-0 |
10/20/19 | ROCKHURST | 2-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .333 | 0 | 0-0 |
10/25/19 | SOUTHWEST BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 3 | .056 | 1 | .333 | 0 | 0-0 |
10/27/19 | DRURY | 0-0 | * | 0 | 0 | 0 | 0 | .056 | 0 | .333 | 0 | 0-0 | |
11/01/19 | at Truman State | 1-2 | * | * | 0 | 1 | 1 | 2 | .050 | 1 | .350 | 0 | 0-0 |
Nov 03, 2019 | at Quincy | 2-1 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .333 | 0 | 0-0 |
Totals | 14-16 | 14 | 8 | 1 | 4 | 6 | 21 | .048 | 7 | .333 | 0 | 0-0 |
Games played: 14 Shots per game: 1.50 Goals per game: 0.07 Assists per game: 0.29 Points per game: 0.43 |