#22 Lyon, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/8/2019 | at Saginaw Valley | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/15/19 | at Lindenwood | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
09/20/19 | LEWIS | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
09/22/19 | ILL. SPRINGFIELD | 1-2 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .167 | 0 | 0-0 |
9/27/2019 | at McKendree | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 |
09/29/19 | at Southern Indiana | 0-6 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .222 | 0 | 0-0 |
Oct 04, 2019 | at Bellarmine | 1-2 | * | * | 0 | 0 | 0 | 4 | .077 | 0 | .154 | 0 | 0-0 |
10/06/19 | at UIndy | 1-2 | * | * | 1 | 0 | 2 | 2 | .133 | 2 | .267 | 0 | 0-0 |
10/11/19 | MARYVILLE (MO) | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .312 | 0 | 0-0 |
10/13/19 | at Missouri S&T | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .312 | 0 | 0-0 |
10/18/19 | WILLIAM JEWELL | 2-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0 | 0-0 |
10/20/19 | ROCKHURST | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 |
10/25/19 | SOUTHWEST BAPTIST | 1-0 | * | * | 1 | 0 | 2 | 4 | .136 | 3 | .409 | 1 | 0-0 |
10/27/19 | DRURY | 0-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0 | 0-0 |
11/01/19 | at Truman State | 1-2 | * | * | 1 | 0 | 2 | 2 | .154 | 2 | .423 | 0 | 0-0 |
Nov 03, 2019 | at Quincy | 2-1 | * | * | 0 | 1 | 1 | 1 | .148 | 0 | .407 | 0 | 0-0 |
Totals | 14-24 | 16 | 16 | 4 | 1 | 9 | 27 | .148 | 11 | .407 | 2 | 0-0 |
Games played: 16 Shots per game: 1.69 Goals per game: 0.25 Assists per game: 0.06 Points per game: 0.56 |