# 2 Schweiss, Maddie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/05/19   CONCORDIA-ST. PAUL   0-1    .000  .000  0-0 
9/8/2019   at Saginaw Valley   1-3    .000  .000  0-0 
09/15/19   at Lindenwood   1-0    .000  .000  0-0 
09/20/19   LEWIS   1-2    .000  .000  0-0 
09/22/19   ILL. SPRINGFIELD   1-2    .000  .000  0-0 
9/27/2019   at McKendree   0-2    .000  .000  0-0 
09/29/19   at Southern Indiana   0-6  .000  .333  0-0 
Oct 04, 2019  at Bellarmine   1-2  .000  .333  0-0 
10/06/19   at UIndy   1-2  .000  .333  0-0 
10/11/19   MARYVILLE (MO)   0-1  .000  .333  0-0 
10/13/19   at Missouri S&T   0-1    .000  .333  0-0 
10/18/19   WILLIAM JEWELL   2-0  .000  .200  0-0 
10/20/19   ROCKHURST   2-0  .000  .200  0-0 
10/25/19   SOUTHWEST BAPTIST   1-0  .000  .200  0-0 
10/27/19   DRURY   0-0  .000  .286  0-0 
11/01/19   at Truman State   1-2  .000  .286  0-0 
Nov 03, 2019  at Quincy   2-1  .000  .286  0-0 
Totals     14-25  17  10  .000  .286  0-0 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00