| # 6 Crabtree, Rose |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | vs Barton | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| Sep 03, 2017 | vs Anderson | 0-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 |
| Sep 08, 2017 | SOUTHERN INDIANA | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 10, 2017 | at McKendree | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| Sep 15, 2017 | at Indianapolis | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .833 | 0 | 0-0 |
| Sep 17, 2017 | at UW-Parkside | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | |
| Sep 22, 2017 | LEWIS | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | |
| Sep 24, 2017 | ILLINOIS SPRINGFIELD | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0 | 0-0 | |
| Sep 29, 2017 | at Quincy | 0-1 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .600 | 0 | 0-0 |
| Oct 01, 2017 | at Truman | 0-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | |
| Oct 06, 2017 | WILLIAM JEWELL | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 |
| Oct 13, 2017 | at Drury | 3-1 | * | 0 | 1 | 1 | 0 | .100 | 0 | .600 | 0 | 0-0 | |
| Oct 15, 2017 | at Missouri S&T | 1-2 | * | 0 | 0 | 0 | 2 | .083 | 1 | .583 | 0 | 0-0 | |
| Oct 20, 2017 | MARYVILLE | 3-1 | * | * | 2 | 0 | 4 | 3 | .200 | 2 | .600 | 0 | 0-0 |
| Oct 25, 2017 | BELLARMINE | 0-0 | * | * | 0 | 0 | 0 | 2 | .176 | 1 | .588 | 0 | 0-0 |
| Totals | 14-18 | 15 | 8 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 1 | 0-0 |
|
Games played: 15 Shots per game: 1.13 Goals per game: 0.20 Assists per game: 0.07 Points per game: 0.47 |