# 6 Crabtree, Rose |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 09, 2016 | at Southern Indiana | 2-0 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | |
Sep 11, 2016 | at Bellarmine | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
Sep 16, 2016 | ILLINOIS SPRINGFIELD | 2-1 | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | |
Sep 18, 2016 | MCKENDREE | 2-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | |
Sep 23, 2016 | ROCKHURST | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 25, 2016 | WILLIAM JEWELL | 2-0 | * | * | 0 | 1 | 1 | 4 | .100 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 30, 2016 | at Missouri S&T | 2-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | |
Oct 02, 2016 | at Drury | 3-1 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .545 | 0-0 | 0 | 0-0 |
Oct 07, 2016 | LEWIS | 3-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .583 | 0-0 | 0 | 0-0 |
Oct 09, 2016 | WISCONSIN-PARKSIDE | 1-0 | * | 0 | 0 | 0 | 3 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | |
Oct 14, 2016 | at Indianapolis | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | |
Oct 16, 2016 | at Saint Joseph's (IN) | 3-1 | * | 0 | 0 | 0 | 2 | .118 | 1 | .529 | 0-0 | 0 | 0-0 | |
Oct 21, 2016 | at Truman | 0-0 | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0-0 | 0 | 0-0 | |
Oct 23, 2016 | QUINCY | 2-0 | * | 0 | 0 | 0 | 0 | .118 | 0 | .529 | 0-0 | 0 | 0-0 | |
Oct 26, 2016 | MARYVILLE | 4-1 | * | 0 | 0 | 0 | 2 | .105 | 1 | .526 | 0-0 | 0 | 0-0 | |
Oct 30, 2016 | WISCONSIN-PARKSIDE | 3-1 | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | |
Nov 04, 2016 | vs Rockhurst | 0-1 | * | 0 | 0 | 0 | 2 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | |
Nov 11, 2016 | vs Rockhurst | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | |
Nov 13, 2016 | at Grand Valley State | 0-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | |
Totals | 31-15 | 19 | 4 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 0-0 | 0 | 0-0 |
Games played: 19 Shots per game: 1.16 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |