#16 Crabtree, Kirsten  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 09, 2016  at Southern Indiana   2-0    .000  .000  0-0  0-0 
Sep 11, 2016  at Bellarmine   1-2    .000  .000  0-0  0-0 
Sep 16, 2016  ILLINOIS SPRINGFIELD  2-1  .000  .000  0-0  0-0 
Sep 18, 2016  MCKENDREE   2-0  .000  .400  0-0  0-0 
Sep 23, 2016  ROCKHURST   0-1    .000  .400  0-0  0-0 
Sep 25, 2016  WILLIAM JEWELL   2-0  .000  .300  0-0  0-0 
Sep 30, 2016  at Missouri S&T   2-1  .000  .417  0-0  0-0 
Oct 02, 2016  at Drury   3-1  .000  .357  0-0  0-0 
Oct 07, 2016  LEWIS   3-2  .000  .333  0-0  0-0 
Oct 09, 2016  WISCONSIN-PARKSIDE   1-0  .000  .333  0-0  0-0 
Oct 14, 2016  at Indianapolis   0-1  .000  .364  0-0  0-0 
Oct 16, 2016  at Saint Joseph's (IN)   3-1  .000  .375  0-0  0-0 
Oct 21, 2016  at Truman   0-0  .000  .370  0-0  0-0 
Oct 23, 2016  QUINCY   2-0  .033  .367  0-0  0-0 
Oct 26, 2016  MARYVILLE   4-1  .057  .429  0-0  0-0 
Oct 30, 2016  WISCONSIN-PARKSIDE   3-1  .056  .444  0-0  0-0 
Nov 04, 2016  vs Rockhurst   0-1  .051  .436  0-0  0-0 
Nov 11, 2016  vs Rockhurst   1-0  .047  .395  0-0  0-0 
Nov 13, 2016  at Grand Valley State   0-2  .044  .378  1-0  0-0 
Totals     31-15  19  16  45  .044  17  .378  1-0  0-0 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21