# 4 Harder, McKayla |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 08, 2015 | at Lindenwood | 7-0 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
Sep 11, 2015 | at Quincy | 1-1 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .800 | 0 | 0-0 |
Sep 13 2015 | TRUMAN STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0 | 0-0 |
Sep 18, 2015 | SAINT JOSEPH'S | 4-0 | * | 2 | 0 | 4 | 3 | .300 | 3 | .700 | 0 | 0-0 | |
Sep 20, 2015 | INDIANAPOLIS | 1-1 | * | 0 | 0 | 0 | 1 | .273 | 1 | .727 | 0 | 0-0 | |
Sep 25, 2015 | at UW-Parkside | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 |
Sep 27, 2015 | at Lewis | 4-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .688 | 1 | 0-0 |
Oct 02, 2015 | DRURY | 4-0 | * | * | 1 | 1 | 3 | 3 | .263 | 2 | .684 | 0 | 0-0 |
Oct 04, 2015 | MISSOURI S&T | 5-1 | * | * | 1 | 1 | 3 | 4 | .261 | 3 | .696 | 0 | 0-0 |
Oct 06, 2015 | at Oakland City Univ.-W | 6-0 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .708 | 0 | 0-0 |
Oct 09, 2015 | at WJC | 5-0 | * | * | 2 | 0 | 4 | 4 | .286 | 4 | .750 | 0 | 0-0 |
Oct 11, 2015 | at Rockhurst | 2-1 | * | * | 0 | 0 | 0 | 1 | .276 | 1 | .759 | 0 | 0-0 |
Oct 16, 2015 | at McKendree | 1-0 | * | 0 | 0 | 0 | 0 | .276 | 0 | .759 | 0 | 0-0 | |
Oct 18, 2015 | at Illinois Springfield | 0-0 | * | * | 0 | 0 | 0 | 3 | .250 | 0 | .688 | 0 | 0-0 |
Oct 23, 2015 | BELLARMINE | 2-2 | * | * | 1 | 0 | 2 | 3 | .257 | 3 | .714 | 0 | 0-0 |
Oct 25, 2015 | SOUTHERN INDIANA | 1-2 | * | 0 | 0 | 0 | 2 | .243 | 1 | .703 | 0 | 0-0 | |
Oct 28, 2015 | at Maryville | 1-3 | * | * | 0 | 0 | 0 | 5 | .214 | 5 | .738 | 0 | 0-0 |
Nov 1, 2015 | DRURY | 2-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .738 | 0 | 0-0 |
Nov 06, 2015 | at Bellarmine | 2-1 | * | * | 1 | 0 | 2 | 5 | .213 | 3 | .723 | 0 | 0-0 |
Nov 08, 2015 | vs Truman State | 0-2 | * | * | 0 | 0 | 0 | 2 | .204 | 0 | .694 | 0 | 0-0 |
Nov 13, 2015 | vs Quincy | 0-1 | * | * | 0 | 0 | 0 | 0 | .204 | 0 | .694 | 0 | 0-0 |
Totals | 50-18 | 21 | 17 | 10 | 4 | 24 | 49 | .204 | 34 | .694 | 1 | 0-0 |
Games played: 21 Shots per game: 2.33 Goals per game: 0.48 Assists per game: 0.19 Points per game: 1.14 |