#14 Wagoner, Hunter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 08, 2015 | at Lindenwood | 7-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
Sep 11, 2015 | at Quincy | 1-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | |
Sep 13 2015 | TRUMAN STATE | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | |
Sep 18, 2015 | SAINT JOSEPH'S | 4-0 | * | * | 0 | 1 | 1 | 5 | .125 | 1 | .500 | 0 | 0-0 |
Sep 20, 2015 | INDIANAPOLIS | 1-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0 | 0-0 |
Sep 25, 2015 | at UW-Parkside | 2-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | |
Sep 27, 2015 | at Lewis | 4-0 | * | 0 | 0 | 0 | 2 | .083 | 2 | .500 | 0 | 0-0 | |
Oct 02, 2015 | DRURY | 4-0 | * | * | 0 | 1 | 1 | 3 | .067 | 1 | .467 | 0 | 0-0 |
Oct 04, 2015 | MISSOURI S&T | 5-1 | * | * | 1 | 1 | 3 | 4 | .105 | 1 | .421 | 0 | 0-0 |
Oct 06, 2015 | at Oakland City Univ.-W | 6-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .450 | 0 | 0-0 |
Oct 09, 2015 | at WJC | 5-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 |
Oct 11, 2015 | at Rockhurst | 2-1 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .429 | 0 | 0-0 |
Oct 16, 2015 | at McKendree | 1-0 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .429 | 0 | 0-0 |
Oct 18, 2015 | at Illinois Springfield | 0-0 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .429 | 0 | 0-0 |
Oct 23, 2015 | BELLARMINE | 2-2 | * | 0 | 0 | 0 | 0 | .095 | 0 | .429 | 0 | 0-0 | |
Oct 25, 2015 | SOUTHERN INDIANA | 1-2 | * | * | 0 | 0 | 0 | 2 | .087 | 0 | .391 | 0 | 0-0 |
Oct 28, 2015 | at Maryville | 1-3 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .391 | 0 | 0-0 |
Nov 1, 2015 | DRURY | 2-1 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .385 | 0 | 0-0 |
Nov 06, 2015 | at Bellarmine | 2-1 | * | * | 0 | 0 | 0 | 1 | .074 | 0 | .370 | 0 | 0-0 |
Nov 08, 2015 | vs Truman State | 0-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0 | 0-0 |
Nov 13, 2015 | vs Quincy | 0-1 | * | * | 0 | 0 | 0 | 4 | .062 | 0 | .312 | 0 | 0-0 |
Totals | 50-18 | 21 | 15 | 2 | 3 | 7 | 32 | .062 | 10 | .312 | 0 | 0-0 |
Games played: 21 Shots per game: 1.52 Goals per game: 0.10 Assists per game: 0.14 Points per game: 0.33 |