#20 Hurlbut, Laura |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 05, 2014 | WALDORF COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
Sep 07, 2014 | LINDENWOOD | 3-1 | * | * | 1 | 1 | 3 | 1 | .400 | 1 | .600 | 0 | 0-0 |
Sep 12, 2014 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .571 | 0 | 0-0 |
Sep 14, 2014 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 |
Sep 19, 2014 | at Southern Indiana | 3-0 | * | * | 1 | 0 | 2 | 3 | .273 | 1 | .455 | 1 | 0-0 |
Sep 21, 2014 | at Illinois-Springfield | 2-0 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | .429 | 1 | 0-0 |
Sep 26, 2014 | ROCKHURST | 0-2 | * | * | 0 | 0 | 0 | 4 | .222 | 2 | .444 | 0 | 0-0 |
Sep 28, 2014 | WILLIAM JEWELL | 0-1 | * | * | 0 | 0 | 0 | 5 | .174 | 3 | .478 | 0 | 0-0 |
Oct 03, 2014 | at Missouri S&T | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 |
Oct 05, 2014 | at Drury | 0-1 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .480 | 0 | 0-0 |
Oct 10, 2014 | LEWIS | 0-2 | * | 0 | 0 | 0 | 2 | .148 | 0 | .444 | 0 | 0-0 | |
Oct 12, 2014 | WISCONSIN-PARKSIDE | 0-4 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | .444 | 0 | 0-0 |
Oct 17, 2014 | at Indianapolis | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 |
Oct 19, 2014 | at Saint Joseph's (IN) | 3-1 | * | * | 0 | 0 | 0 | 3 | .129 | 0 | .387 | 0 | 0-0 |
Oct 24, 2014 | at Truman | 0-1 | * | * | 0 | 0 | 0 | 0 | .129 | 0 | .387 | 0 | 0-0 |
Oct 26, 2014 | QUINCY | 1-0 | * | * | 0 | 0 | 0 | 0 | .129 | 0 | .387 | 0 | 0-0 |
Oct 29, 2014 | MARYVILLE | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 |
Totals | 18-16 | 17 | 16 | 4 | 1 | 9 | 32 | .125 | 12 | .375 | 3 | 0-0 |
Games played: 17 Shots per game: 1.88 Goals per game: 0.24 Assists per game: 0.06 Points per game: 0.53 |