#13 Mincher, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2014  WALDORF COLLEGE   3-0  .000  .000  0-0 
Sep 07, 2014  LINDENWOOD   3-1    .500  .500  0-0 
Sep 12, 2014  BELLARMINE   0-1    .500  .500  0-0 
Sep 14, 2014  MCKENDREE   1-0    .500  .500  0-0 
Sep 19, 2014  at Southern Indiana   3-0    .333  .667  0-0 
Sep 21, 2014  at Illinois-Springfield  2-0  .333  .667  0-0 
Sep 26, 2014  ROCKHURST   0-2    .167  .500  0-0 
Totals     12-4  .167  .500  0-0 

 
Games played: 7
Shots per game: 0.86
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29