#10 Eaton, Jen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 05, 2014 | WALDORF COLLEGE | 3-0 | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | |
Sep 07, 2014 | LINDENWOOD | 3-1 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | |
Sep 12, 2014 | BELLARMINE | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
Sep 14, 2014 | MCKENDREE | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | |
Sep 19, 2014 | at Southern Indiana | 3-0 | * | 1 | 1 | 3 | 1 | .286 | 1 | .571 | 0 | 0-0 | |
Sep 21, 2014 | at Illinois-Springfield | 2-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | |
Sep 26, 2014 | ROCKHURST | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
Sep 28, 2014 | WILLIAM JEWELL | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
Oct 03, 2014 | at Missouri S&T | 0-1 | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0 | 0-0 | |
Oct 05, 2014 | at Drury | 0-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | |
Oct 10, 2014 | LEWIS | 0-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0 | 0-0 | |
Oct 12, 2014 | WISCONSIN-PARKSIDE | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0-0 |
Oct 17, 2014 | at Indianapolis | 1-1 | * | 1 | 0 | 2 | 3 | .231 | 3 | .615 | 0 | 0-0 | |
Oct 19, 2014 | at Saint Joseph's (IN) | 3-1 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .643 | 0 | 0-0 |
Oct 24, 2014 | at Truman | 0-1 | * | 0 | 0 | 0 | 1 | .267 | 0 | .600 | 0 | 0-0 | |
Oct 26, 2014 | QUINCY | 1-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0 | 0-0 | |
Oct 29, 2014 | MARYVILLE | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
Totals | 18-16 | 17 | 2 | 4 | 2 | 10 | 16 | .250 | 10 | .625 | 0 | 0-0 |
Games played: 17 Shots per game: 0.94 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |