|
Overall Team Statistics |
Overall: 4-11-2 Conf: 2-11-2 Home: 2-4-1 Away: 1-7-1 Neut: 1-0-0 |
TEAM STATISTICS | UMSL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 17-186 | 26-242 |
Goals scored per game | 1.00 | 1.53 |
Shot pct. | .091 | .107 |
Shots on goal-Attempts | 81-186 | 125-242 |
SOG pct. | .435 | .517 |
Shots/Game | 10.9 | 14.2 |
Assists | 17 | 21 |
CORNER KICKS | 85 | 84 |
PENALTY KICKS | 0-0 | 1-1 |
PENALTIES | ||
Yellow cards | 11 | 11 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 1487 | 1639 |
Dates/Avg Per Date | 7/212 | 9/182 |
Neutral Site #/Avg | 1/83 |
|
Overall Individual Statistics |
Overall: 4-11-2 Conf: 2-11-2 Home: 2-4-1 Away: 1-7-1 Neut: 1-0-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
15 | Wagoner, Hunter | 17-17 | 4 | 2 | 10 | 34 | .118 | 16 | .471 | 1 | 0-0 |
6 | Kaloupek, Hannah | 17-16 | 3 | 2 | 8 | 37 | .081 | 16 | .432 | 1 | 0-0 |
13 | Mincher, Jessica | 17-8 | 3 | 0 | 6 | 14 | .214 | 5 | .357 | 1 | 0-0 |
7 | Allen, Sidney | 17-8 | 2 | 6 | 10 | 11 | .182 | 3 | .273 | 0 | 0-0 |
21 | Larson, Haley | 14-14 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
19 | McFadden, Cassie | 17-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0-0 |
12 | Thomas, Kali | 17-9 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 0 | 0-0 |
24 | Griffith, Jaylon | 13-13 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
14 | Harbaugh, Brittany | 17-17 | 1 | 2 | 4 | 24 | .042 | 9 | .375 | 0 | 0-0 |
39 | Shurzinske, Amanda | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
23 | Cissi, Michelle | 16-16 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
20 | Hurlbut, Laura | 12-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
18 | Hines, Maddi | 15-5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
8 | Hoffmann, Mary | 17-13 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
5 | Svennson, Lovisa | 16-5 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
4 | Kopsky, Mary | 17-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
3 | Barczewski, Brooke | 17-17 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
1 | Smugala, Kaitlyn | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 17 | 17 | 17 | 51 | 186 | .091 | 81 | .435 | 4 | 0-0 | |
Opponents........... | 17 | 26 | 21 | 73 | 242 | .107 | 125 | .517 | 11 | 1-1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Smugala, Kaitlyn | 10-10 | 761:44 | 11 | 1.30 | 42 | .792 | 2 | 6 | 1 | 2/0 |
39 | Shurzinske, Amanda | 3-2 | 243:19 | 4 | 1.48 | 20 | .833 | 0 | 1 | 1 | 0/0 |
00 | Lips, Christine | 7-5 | 570:11 | 11 | 1.74 | 35 | .761 | 2 | 4 | 0 | 1/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 17 | 1575:14 | 26 | 1.49 | 99 | .792 | 4 | 11 | 2 | 3 | |
Opponents........... | 17 | 1575:14 | 17 | 0.97 | 64 | .790 | 11 | 4 | 2 | 6 |
Team Statistics |
|