#20 Hurlbut, Laura  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2013  vs Emporia State   2-0    .000  .000  0-0 
Sep 08, 2013  at Lindenwood   2-1    .000  .000  0-0 
Sep 13, 2013  at Quincy   0-1    .000  .000  0-0 
Sep 15, 2013  TRUMAN STATE   0-2    .000  .000  0-0 
Sep 20, 2013  SAINT JOSEPH'S   2-0    .000  .000  0-0 
Oct 11, 2013  at William Jewell   2-3    .000  .000  0-0 
Oct 13, 2013  at Rockhurst   0-1    .000  .000  0-0 
Oct 18, 2013  ILLINOIS SPRINGFIELD  0-1    .000  .000  0-0 
Oct 20, 2013  SOUTHERN INDIANA   2-3    .000  .000  0-0 
Oct 25, 2013  at McKendree University  1-1  .000  .333  0-0 
Oct 27, 2013  at Bellarmine   1-2  .000  .333  0-0 
Oct 30, 2013  at Maryville   2-3  .000  .333  0-0 
Totals     14-18  12  .000  .333  0-0 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00