#13 Mincher, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2013  vs Emporia State   2-0    .000  1.000  0-0 
Sep 08, 2013  at Lindenwood   2-1    .333  .667  0-0 
Sep 13, 2013  at Quincy   0-1    .333  .667  0-0 
Sep 15, 2013  TRUMAN STATE   0-2    .333  .667  0-0 
Sep 20, 2013  SAINT JOSEPH'S   2-0    .286  .429  0-0 
Sep 22, 2013  INDIANAPOLIS   1-0  .250  .375  0-0 
Sep 27, 2013  at UW-Parkside   0-2  .250  .375  0-0 
Sep 29, 2013  at Lewis   1-4  .333  .444  0-0 
Oct 04, 2013  DRURY   1-1  .333  .444  0-0 
Oct 06, 2013  MISSOURI S&T   0-1    .333  .444  0-0 
Oct 11, 2013  at William Jewell   2-3    .273  .455  0-0 
Oct 13, 2013  at Rockhurst   0-1    .273  .455  0-0 
Oct 18, 2013  ILLINOIS SPRINGFIELD  0-1    .273  .455  0-0 
Oct 20, 2013  SOUTHERN INDIANA   2-3  .231  .385  0-0 
Oct 25, 2013  at McKendree University  1-1  .214  .357  0-0 
Oct 27, 2013  at Bellarmine   1-2  .214  .357  0-0 
Oct 30, 2013  at Maryville   2-3  .214  .357  0-0 
Totals     17-26  17  14  .214  .357  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35