# 6 Mouse, Stacia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 2, 2011  at Missouri Southern   3-2    .000  .000  0-0 
Sep 04, 2011  LINDENWOOD   1-2    .000  1.000  0-0 
Sep 09, 2011  at Quincy   0-2    .000  1.000  0-0 
Sep 11, 2011  ILLINOIS-SPRINGFIELD  1-0    .000  1.000  0-0 
Sep 16, 2011  SAINT JOSEPH'S   2-1    .000  1.000  0-0 
Sep 23, 2011  at UW-Parkside   0-5    .000  1.000  0-0 
Sep 25, 2011  at Lewis   0-1    .000  1.000  0-0 
Sep 30, 2011  DRURY   2-0    .000  1.000  0-0 
Oct 02, 2011  MISSOURI S&T   0-1    .000  1.000  0-0 
Oct 07, 2011  at William Jewell   1-0  .000  1.000  0-0 
Oct 09, 2011  at Rockhurst   1-2    .000  1.000  0-0 
Oct 14, 2011  KENTUCKY WESLEYAN   5-0    .000  1.000  0-0 
Oct 16, 2011  SOUTHERN INDIANA   2-0    .000  1.000  0-0 
Oct 18, 2011  INDIANAPOLIS   1-0    .000  1.000  0-0 
Oct 21, 2011  at Northern Kentucky   2-3    .000  1.000  0-0 
Oct 23, 2011  at Bellarmine Knights   0-2    .000  1.000  0-0 
Oct 26, 2011  at Maryville   4-0    .000  1.000  0-0 
Totals     25-21  17  .000  1.000  0-0 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00