#18 Neutzling, Kaylee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 2, 2011  at Missouri Southern   3-2  .500  .667  0-0 
Sep 04, 2011  LINDENWOOD   1-2  .375  .500  0-0 
Sep 09, 2011  at Quincy   0-2  .300  .400  0-0 
Sep 11, 2011  ILLINOIS-SPRINGFIELD  1-0  .214  .429  0-0 
Sep 16, 2011  SAINT JOSEPH'S   2-1  .182  .364  0-0 
Sep 23, 2011  at UW-Parkside   0-5  .160  .320  0-0 
Sep 25, 2011  at Lewis   0-1  .160  .320  0-0 
Sep 30, 2011  DRURY   2-0  .148  .296  0-0 
Oct 02, 2011  MISSOURI S&T   0-1  .129  .258  0-0 
Oct 07, 2011  at William Jewell   1-0  .125  .250  0-0 
Oct 09, 2011  at Rockhurst   1-2  .114  .229  0-0 
Oct 14, 2011  KENTUCKY WESLEYAN   5-0  .150  .275  0-0 
Oct 16, 2011  SOUTHERN INDIANA   2-0  .146  .268  0-0 
Oct 18, 2011  INDIANAPOLIS   1-0  .159  .295  0-0 
Oct 21, 2011  at Northern Kentucky   2-3  .170  .340  0-0 
Oct 23, 2011  at Bellarmine Knights   0-2  .163  .347  0-0 
Oct 26, 2011  at Maryville   4-0  .163  .347  0-0 
Oct 29, 2011  at Northern Kentucky   1-2  .143  .357  0-0 
Totals     26-23  18  18  21  56  .143  20  .357  0-0 

 
Games played: 18
Shots per game: 3.11
Goals per game: 0.44
Assists per game: 0.28
Points per game: 1.17