#18 Neutzling, Kaylee |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sept 2, 2011 | at Missouri Southern | 3-2 | * | * | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 1 | 0-0 |
Sep 04, 2011 | LINDENWOOD | 1-2 | * | * | 0 | 0 | 0 | 2 | .375 | 0 | .500 | 0 | 0-0 |
Sep 09, 2011 | at Quincy | 0-2 | * | * | 0 | 0 | 0 | 2 | .300 | 0 | .400 | 0 | 0-0 |
Sep 11, 2011 | ILLINOIS-SPRINGFIELD | 1-0 | * | * | 0 | 0 | 0 | 4 | .214 | 2 | .429 | 0 | 0-0 |
Sep 16, 2011 | SAINT JOSEPH'S | 2-1 | * | * | 1 | 0 | 2 | 8 | .182 | 2 | .364 | 1 | 0-0 |
Sep 23, 2011 | at UW-Parkside | 0-5 | * | * | 0 | 0 | 0 | 3 | .160 | 0 | .320 | 0 | 0-0 |
Sep 25, 2011 | at Lewis | 0-1 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .320 | 0 | 0-0 |
Sep 30, 2011 | DRURY | 2-0 | * | * | 0 | 1 | 1 | 2 | .148 | 0 | .296 | 0 | 0-0 |
Oct 02, 2011 | MISSOURI S&T | 0-1 | * | * | 0 | 0 | 0 | 4 | .129 | 0 | .258 | 0 | 0-0 |
Oct 07, 2011 | at William Jewell | 1-0 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .250 | 0 | 0-0 |
Oct 09, 2011 | at Rockhurst | 1-2 | * | * | 0 | 1 | 1 | 3 | .114 | 0 | .229 | 0 | 0-0 |
Oct 14, 2011 | KENTUCKY WESLEYAN | 5-0 | * | * | 2 | 0 | 4 | 5 | .150 | 3 | .275 | 1 | 0-0 |
Oct 16, 2011 | SOUTHERN INDIANA | 2-0 | * | * | 0 | 0 | 0 | 1 | .146 | 0 | .268 | 0 | 0-0 |
Oct 18, 2011 | INDIANAPOLIS | 1-0 | * | * | 1 | 0 | 2 | 3 | .159 | 2 | .295 | 1 | 0-0 |
Oct 21, 2011 | at Northern Kentucky | 2-3 | * | * | 1 | 0 | 2 | 3 | .170 | 3 | .340 | 0 | 0-0 |
Oct 23, 2011 | at Bellarmine Knights | 0-2 | * | * | 0 | 0 | 0 | 2 | .163 | 1 | .347 | 0 | 0-0 |
Oct 26, 2011 | at Maryville | 4-0 | * | * | 0 | 1 | 1 | 0 | .163 | 0 | .347 | 0 | 0-0 |
Oct 29, 2011 | at Northern Kentucky | 1-2 | * | * | 0 | 1 | 1 | 7 | .143 | 3 | .357 | 0 | 0-0 |
Totals | 26-23 | 18 | 18 | 8 | 5 | 21 | 56 | .143 | 20 | .357 | 4 | 0-0 |
Games played: 18 Shots per game: 3.11 Goals per game: 0.44 Assists per game: 0.28 Points per game: 1.17 |