# 7 Pregner, Anne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2010  INDIANAPOLIS   0-0  .000  .000  0-0 
Sep 10, 2010  at UW-Parkside   1-5  .000  .000  0-0 
Sep 12, 2010  at Saint Joseph's   3-0  .000  .000  0-0 
Sep 17, 2010  ILLINOIS-SPRINGFIELD  4-3  .000  .000  0-0 
Sep 19, 2010  LEWIS   3-0  .000  .000  0-0 
Sep 24, 2010  at Rockhurst   1-2  .000  .000  0-0 
Sep 26, 2010  at Quincy   0-4  .000  .000  0-0 
Oct 1, 2010   MISSOURI S&T   1-2  .000  .000  0-0 
Oct 03, 2010  DRURY   1-1  .000  .000  0-0 
Oct 10, 2010  at Maryville University  3-1  .000  .000  0-0 
Oct 12, 2010  UPPER IOWA   3-1  .000  .000  0-0 
Oct 15, 2010  at Kentucky Wesleyan   2-0  .000  .000  0-0 
Oct 17, 2010  at Southern Indiana   0-5  .000  .000  0-0 
Oct 22, 2010  NORTHERN KENTUCKY   0-1  .000  .500  0-0 
Oct 24, 2010  BELLARMINE   0-3  .000  .500  0-0 
Totals     22-28  15  15  .000  .500  0-0 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00