#18 Neutzling, Kaylee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2010  INDIANAPOLIS   0-0  .000  .500  0-0 
Sep 10, 2010  at UW-Parkside   1-5  .100  .600  0-0 
Sep 12, 2010  at Saint Joseph's   3-0  .167  .583  0-0 
Sep 17, 2010  ILLINOIS-SPRINGFIELD  4-3  .294  .588  0-0 
Sep 19, 2010  LEWIS   3-0  .333  .611  0-0 
Sep 24, 2010  at Rockhurst   1-2  .300  .600  0-0 
Sep 26, 2010  at Quincy   0-4  .286  .619  0-0 
Sep 28, 2010  at Oakland City   10-0  .250  .607  0-0 
Oct 1, 2010   MISSOURI S&T   1-2  .222  .639  0-0 
Oct 03, 2010  DRURY   1-1  .200  .625  0-0 
Oct 10, 2010  at Maryville University  3-1  .186  .605  0-0 
Oct 12, 2010  UPPER IOWA   3-1    .200  .600  0-0 
Oct 15, 2010  at Kentucky Wesleyan   2-0  .200  .580  0-0 
Oct 17, 2010  at Southern Indiana   0-5  .196  .569  0-0 
Oct 22, 2010  NORTHERN KENTUCKY   0-1  .192  .558  0-0 
Oct 24, 2010  BELLARMINE   0-3    .185  .537  0-0 
Totals     32-28  16  14  10  23  54  .185  29  .537  0-0 

 
Games played: 16
Shots per game: 3.38
Goals per game: 0.62
Assists per game: 0.19
Points per game: 1.44