# 4 Nesbit, Anne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  at TUWOMEN   1-2  .000  1.000  0-0 
Aug 31, 2008  at Ashland University   0-2  .000  .500  0-0 
Sep 07, 2008  GRAND VALLEY STATE   0-1  .000  .500  0-0 
Sep 12, 2008  DRURY   0-1  .000  .667  0-0 
Sep 14, 2008  at Rockhurst   1-1  .000  .667  0-0 
Sep 21, 2008  at Southern Indiana   3-0  .250  .750  0-0 
Sep 26, 2008  KENTUCKY WESLEYAN   2-1  .250  .750  0-0 
Sep 28, 2008  BELLARMINE   1-0  .250  .750  0-0 
Oct 01, 2008  at SIU Edwardsville   0-1  .200  .600  0-0 
Oct 05, 2008  MISSOURI S&T   2-0  .200  .600  0-0 
Oct 10, 2008  at Northern Kentucky   0-1  .167  .500  0-0 
Oct 12, 2008  at Indianapolis   0-2  .167  .500  0-0 
Oct 17, 2008  SAINT JOSEPH'S   1-0  .111  .333  0-0 
Oct 19, 2008  WISCONSIN-PARKSIDE   0-1  .111  .333  0-0 
Oct 21, 2008  OAKLAND CITY   9-1  .100  .300  0-0 
Oct 24, 2008  at LEWISW   0-1  .091  .364  0-0 
Oct 26, 2008  at Quincy   0-1  .083  .333  0-0 
Nov 02, 2008  at Wisconsin-Parkside   0-1  .077  .385  0-0 
Totals     20-17  18  18  13  .077  .385  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28