# 3 Stone, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  at TUWOMEN   1-2  .000  1.000  0-0 
Aug 31, 2008  at Ashland University   0-2  .000  1.000  0-0 
Sep 07, 2008  GRAND VALLEY STATE   0-1  .000  1.000  0-0 
Sep 12, 2008  DRURY   0-1  .000  1.000  0-0 
Sep 14, 2008  at Rockhurst   1-1  .500  1.000  0-0 
Oct 05, 2008  MISSOURI S&T   2-0  .500  1.000  0-0 
Oct 10, 2008  at Northern Kentucky   0-1  .500  1.000  0-0 
Oct 12, 2008  at Indianapolis   0-2  .500  1.000  0-0 
Oct 17, 2008  SAINT JOSEPH'S   1-0  .333  .667  0-0 
Oct 19, 2008  WISCONSIN-PARKSIDE   0-1  .333  .667  0-0 
Oct 21, 2008  OAKLAND CITY   9-1  .200  .400  0-0 
Oct 24, 2008  at LEWISW   0-1  .200  .400  0-0 
Oct 26, 2008  at Quincy   0-1  .200  .400  0-0 
Nov 02, 2008  at Wisconsin-Parkside   0-1  .200  .400  0-0 
Totals     14-15  14  14  .200  .400  0-0 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21