#12 Fox, Amy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2008 | at TUWOMEN | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Aug 31, 2008 | at Ashland University | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
Sep 07, 2008 | GRAND VALLEY STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 12, 2008 | DRURY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 |
Sep 14, 2008 | at Rockhurst | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 |
Sep 21, 2008 | at Southern Indiana | 3-0 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .714 | 1 | 0-0 |
Sep 26, 2008 | KENTUCKY WESLEYAN | 2-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0 | 0-0 |
Sep 28, 2008 | BELLARMINE | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0 | 0-0 |
Oct 01, 2008 | at SIU Edwardsville | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | |
Oct 05, 2008 | MISSOURI S&T | 2-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | |
Oct 10, 2008 | at Northern Kentucky | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | |
Oct 12, 2008 | at Indianapolis | 0-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0 | 0-0 |
Oct 17, 2008 | SAINT JOSEPH'S | 1-0 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .571 | 0 | 0-0 |
Oct 19, 2008 | WISCONSIN-PARKSIDE | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0 | 0-0 |
Oct 21, 2008 | OAKLAND CITY | 9-1 | * | * | 2 | 0 | 4 | 6 | .150 | 2 | .500 | 1 | 0-0 |
Oct 24, 2008 | at LEWISW | 0-1 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .500 | 0 | 0-0 |
Oct 26, 2008 | at Quincy | 0-1 | * | * | 0 | 0 | 0 | 2 | .136 | 1 | .500 | 0 | 0-0 |
Nov 02, 2008 | at Wisconsin-Parkside | 0-1 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .500 | 0 | 0-0 |
Totals | 20-17 | 18 | 14 | 3 | 0 | 6 | 22 | .136 | 11 | .500 | 2 | 0-0 |
Games played: 18 Shots per game: 1.22 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |