|
|
Overall Team Statistics |
| Overall: 12-7-1 Conf: 8-5-0 Home: 6-2-0 Away: 5-5-1 Neut: 1-0-0 |
| TEAM STATISTICS | UMSL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-291 | 22-195 |
| Goals scored per game | 1.70 | 1.10 |
| Shot pct. | .117 | .113 |
| Shots on goal-Attempts | 157-291 | 106-195 |
| SOG pct. | .540 | .544 |
| Shots/Game | 14.6 | 9.8 |
| Assists | 25 | 23 |
| CORNER KICKS | 117 | 61 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 2 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2457 | 1787 |
| Dates/Avg Per Date | 8/307 | 11/162 |
| Neutral Site #/Avg | 1/55 |
|
Overall Individual Statistics |
| Overall: 12-7-1 Conf: 8-5-0 Home: 6-2-0 Away: 5-5-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Lee, Rachel | 20-20 | 12 | 7 | 31 | 46 | .261 | 26 | .565 | 5 | 0-0 |
| 8 | Reitz, Tara | 20-20 | 5 | 6 | 16 | 52 | .096 | 32 | .615 | 2 | 0-0 |
| 11 | Muesenfechter,Krisie | 20-20 | 4 | 0 | 8 | 13 | .308 | 10 | .769 | 2 | 0-0 |
| 12 | Fox, Amy | 20-20 | 3 | 2 | 8 | 29 | .103 | 15 | .517 | 0 | 0-0 |
| 17 | Ellis, Sierra | 20-20 | 3 | 2 | 8 | 25 | .120 | 8 | .320 | 1 | 0-0 |
| 3 | Stone, Sarah | 19-19 | 3 | 1 | 7 | 31 | .097 | 16 | .516 | 0 | 1-1 |
| 2 | Wasniewski, Christan | 20-19 | 3 | 0 | 6 | 30 | .100 | 12 | .400 | 2 | 0-0 |
| 15 | Dahm, Danielle | 20-19 | 0 | 5 | 5 | 23 | .000 | 16 | .696 | 0 | 0-0 |
| 4 | Nesbit, Anne | 17-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 6 | Courtway, Lauren | 19-0 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 16 | Clark, Jamie | 16-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 19 | Cerny, Lynn | 20-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 14 | Martenson, Heather | 11-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 13 | Woelfer, Danielle | 12-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 7 | Pitterle, Jaimie | 20-19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Beczkala, Brittany | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Red, Angela | 20-20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Carmody, Courtney | 19-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Boehm, Amy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Behrmann, Mary | 18-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 34 | 25 | 93 | 291 | .117 | 157 | .540 | 12 | 1-1 | |
| Opponents........... | 20 | 22 | 23 | 67 | 195 | .113 | 106 | .544 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 23 | Carmody, Courtney | 18-2 | 895:42 | 8 | 0.80 | 39 | .830 | 4 | 2 | 1 | 0 |
| 1 | Boehm, Amy | 3-0 | 100:48 | 1 | 0.89 | 8 | .889 | 0 | 0 | 0 | 0 |
| 00 | Behrmann, Mary | 18-16 | 740:17 | 13 | 1.58 | 34 | .723 | 7 | 5 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 7 |
| Total............... | 20 | 1736:47 | 22 | 1.14 | 84 | .792 | 11 | 7 | 1 | 9 | |
| Opponents........... | 20 | 1736:47 | 34 | 1.76 | 122 | .782 | 7 | 11 | 1 | 5 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 12-7-1 Conf: 8-5-0 Home: 6-2-0 Away: 5-5-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Lee, Rachel 20-20 12 7 31 46 .261 26 .565 5 0 13-13 9 5 23 29 .310 18 .621 4 0
8 Reitz, Tara 20-20 5 6 16 52 .096 32 .615 2 0 13-13 2 4 8 27 .074 17 .630 0 0
11 Muesenfechter,Krisie 20-20 4 0 8 13 .308 10 .769 2 0 13-13 3 0 6 7 .429 5 .714 1 0
12 Fox, Amy 20-20 3 2 8 29 .103 15 .517 0 0 13-13 2 2 6 19 .105 11 .579 0 0
17 Ellis, Sierra 20-20 3 2 8 25 .120 8 .320 1 0 13-13 3 2 8 17 .176 6 .353 1 0
3 Stone, Sarah 19-19 3 1 7 31 .097 16 .516 0 1 13-13 1 1 3 19 .053 10 .526 0 1
2 Wasniewski, Christan 20-19 3 0 6 30 .100 12 .400 2 0 13-13 3 0 6 23 .130 10 .435 2 0
15 Dahm, Danielle 20-19 0 5 5 23 .000 16 .696 0 0 13-12 0 2 2 14 .000 8 .571 0 0
4 Nesbit, Anne 17-2 1 1 3 8 .125 5 .625 0 0 11-0 0 1 1 4 .000 3 .750 0 0
6 Courtway, Lauren 19-0 0 1 1 5 .000 4 .800 0 0 12-0 0 1 1 2 .000 1 .500 0 0
16 Clark, Jamie 16-0 0 0 0 8 .000 3 .375 0 0 11-0 0 0 0 6 .000 1 .167 0 0
19 Cerny, Lynn 20-2 0 0 0 7 .000 3 .429 0 0 13-1 0 0 0 3 .000 1 .333 0 0
14 Martenson, Heather 11-0 0 0 0 5 .000 4 .800 0 0 7-0 0 0 0 2 .000 1 .500 0 0
13 Woelfer, Danielle 12-0 0 0 0 5 .000 2 .400 0 0 7-0 0 0 0 4 .000 1 .250 0 0
7 Pitterle, Jaimie 20-19 0 0 0 2 .000 0 .000 0 0 13-13 0 0 0 1 .000 0 .000 0 0
21 Beczkala, Brittany 7-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
5 Red, Angela 20-20 0 0 0 1 .000 1 1.000 0 0 13-13 0 0 0 0 .000 0 .000 0 0
23 Carmody, Courtney 19-2 0 0 0 0 .000 0 .000 0 0 13-0 0 0 0 0 .000 0 .000 0 0
1 Boehm, Amy 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
00 Behrmann, Mary 18-3 0 0 0 0 .000 0 .000 0 0 13-13 0 0 0 0 .000 0 .000 0 0
Total............... 20 34 25 93 291 .117 157 .540 12 1 13 23 18 64 177 .130 93 .525 8 1
Opponents........... 20 22 23 67 195 .113 106 .544 7 0 13 16 19 51 126 .127 70 .556 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
23 Carmody, Courtney 18-2 895:42 8 0.80 39 .830 4 2 1 0 12-0 517:03 5 0.87 25 .833 3 1 0 0
1 Boehm, Amy 3-0 100:48 1 0.89 8 .889 0 0 0 0 2-0 55:48 1 1.61 5 .833 0 0 0 0
00 Behrmann, Mary 18-16 740:17 13 1.58 34 .723 7 5 0 1 13-13 515:17 10 1.75 21 .677 5 4 0 1
Total............... 20 1736:47 22 1.14 84 .792 11 7 1 9 13 1088:08 16 1.32 54 .771 8 5 0 6
Opponents........... 20 1736:47 34 1.76 122 .782 7 11 1 5 13 1088:08 23 1.90 69 .750 5 8 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Missouri-St. Louis.. 143 143 3 2 - 291 Missouri-St. Louis.. 84 90 3 - 177
Opponents........... 99 93 2 1 - 195 Opponents........... 59 66 1 - 126
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Missouri-St. Louis.. 13 20 1 0 - 34 Missouri-St. Louis.. 6 16 1 - 23
Opponents........... 15 7 0 0 - 22 Opponents........... 10 6 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Missouri-St. Louis.. 33 49 1 1 - 84 Missouri-St. Louis.. 19 34 1 - 54
Opponents........... 61 59 1 1 - 122 Opponents........... 38 30 1 - 69
ATTENDANCE SUMMARY UMSL OPP ATTENDANCE SUMMARY UMSL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2457 1787 Total.................... 1723 1462
Dates/Avg Per Date....... 8/307 11/162 Dates/Avg Per Date....... 6/287 7/209
Neutral Site #/Avg....... 1/55 Neutral Site #/Avg....... 0/0
|