# 2 Wasniewski, Christan 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2006  vs Northeastern State   2-1    .000  .000  0-0 
Aug 27, 2006  at Missouri Southern   0-1  .000  .000  0-0 
Sep 01, 2006  QUINCY   0-2  .000  1.000  0-0 
Sep 03, 2006  SAGINAW VALLEY ST   2-0  .000  1.000  0-0 
Sep 06, 2006  SIU EDWARDSVILLE   2-3  .000  1.000  0-0 
Sep 08, 2006  at Ashland   2-2  .000  .667  0-0 
Sep 09, 2006  at Findlay   3-0  .000  .500  0-0 
Sep 15, 2006  at Bellarmine Knights   0-2  .000  .500  0-0 
Sep 17, 2006  at Northern Kentucky   0-4  .000  .500  0-0 
Sep 22, 2006  WISCONSIN-PARKSIDE   1-0  .125  .625  0-0 
Sep 24, 2006  LEWIS   5-0  .182  .545  0-0 
Sep 29, 2006  at Rockhurst   1-0  .154  .538  0-0 
Oct 1, 2006   at Drury   3-0  .200  .533  0-0 
Oct 4, 2006   at Missouri-Rolla   2-0  .188  .500  0-0 
Oct 06, 2006  SOUTHERN INDIANA   2-0  .176  .529  0-0 
Oct 08, 2006  KENTUCKY WESLEYAN   4-1  .150  .550  0-0 
Oct 13, 2006  at Indianapolis   0-2  .150  .550  0-0 
Oct 15, 2006  at Saint Jospeh's   3-2  .115  .423  0-0 
Oct 17, 2006  MISSOURI BAPTIST   1-0  .103  .414  0-0 
Oct 22, 2006  at Bellarmine Knights   1-2  .100  .400  0-0 
Totals     34-22  20  19  30  .100  12  .400  0-0 

 
Games played: 20
Shots per game: 1.50
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30