#12 Fox, Amy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 26, 2006 | vs Northeastern State | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Aug 27, 2006 | at Missouri Southern | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 01, 2006 | QUINCY | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
Sep 03, 2006 | SAGINAW VALLEY ST | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 |
Sep 06, 2006 | SIU EDWARDSVILLE | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .750 | 0 | 0-0 |
Sep 08, 2006 | at Ashland | 2-2 | * | * | 1 | 0 | 2 | 3 | .143 | 2 | .714 | 0 | 0-0 |
Sep 09, 2006 | at Findlay | 3-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .556 | 0 | 0-0 |
Sep 15, 2006 | at Bellarmine Knights | 0-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0 | 0-0 |
Sep 17, 2006 | at Northern Kentucky | 0-4 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .462 | 0 | 0-0 |
Sep 22, 2006 | WISCONSIN-PARKSIDE | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0 | 0-0 |
Sep 24, 2006 | LEWIS | 5-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .467 | 0 | 0-0 |
Sep 29, 2006 | at Rockhurst | 1-0 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .471 | 0 | 0-0 |
Oct 1, 2006 | at Drury | 3-0 | * | * | 0 | 1 | 1 | 0 | .059 | 0 | .471 | 0 | 0-0 |
Oct 4, 2006 | at Missouri-Rolla | 2-0 | * | * | 1 | 0 | 2 | 5 | .091 | 3 | .500 | 0 | 0-0 |
Oct 06, 2006 | SOUTHERN INDIANA | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .500 | 0 | 0-0 |
Oct 08, 2006 | KENTUCKY WESLEYAN | 4-1 | * | * | 1 | 0 | 2 | 3 | .120 | 2 | .520 | 0 | 0-0 |
Oct 13, 2006 | at Indianapolis | 0-2 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .520 | 0 | 0-0 |
Oct 15, 2006 | at Saint Jospeh's | 3-2 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .556 | 0 | 0-0 |
Oct 17, 2006 | MISSOURI BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 2 | .103 | 0 | .517 | 0 | 0-0 |
Oct 22, 2006 | at Bellarmine Knights | 1-2 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .517 | 0 | 0-0 |
Totals | 34-22 | 20 | 20 | 3 | 2 | 8 | 29 | .103 | 15 | .517 | 0 | 0-0 |
Games played: 20 Shots per game: 1.45 Goals per game: 0.15 Assists per game: 0.10 Points per game: 0.40 |