|
|
Overall Team Statistics |
| Overall: 12-8-0 Conf: 8-5-0 Home: 8-2-0 Away: 4-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | UMSL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-288 | 18-202 |
| Goals scored per game | 2.10 | 0.90 |
| Shot pct. | .146 | .089 |
| Shots on goal-Attempts | 143-288 | 96-202 |
| SOG pct. | .497 | .475 |
| Shots/Game | 14.4 | 10.1 |
| Assists | 45 | 11 |
| CORNER KICKS | 107 | 76 |
| PENALTY KICKS | 0-2 | 0-1 |
| PENALTIES | ||
| Yellow cards | 4 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1894 | 1188 |
| Dates/Avg Per Date | 10/189 | 10/119 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-8-0 Conf: 8-5-0 Home: 8-2-0 Away: 4-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Tragesser, Meghan | 20-20 | 10 | 11 | 31 | 68 | .147 | 30 | .441 | 3 | 0-1 |
| 8 | Reitz, Tara | 20-20 | 6 | 12 | 24 | 45 | .133 | 22 | .489 | 2 | 0-0 |
| 4 | Fisher, Calli | 20-19 | 5 | 1 | 11 | 12 | .417 | 8 | .667 | 1 | 0-0 |
| 13 | Meendering, Mandy | 20-19 | 4 | 3 | 11 | 34 | .118 | 17 | .500 | 1 | 0-1 |
| 2 | Wasniewski, Christan | 20-19 | 4 | 2 | 10 | 29 | .138 | 17 | .586 | 1 | 0-0 |
| 17 | Ellis, Sierra | 18-1 | 4 | 2 | 10 | 12 | .333 | 8 | .667 | 2 | 0-0 |
| 9 | Buyat, Molly | 16-0 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 0 | 0-0 |
| 14 | Bauer, Deidre | 18-3 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| 12 | Keim, Christine | 19-0 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 6 | Worley, Emily | 20-20 | 1 | 2 | 4 | 22 | .045 | 12 | .545 | 0 | 0-0 |
| 1 | Jones, Amie | 20-20 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 15 | Bloom Cassidy | 20-20 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0-0 |
| 11 | Muesenfechter,Krisie | 20-20 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 7 | Frederickson, Laura | 19-19 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Clark, Jaime | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 20 | Eagan, Jamie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Kelly, Shea | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Millikan, Lindsey | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Red, Angela | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Sanders, Erin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 42 | 45 | 129 | 288 | .146 | 143 | .497 | 12 | 0-2 | |
| Opponents........... | 20 | 18 | 11 | 47 | 202 | .089 | 96 | .475 | 8 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Behrmann, Mary | 20-20 | 1814:19 | 18 | 0.89 | 74 | .804 | 12 | 8 | 0 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1814:19 | 18 | 0.89 | 76 | .809 | 12 | 8 | 0 | 7 | |
| Opponents........... | 20 | 1814:19 | 42 | 2.08 | 102 | .708 | 8 | 12 | 0 | 5 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 12-8-0 Conf: 8-5-0 Home: 8-2-0 Away: 4-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Tragesser, Meghan 20-20 10 11 31 68 .147 30 .441 3 0 13-13 6 7 19 40 .150 18 .450 2 0
8 Reitz, Tara 20-20 6 12 24 45 .133 22 .489 2 0 13-13 4 10 18 33 .121 15 .455 1 0
4 Fisher, Calli 20-19 5 1 11 12 .417 8 .667 1 0 13-13 5 1 11 8 .625 6 .750 1 0
13 Meendering, Mandy 20-19 4 3 11 34 .118 17 .500 1 0 13-12 3 3 9 22 .136 10 .455 1 0
2 Wasniewski, Christan 20-19 4 2 10 29 .138 17 .586 1 0 13-12 2 2 6 17 .118 11 .647 0 0
17 Ellis, Sierra 18-1 4 2 10 12 .333 8 .667 2 0 12-1 3 1 7 8 .375 6 .750 2 0
9 Buyat, Molly 16-0 3 3 9 12 .250 8 .667 0 0 11-0 3 3 9 10 .300 6 .600 0 0
14 Bauer, Deidre 18-3 2 3 7 12 .167 6 .500 0 0 11-1 2 2 6 8 .250 4 .500 0 0
12 Keim, Christine 19-0 1 3 5 10 .100 4 .400 0 0 13-0 1 1 3 10 .100 4 .400 0 0
6 Worley, Emily 20-20 1 2 4 22 .045 12 .545 0 0 13-13 0 2 2 10 .000 5 .500 0 0
1 Jones, Amie 20-20 1 2 4 10 .100 4 .400 1 0 13-13 1 2 4 6 .167 4 .667 1 0
15 Bloom Cassidy 20-20 1 0 2 4 .250 4 1.000 1 0 13-13 0 0 0 1 .000 1 1.000 0 0
11 Muesenfechter,Krisie 20-20 0 1 1 7 .000 2 .286 0 0 13-13 0 1 1 6 .000 1 .167 0 0
7 Frederickson, Laura 19-19 0 0 0 9 .000 0 .000 0 0 13-13 0 0 0 4 .000 0 .000 0 0
16 Clark, Jaime 7-0 0 0 0 2 .000 1 .500 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
20 Eagan, Jamie 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
19 Kelly, Shea 6-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
18 Millikan, Lindsey 7-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
5 Red, Angela 7-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
3 Sanders, Erin 2-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 20 42 45 129 288 .146 143 .497 12 0 13 30 35 95 184 .163 92 .500 8 0
Opponents........... 20 18 11 47 202 .089 96 .475 8 0 13 10 8 28 106 .094 53 .500 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Behrmann, Mary 20-20 1814:19 18 0.89 74 .804 12 8 0 7 13-13 1184:19 10 0.76 42 .808 8 5 0 6
Total............... 20 1814:19 18 0.89 76 .809 12 8 0 7 13 1184:19 10 0.76 42 .808 8 5 0 6
Opponents........... 20 1814:19 42 2.08 102 .708 8 12 0 5 13 1184:19 30 2.28 63 .677 5 8 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri-St. Louis.. 146 140 1 1 - 288 Missouri-St. Louis.. 88 94 1 1 - 184
Opponents........... 95 106 1 0 - 202 Opponents........... 46 59 1 0 - 106
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri-St. Louis.. 16 25 0 1 - 42 Missouri-St. Louis.. 12 17 0 1 - 30
Opponents........... 7 11 0 0 - 18 Opponents........... 4 6 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri-St. Louis.. 30 46 0 0 - 76 Missouri-St. Louis.. 15 27 0 0 - 42
Opponents........... 55 47 0 0 - 102 Opponents........... 36 27 0 0 - 63
ATTENDANCE SUMMARY UMSL OPP ATTENDANCE SUMMARY UMSL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1894 1188 Total.................... 1288 742
Dates/Avg Per Date....... 10/189 10/119 Dates/Avg Per Date....... 7/184 6/124
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|