# 9 Buyat, Molly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  ASHLAND   1-2    .000  1.000  0-0 
Aug 28, 2005  MISSOURI SOUTHERN   1-0    .000  1.000  0-0 
Sep 02, 2005  at Ferris State   2-1    .000  1.000  0-0 
Sep 04, 2005  at Grand Valley State   3-1    .000  1.000  0-0 
Sep 09, 2005  SAINT JOSEPH'S   4-0    .200  1.000  0-0 
Sep 11, 2005  INDIANAPOLIS   5-0    .333  1.000  0-0 
Sep 16, 2005  at Kentucky Wesleyan   7-0    .222  .778  0-0 
Sep 23, 2005  DRURY   2-0    .200  .700  0-0 
Sep 25, 2005  ROCKHURST   3-1    .182  .636  0-0 
Sep 30, 2005  at Lewis   0-1    .182  .636  0-0 
Oct 02, 2005  at UW-Parkside   1-2    .182  .636  0-0 
Oct 07, 2005  NORTHERN KENTUCKY   1-3    .182  .636  0-0 
Oct 09, 2005  BELLARMINE   2-0    .182  .636  0-0 
Oct 12, 2005  MISSOURI-ROLLA   3-0    .250  .667  0-0 
Oct 16, 2005  at McKendree   0-1    .250  .667  0-0 
Oct 23, 2005  at Quincy   2-1    .250  .667  0-0 
Totals     37-13  16  12  .250  .667  0-0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.56