# 8 Reitz, Tara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  ASHLAND   1-2  *  *  0  1  1  2  .000  1  .500  0  0-0 
Aug 28, 2005  MISSOURI SOUTHERN   1-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 02, 2005  at Ferris State   2-1  *  *  0  1  1  3  .000  1  .400  0  0-0 
Sep 04, 2005  at Grand Valley State   3-1  *  *  2  0  4  3  .250  2  .500  1  0-0 
Sep 09, 2005  SAINT JOSEPH'S   4-0  *  *  2  0  4  3  .364  3  .636  0  0-0 
Sep 11, 2005  INDIANAPOLIS   5-0  *  *  0  1  1  0  .364  0  .636  0  0-0 
Sep 16, 2005  at Kentucky Wesleyan   7-0  *  *  1  3  5  3  .357  3  .714  0  0-0 
Sep 18, 2005  at Southern Indiana   0-1  *  *  0  0  0  1  .333  0  .667  0  0-0 
Sep 23, 2005  DRURY   2-0  *  *  1  1  3  4  .316  1  .579  1  0-0 
Sep 25, 2005  ROCKHURST   3-1  *  *  0  0  0  5  .250  1  .500  0  0-0 
Sep 30, 2005  at Lewis   0-1  *  *  0  0  0  5  .207  1  .448  0  0-0 
Oct 02, 2005  at UW-Parkside   1-2  *  *  0  1  1  1  .200  0  .433  0  0-0 
Oct 07, 2005  NORTHERN KENTUCKY   1-3  *  *  0  0  0  1  .194  1  .452  0  0-0 
Oct 09, 2005  BELLARMINE   2-0  *  *  0  1  1  1  .188  0  .438  0  0-0 
Oct 12, 2005  MISSOURI-ROLLA   3-0  *  *  0  2  2  5  .162  2  .432  0  0-0 
Oct 14, 2005  UPPER IOWA   5-2  *  *  0  0  0  2  .154  2  .462  0  0-0 
Oct 16, 2005  at McKendree   0-1  *  *  0  0  0  2  .146  1  .463  0  0-0 
Oct 21, 2005  at SIU Edwardsville   0-1  *  *  0  0  0  3  .136  2  .477  0  0-0 
Oct 23, 2005  at Quincy   2-1  *  *  0  1  1  1  .133  1  .489  0  0-0 
Oct 30, 2005  at UW-Parkside   0-1  *  *  0  0  0  0  .133  0  .489  0  0-0 
Totals     42-18  20  20  6  12  24  45  .133  22  .489  2  0-0 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.30
Assists per game: 0.60
Points per game: 1.20