#17 Ellis, Sierra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 28, 2005 | MISSOURI SOUTHERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2005 | at Ferris State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 04, 2005 | at Grand Valley State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 09, 2005 | SAINT JOSEPH'S | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 11, 2005 | INDIANAPOLIS | 5-0 | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0 | 0-0 | |
Sep 16, 2005 | at Kentucky Wesleyan | 7-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 | |
Sep 18, 2005 | at Southern Indiana | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
Sep 25, 2005 | ROCKHURST | 3-1 | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 1 | 0-0 | |
Sep 30, 2005 | at Lewis | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
Oct 02, 2005 | at UW-Parkside | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
Oct 07, 2005 | NORTHERN KENTUCKY | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
Oct 09, 2005 | BELLARMINE | 2-0 | * | * | 0 | 1 | 1 | 1 | .286 | 1 | .714 | 0 | 0-0 |
Oct 12, 2005 | MISSOURI-ROLLA | 3-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
Oct 14, 2005 | UPPER IOWA | 5-2 | * | 1 | 1 | 3 | 3 | .300 | 2 | .700 | 0 | 0-0 | |
Oct 16, 2005 | at McKendree | 0-1 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 | |
Oct 21, 2005 | at SIU Edwardsville | 0-1 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 | |
Oct 23, 2005 | at Quincy | 2-1 | * | 1 | 0 | 2 | 1 | .364 | 1 | .727 | 1 | 0-0 | |
Oct 30, 2005 | at UW-Parkside | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | |
Totals | 39-16 | 18 | 1 | 4 | 2 | 10 | 12 | .333 | 8 | .667 | 2 | 0-0 |
Games played: 18 Shots per game: 0.67 Goals per game: 0.22 Assists per game: 0.11 Points per game: 0.56 |