#14 Bauer, Deidre  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2005  ASHLAND   1-2    .000  .000  0-0 
Aug 28, 2005  MISSOURI SOUTHERN   1-0    .000  .000  0-0 
Sep 02, 2005  at Ferris State   2-1    .000  .000  0-0 
Sep 04, 2005  at Grand Valley State   3-1    .000  .000  0-0 
Sep 09, 2005  SAINT JOSEPH'S   4-0  .000  .000  0-0 
Sep 11, 2005  INDIANAPOLIS   5-0    .000  .000  0-0 
Sep 16, 2005  at Kentucky Wesleyan   7-0    .250  .250  0-0 
Sep 18, 2005  at Southern Indiana   0-1    .250  .250  0-0 
Sep 23, 2005  DRURY   2-0    .200  .200  0-0 
Oct 02, 2005  at UW-Parkside   1-2    .200  .200  0-0 
Oct 07, 2005  NORTHERN KENTUCKY   1-3    .200  .200  0-0 
Oct 09, 2005  BELLARMINE   2-0    .222  .444  0-0 
Oct 12, 2005  MISSOURI-ROLLA   3-0    .222  .444  0-0 
Oct 14, 2005  UPPER IOWA   5-2  .182  .545  0-0 
Oct 16, 2005  at McKendree   0-1  .167  .500  0-0 
Oct 21, 2005  at SIU Edwardsville   0-1    .167  .500  0-0 
Oct 23, 2005  at Quincy   2-1    .167  .500  0-0 
Oct 30, 2005  at UW-Parkside   0-1    .167  .500  0-0 
Totals     39-16  18  12  .167  .500  0-0 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39