#13 Meendering, Mandy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 26, 2005 | ASHLAND | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Aug 28, 2005 | MISSOURI SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
Sep 02, 2005 | at Ferris State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Sep 04, 2005 | at Grand Valley State | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 09, 2005 | SAINT JOSEPH'S | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Sep 11, 2005 | INDIANAPOLIS | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 16, 2005 | at Kentucky Wesleyan | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 |
Sep 18, 2005 | at Southern Indiana | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .444 | 0 | 0-1 |
Sep 23, 2005 | DRURY | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .400 | 0 | 0-0 |
Sep 25, 2005 | ROCKHURST | 3-1 | * | * | 1 | 0 | 2 | 4 | .071 | 2 | .429 | 0 | 0-0 |
Sep 30, 2005 | at Lewis | 0-1 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .375 | 0 | 0-0 |
Oct 02, 2005 | at UW-Parkside | 1-2 | * | * | 0 | 0 | 0 | 3 | .053 | 1 | .368 | 0 | 0-0 |
Oct 07, 2005 | NORTHERN KENTUCKY | 1-3 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .400 | 0 | 0-0 |
Oct 09, 2005 | BELLARMINE | 2-0 | * | * | 1 | 0 | 2 | 1 | .095 | 1 | .429 | 1 | 0-0 |
Oct 12, 2005 | MISSOURI-ROLLA | 3-0 | * | * | 1 | 1 | 3 | 4 | .120 | 3 | .480 | 0 | 0-0 |
Oct 14, 2005 | UPPER IOWA | 5-2 | * | * | 1 | 0 | 2 | 6 | .129 | 4 | .516 | 0 | 0-0 |
Oct 16, 2005 | at McKendree | 0-1 | * | * | 0 | 0 | 0 | 2 | .121 | 1 | .515 | 0 | 0-0 |
Oct 21, 2005 | at SIU Edwardsville | 0-1 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .500 | 0 | 0-0 |
Oct 23, 2005 | at Quincy | 2-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .500 | 0 | 0-0 |
Oct 30, 2005 | at UW-Parkside | 0-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .500 | 0 | 0-0 |
Totals | 42-18 | 20 | 19 | 4 | 3 | 11 | 34 | .118 | 17 | .500 | 1 | 0-1 |
Games played: 20 Shots per game: 1.70 Goals per game: 0.20 Assists per game: 0.15 Points per game: 0.55 |