2025-26 UMSL Women's Golf
9/8-9/2025 -- UIndy Invitational

9/8-9/2025 -- UIndy Invitational
Champions Pointe GC -- Henryville, IN
Par 72, 5931 yards -- 12 teams, 67 players

Missouri-St. Louis   289 285 295   869    +5   1st
Currier, Hillary   72 72 69   213    -3   3rd
Zanderau, Wilma   71 71 72   214    -2   4th
Covarrubias, Mayan   73 71 77   221    +5   t-12th
Williams, Hope   73 72 77   222    +6   t-16th
Wahl, Emmy   75 71 79   225    +9   t-23rd
Hansson, Josefin#   wd wd 80   80

# Indicates individual player