| Missouri-St. Louis | 308 | 305 | 305 | 918 | +54 | t-7th |
| Currier, Hillary | 75 | 74 | 77 | 226 | +10 | t-14th |
| Zanderau, Wilma | 74 | 75 | 78 | 227 | +11 | t-16th |
| Covarrubias, Mayan | 81 | 77 | 77 | 235 | +19 | t-45th |
| Wahl, Emmy | 78 | 84 | 73 | 235 | +19 | t-45th |
| Hansson, Josefin | 81 | 79 | 82 | 242 | +26 | t-63rd |
# Indicates individual player