| Missouri-St. Louis | 323 | 305 | 312 | 940 | +76 | 5th |
| Currier, Hillary | 75 | 82 | 76 | 233 | +17 | t-9th |
| Wahl, Emmy | 81 | 74 | 81 | 236 | +20 | t-16th |
| Zanderau, Wilma | 82 | 75 | 79 | 236 | +20 | t-16th |
| Covarrubias, Mayan | 85 | 77 | 76 | 238 | +22 | t-24th |
| Inchiostro, Brooke | 86 | 79 | 82 | 247 | +31 | t-33rd |
| Williams, Hope# | 83 | 90 | 78 | 251 | +35 | t-38th |
# Indicates individual player