Missouri-St. Louis | 295 | 288 | 299 | 882 | +18 | 2nd |
Lecomte, Juliette | 73 | 69 | 75 | 217 | +1 | t-4th |
Zanderau, Wilma | 69 | 77 | 74 | 220 | +4 | t-9th |
Wahl, Emmy | 77 | 71 | 73 | 221 | +5 | 12th |
Covarrubias, Mayan | 76 | 77 | 77 | 230 | +14 | t-32nd |
Currier, Hillary | 80 | 71 | 81 | 232 | +16 | t-38th |
Williams, Hope# | 78 | 79 | 78 | 235 | +19 | t-50th |
# Indicates individual player