2024-25 UMSL Women's Golf
Team Results

9/9-10/2024 -- Midwest Ladies Collegiate
Rock Hollow Golf Club -- Peru, Ind.
Par 72, 5918 yards -- 16 teams, 91 players
Missouri-St. Louis   301 302 297   900    +36   2nd
Covarrubias, Mayan   75 72 74   221    +5   t-5th
Zanderau, Wilma   73 78 71   222    +6   t-7th
Currier, Hillary   74 79 76   229    +13   t-20th
Lecomte, Juliette   79 76 76   231    +15   t-23rd
Wahl, Emmy   80 76 80   236    +20   t-32nd
Williams, Hope#   78 78 81   237    +21   t-35th
Inchiostro, Brooke#   81 78 86   245    +29   t-51st

9/15-17/2024 -- DBU Classic
Robson Ranch Golf Club -- Denton, Texas
Par 72, 6043 yards -- 13 teams, 71 players
Missouri-St. Louis   292 299 293   884    +20   9th
Zanderau, Wilma   71 71 72   214    -2   t-6th
Currier, Hillary   75 74 73   222    +6   t-30th
Wahl, Emmy   71 76 75   222    +6   t-30th
Covarrubias, Mayan   76 79 73   228    +12   t-48th
Lecomte, Juliette   75 78 75   228    +12   t-48th

9/30-10/1/2024 -- Beall Fall Classic
Findlay Country Club -- Findlay, OH
Par 72, 6025 yards -- 18 teams, 93 players
Missouri-St. Louis   295 288 299   882    +18   2nd
Lecomte, Juliette   73 69 75   217    +1   t-4th
Zanderau, Wilma   69 77 74   220    +4   t-9th
Wahl, Emmy   77 71 73   221    +5   12th
Covarrubias, Mayan   76 77 77   230    +14   t-32nd
Currier, Hillary   80 71 81   232    +16   t-38th
Williams, Hope#   78 79 78   235    +19   t-50th

10/7-8/2024 -- National Preview
Boulder Creek Golf Club -- Boulder Creek, Nev.
Par 72, 6309 yards -- 14 teams, 77 players
Missouri-St. Louis   277 285 294   856    -8   6th
Lecomte, Juliette   67 69 72   208    -8   t-6th
Zanderau, Wilma   68 71 73   212    -4   t-14th
Covarrubias, Mayan   70 74 72   216   E   t-25th
Wahl, Emmy   72 72 78   222    +6   t-42nd
Currier, Hillary   75 73 77   225    +9   48th
Williams, Hope#   78 81 73   232    +16   t-63rd

10/21-22/2024 -- Dennis Rose Intercollegiate
Village Course at Waikoloa -- Waikoloa, HI
Par 72, 6112 yards -- 15 teams, 78 players
Missouri-St. Louis   298 293   591    +15   1st
Zanderau, Wilma   76 71   147    +3   t-5th
Currier, Hillary   73 76   149    +5   t-10th
Lecomte, Juliette   75 74   149    +5   t-10th
Wahl, Emmy   74 78   152    +8   t-19th
Covarrubias, Mayan   81 72   153    +9   t-30th

10/25-26/2024 -- Southwest Airlines HPU Shark Shootout
Mauna Lai North Course -- Kamuela, HI
Par 72, 5951 yards -- 15 teams, 78 players
Missouri-St. Louis   295 299   594    +18   3rd
Covarrubias, Mayan   74 73   147    +3   t-10th
Zanderau, Wilma   73 75   148    +4   t-13th
Wahl, Emmy   73 76   149    +5   t-17th
Lecomte, Juliette   76 75   151    +7   t-25th
Currier, Hillary   75 77   152    +8   t-29th

2/17/2025 -- The Southern Invite
Cypresswood GC -- Spring, Texas
Par 71, 5898 yards -- 15 teams, 83 players
Missouri-St. Louis   312 304   616    +48   11th
Zanderau, Wilma   79 70   149    +7   t-16th
Wahl, Emmy#   77 75   152    +10   t-30th
Lecomte, Juliette   75 78   153    +11   t-37th
Currier, Hillary   77 77   154    +12   t-44th
Covarrubias, Mayan   81 79   160    +18   t-62nd
Williams, Hope   82 79   161    +19   t-66th

3/10-11/2025 -- Emerald Coast Classic
Sandestin-Baytowne Golf Club -- Destin, FL
Par 71, 6125 yards -- 18 teams, 96 players
Missouri-St. Louis   305 289 292   886    +34   t-5th
Zanderau, Wilma   73 70 69   212    -1   6th
Currier, Hillary   75 71 73   219    +6   t-15th
Wahl, Emmy   76 74 74   224    +11   t-29th
Covarrubias, Mayan   81 74 76   231    +18   t-48th
Williams, Hope#   78 77 76   231    +18   t-48th
Lecomte, Juliette   81 75 79   235    +22   t-64th

3/17-18/2025 -- Findlay Spring Invitational
Boone Trace Golf Course -- Richmond, KY
Par 72, 6080 yards -- 14 teams, 79 players
Missouri-St. Louis   297 295 298   890    +26   3rd
Zanderau, Wilma   76 70 71   217    +1   t-4th
Covarrubias, Mayan   73 77 73   223    +7   t-10th
Currier, Hillary   73 75 78   226    +10   t-17th
Inchiostro, Brooke#   77 74 79   230    +14   t-25th
Wahl, Emmy   75 79 76   230    +14   t-25th
Williams, Hope#   76 76 80   232    +16   29th
Lecomte, Juliette   77 73 86   236    +20   t-42nd

3/31-4/1/25 -- Findianapolis Intercollegiate
Chariot Run -- Laconia, IN
Par 72, 6166 yards -- 10 teams, 52 players
Missouri-St. Louis   309 301 301   911    +47   2nd
Wahl, Emmy   76 71 73   220    +4   2nd
Covarrubias, Mayan   79 73 76   228    +12   t-9th
Zanderau, Wilma   77 77 75   229    +13   t-12th
Currier, Hillary   77 79 81   237    +21   24th
Williams, Hope   81 84 77   242    +26   t-29th

4/13-14/2025 -- UMSL Spring Invitational
Norwood Hills Country Club --
Par 71, 5800 yards -- 18 teams, 96 players
Missouri-St. Louis   288 292 289   869    +17   1st
Zanderau, Wilma   70 73 71   214    +1   2nd
Covarrubias, Mayan   73 71 71   215    +2   t-3rd
Wahl, Emmy   70 72 77   219    +6   6th
Currier, Hillary   75 77 74   226    +13   t-10th
Lecomte, Juliette   79 76 73   228    +15   t-15th
Inchiostro, Brooke#   79 73 77   229    +16   t-18th
Williams, Hope#   81 77 79   237    +24   t-39th
Ante, Abigail#   81 86 87   254    +41   t-76th

4/25-26/2025 -- GLVC Championships
Oakwood Country Club -- Coal Valley, IL
Par 71, 6033 yards -- 13 teams, 72 players
Missouri-St. Louis   305 306 303   914    +62   1st
Zanderau, Wilma   77 74 72   223    +10   2nd
Covarrubias, Mayan   76 75 78   229    +16   5th
Currier, Hillary   77 78 76   231    +18   7th
Wahl, Emmy   75 79 82   236    +23   t-13th
Inchiostro, Brooke#   77 82 78   237    +24   15th
Lecomte, Juliette   83 78 77   238    +25   16th

4/27/2025 -- GLVC Championships - Semifinal
-- Coal Valley, IL
Par 71, 6033 yards -- 2 teams, 10 players
Missouri-St. Louis  
Zanderau, Wilma     76    +5
Covarrubias, Mayan     77    +6
Currier, Hillary     77    +6
Wahl, Emmy     79    +8
Inchiostro, Brooke     82    +11

4/27/2025 -- GLVC Championships - Championship
-- Coal Valley, IL
Par 71, 6033 yards -- 2 teams, 10 players
Missouri-St. Louis  
Zanderau, Wilma     74    +3
Currier, Hillary     76    +5
Wahl, Emmy     79    +8
Lecomte, Juliette     80    +9
Covarrubias, Mayan     81    +10

5/5-7/2025 -- NCAA East Regional
The Meadows -- Allendale, MI
Par 72, 6099 yards -- 18 teams, 107 players
Missouri-St. Louis   312 310 307   929    +65   5th
Wahl, Emmy   77 76 74   227    +11   t-15th
Zanderau, Wilma   78 79 75   232    +16   t-20th
Covarrubias, Mayan   80 78 79   237    +21   t-35th
Currier, Hillary   77 84 81   242    +26   t-57th
Inchiostro, Brooke   rep 77 82   159
Lecomte, Juliette#   86 dnc dnc   86

5/13-15/2025 -- NCAA Championships
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 6164 yards -- 18 teams, 98 players
Missouri-St. Louis   295 291 294   880    +16   14th
Zanderau, Wilma   71 71 70   212    -4   t-10th
Currier, Hillary   74 72 77   223    +7   t-63rd
Wahl, Emmy   78 76 71   225    +9   t-74th
Covarrubias, Mayan   77 73 76   226    +10   t-76th
Lecomte, Juliette   73 75 81   229    +13   t-82nd

# Indicates individual player

"verdana" size="2">  86

# Indicates individual player