Missouri-St. Louis | 301 | 302 | 297 | 900 | +36 | 2nd |
Covarrubias, Mayan | 75 | 72 | 74 | 221 | +5 | t-5th |
Zanderau, Wilma | 73 | 78 | 71 | 222 | +6 | t-7th |
Currier, Hillary | 74 | 79 | 76 | 229 | +13 | t-20th |
Lecomte, Juliette | 79 | 76 | 76 | 231 | +15 | t-23rd |
Wahl, Emmy | 80 | 76 | 80 | 236 | +20 | t-32nd |
Williams, Hope# | 78 | 78 | 81 | 237 | +21 | t-35th |
Inchiostro, Brooke# | 81 | 78 | 86 | 245 | +29 | t-51st |
# Indicates individual player