2023-24 UMSL Women's Golf
Individual Results

Abigail Ante
Momo Kikuchi
Victoria Klausner
Juliette Lecomte
Linn Thornqvist
Ebba Wernered
Wilma Zanderau

 


 Abigail Ante (dnc) 
 

 


 Momo Kikuchi
 

Tournament Date(s) Rounds Scores Par Rank
UIndy Fall Invitational 9/11-12/2023 3 89-81-92=262   +46   t-86th/93
Beall Fall Classic 10/2-3/2023 3 84-79-76=239   +23   t-45th/84
Southern Invite 2/19-20/2024 3 87-78-75=240   +24   70th/86
Emerald Coast Classic 3/10-12/2024 3 82-80-74=236   +23   t-55th/95
Findlay Spring Invite 3/18-19/2024 3 79-83-90=252   +36   t-63rd/85
ATU Spring Preview 4/8-9/2024 3 80-84-88=252   +36   t-77th/95
UMSL Spring Invitational 4/14-15/2024 3 75-76-82=233   +20   t-32nd/89
GLVC Championship 4/26-27/2024 3 87-83-79=249   +36   t-24th/60
GLVC Championships - Semifinal 4/28/2024 1 79   +8   
GLVC Championships - Championship 4/28/2024 1 79   +8   
NCAA East Regional 5/6-8/2024 3 87-80-82=249   +33   t-58th/81
SEASON TOTALS 29 2370 Avg. 81.72 +10 -

 


 Victoria Klausner
 

Tournament Date(s) Rounds Scores Par Rank
UIndy Fall Invitational 9/11-12/2023 3 79-74-76=229   +13   t-26th/93
DBU Women's Classic 9/17-19/2023 3 86-71-78=235   +19   t-64th/83
Beall Fall Classic 10/2-3/2023 3 79-75-78=232   +16   t-27th/84
Nemacolin Intercollegiate 10/23-24/2023 3 74-82-81=237   +21   t-24th/45
Southern Invite 2/19-20/2024 3 75-84-76=235   +19   t-58th/86
Emerald Coast Classic 3/10-12/2024 3 80-76-75=231   +18   t-39th/95
Findlay Spring Invite 3/18-19/2024 3 79-72-80=231   +15   t-24th/85
ATU Spring Preview 4/8-9/2024 3 76-79-83=238   +22   t-46th/95
UMSL Spring Invitational 4/14-15/2024 3 77-77-74=228   +15   t-17th/89
GLVC Championship 4/26-27/2024 3 80-79-84=243   +30   t-13th/60
GLVC Championships - Semifinal 4/28/2024 1 78   +7   
GLVC Championships - Championship 4/28/2024 1 79   +8   
NCAA East Regional 5/6-8/2024 3 84-81-81=246   +30   t-51st/81
SEASON TOTALS 35 2742 Avg. 78.34 +7 -

 


 Juliette Lecomte
 

Tournament Date(s) Rounds Scores Par Rank
UIndy Fall Invitational 9/11-12/2023 3 84-85-83=252   +36   77th/93
DBU Women's Classic 9/17-19/2023 3 77-77-76=230   +14   t-56th/83
Beall Fall Classic 10/2-3/2023 3 85-81-76=242   +26   t-49th/84
Nemacolin Intercollegiate 10/23-24/2023 3 78-80-75=233   +17   20th/45
Southern Invite 2/19-20/2024 3 84-77-81=242   +26   73rd/86
Emerald Coast Classic 3/10-12/2024 3 74-71-73=218   +5   7th/95
Findlay Spring Invite 3/18-19/2024 3 81-75-76=232   +16   t-29th/85
ATU Spring Preview 4/8-9/2024 3 80-77-75=232   +16   t-26th/95
UMSL Spring Invitational 4/14-15/2024 3 76-74-75=225   +12   t-9th/89
GLVC Championship 4/26-27/2024 3 83-77-80=240   +27   t-8th/60
GLVC Championships - Semifinal 4/28/2024 1 76   +5   
GLVC Championships - Championship 4/28/2024 1 74   +3   
NCAA East Regional 5/6-8/2024 3 80-78-82=240   +24   t-41st/81
SEASON TOTALS 35 2736 Avg. 78.17 +6 -

 


 Linn Thornqvist
 

Tournament Date(s) Rounds Scores Par Rank
UIndy Fall Invitational 9/11-12/2023 3 83-81-82=246   +30   t-67th/93
DBU Women's Classic 9/17-19/2023 3 83-78-77=238   +22   77th/83
Beall Fall Classic 10/2-3/2023 3 86-83-77=246   +30   t-56th/84
Nemacolin Intercollegiate 10/23-24/2023 3 88-89-80=257   +41   39th/45
Southern Invite 2/19-20/2024 3 82-83-80=245   +29   t-74th/86
SEASON TOTALS 15 1232 Avg. 82.13 +10 -

 


 Ebba Wernered
 

Tournament Date(s) Rounds Scores Par Rank
UIndy Fall Invitational 9/11-12/2023 3 81-70-96=247   +31   t-70th/93
DBU Women's Classic 9/17-19/2023 3 77-83-90=250   +34   83rd/83
Beall Fall Classic 10/2-3/2023 3 82-77-85=244   +28   t-52nd/84
Nemacolin Intercollegiate 10/23-24/2023 3 87-86-83=256   +40   38th/45
Emerald Coast Classic 3/10-12/2024 3 78-81-81=240   +27   71st/95
Findlay Spring Invite 3/18-19/2024 3 72-80-76=228   +12   t-16th/85
ATU Spring Preview 4/8-9/2024 3 79-81-80=240   +24   t-57th/95
UMSL Spring Invitational 4/14-15/2024 3 77-78-80=235   +22   t-41st/89
GLVC Championship 4/26-27/2024 3 83-78-79=240   +27   t-8th/60
GLVC Championships - Semifinal 4/28/2024 1 79   +8   
GLVC Championships - Championship 4/28/2024 1 76   +5   
NCAA East Regional 5/6-8/2024 3 77-86-78=241   +25   t-44th/81
SEASON TOTALS 32 2576 Avg. 80.50 +9 -

 


 Wilma Zanderau
 

Tournament Date(s) Rounds Scores Par Rank
UIndy Fall Invitational 9/11-12/2023 3 78-69-72=219   +3   t-3rd/93
DBU Women's Classic 9/17-19/2023 3 72-75-71=218   +2   t-16th/83
Beall Fall Classic 10/2-3/2023 3 71-74-80=225   +9   12th/84
Nemacolin Intercollegiate 10/23-24/2023 3 76-75-72=223   +7   6th/45
Southern Invite 2/19-20/2024 3 76-79-76=231   +15   t-39th/86
Emerald Coast Classic 3/10-12/2024 3 77-70-76=223   +10   t-16th/95
Findlay Spring Invite 3/18-19/2024 3 81-72-69=222   +6   4th/85
ATU Spring Preview 4/8-9/2024 3 77-74-77=228   +12   t-17th/95
UMSL Spring Invitational 4/14-15/2024 3 77-75-73=225   +12   t-9th/89
GLVC Championship 4/26-27/2024 3 80-75-77=232   +19   2nd/60
GLVC Championships - Semifinal 4/28/2024 1 79   +8   
GLVC Championships - Championship 4/28/2024 1 74   +3   
NCAA East Regional 5/6-8/2024 3 76-76-74=226   +10   7th/81
NCAA Championships 5/21-23/2024 3 73-70-71=214   -2   t-10th/95
SEASON TOTALS 38 2839 Avg. 74.71 +3 -