2016-17 UMSL Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 04, 2017)
All games
#03 Boyce, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Trevecca Nazarene U 11/11/16 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
vs Kentucky Wesleyan C 11/12/16 13 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.5 2 0 1 0 0 0 1 0.5
UPR-MAYAGUEZ 11/22/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 0 0.3
at Drury University 12/01/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at Missouri S&T 12/3/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 2 0 0 0 0 0 0 0.2
KENTUCKY WESLEYAN COLL 12/10/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.2
SAINT JOSEPH'S 01-07-17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.1
at Lewis 01/12/17 6 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.1 0 0 1 0 0 0 6 0.9
at Wisconsin-Parkside 1/14/17 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 2 0 0 0 0 0.8
at Maryville 01/16/17 21 0-2 .000 0-2 .000 0-0 .000 2 1 3 0.5 3 0 1 0 0 0 0 0.7
QUINCY 01-19-17 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 1 2 0.8
TRUMAN STATE 01-21-17 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.8
at Rockhurst 01/26/17 * 31 2-8 .250 1-4 .250 2-3 .667 0 0 0 0.5 2 0 2 0 0 1 7 1.2
at William Jewell 1/28/17 * 15 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 2 0 1 0 1.1
at Illinois Springfiel 02/02/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.1
MARYVILLE 02/23/17 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
SAINT JOSEPH'S 02/26/17 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.9
Totals......................... 2 142 5-19 .263 3-10 .300 3-5 .600 2 6 8 0.5 10 0 9 4 0 4 16 0.9
Games played: 17
Minutes/game: 8.4
Points/game: 0.9
FG Pct: 26.3
3FG Pct: 30.0
FT Pct: 60.0
Rebounds/game: 0.5
Assists/game: 0.5
Turnovers/game: 0.2
Assist/turnover ratio: 2.3
Steals/game: 0.2