2015-16 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Feb 28, 2016)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GEORGETOWN COLLEGE 11-14-15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 2 0 0 0 0.0
LINDENWOOD 11-17-15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 0 0 0 0 0.0
at Upper Iowa 11/20/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
at Minnesota State 11/22/15 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.0 0 0 0 0 0 0 0 0.0
at Kentucky Wesleyan 11/25/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
FINDLAY 11/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
DRURY 12/03/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 1 0 0 0 0.0
MISSOURI S&T 12/05/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 2 0 0 0 0.0
MARYVILLE 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 0 0 0 0.0
at Missouri Valley Col 12/19/15 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.1 0 0 0 0 0 0 0 0.0
TRUMAN STATE 01/02/16 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.3 0 0 0 0 0 0 0 0.0
at Saint Joseph's (IN) 1/7/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
at Indianapolis 01/09/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
WISCONSIN-PARKSIDE 01/14/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
LEWIS 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
at Truman State 01/21/16 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 1 0 0 0 0.0
at Quincy 01/23/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 1 0 0 0 0.0
WILLIAM JEWELL 01/28/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 1 0 0 0 0.0
ROCKHURST 01/30/16 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 3.9 0 0 0 1 0 0 0 0.0
MCKENDREE 02/04/16 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
ILLINOIS SPRINGFIELD 02/04/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at Bellarmine 02/11/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Southern Indiana 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
at Missouri S&T 2/18/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
at Drury 02/20/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
at Maryville 02/25/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
at Truman State 02/28/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 41 96 3.6 0 0 0 9 0 0 0 0.0
Games played: 27
Rebounds/game: 3.6
Turnovers/game: 0.3