2015-16 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Feb 28, 2016)
All games
#24 Jurasits, Julie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GEORGETOWN COLLEGE 11-14-15 13 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 2 2.0
LINDENWOOD 11-17-15 6 0-1 .000 0-0 .000 0-2 .000 0 1 1 2.0 0 0 0 1 0 0 0 1.0
at Upper Iowa 11/20/15 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 1.3
at Minnesota State 11/22/15 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 1 2 1.5
at Kentucky Wesleyan 11/25/15 6 0-3 .000 0-1 .000 0-0 .000 1 2 3 1.4 1 0 1 0 1 0 0 1.2
FINDLAY 11/28/15 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.0
DRURY 12/03/15 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 0 2 0 0 0 0.9
MISSOURI S&T 12/05/15 6 0-4 .000 0-1 .000 0-0 .000 1 3 4 1.8 0 0 0 0 0 0 0 0.8
MARYVILLE 12/12/15 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 2 0 0 0 0.7
at Missouri Valley Col 12/19/15 13 2-4 .500 0-0 .000 0-0 .000 4 4 8 2.3 1 0 0 1 0 0 4 1.0
TRUMAN STATE 01/02/16 17 2-4 .500 1-1 1.000 4-6 .667 0 2 2 2.3 1 0 0 1 2 0 9 1.7
at Saint Joseph's (IN) 1/7/16 5 3-4 .750 0-0 .000 0-0 .000 1 0 1 2.2 3 0 0 3 0 0 6 2.1
at Indianapolis 01/09/16 8 1-3 .333 0-0 .000 1-2 .500 1 0 1 2.1 1 0 0 0 0 0 3 2.2
WISCONSIN-PARKSIDE 01/14/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.0
at Truman State 01/21/16 16 2-4 .500 0-0 .000 0-0 .000 2 3 5 2.1 2 0 0 0 0 0 4 2.1
at Quincy 01/23/16 11 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 1 0 1 0 2.0
WILLIAM JEWELL 01/28/16 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 2 1 0 0 1.9
ROCKHURST 01/30/16 12 2-3 .667 0-0 .000 2-3 .667 2 2 4 2.2 1 0 0 0 0 0 6 2.1
MCKENDREE 02/04/16 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 2.0
ILLINOIS SPRINGFIELD 02/04/16 17 0-4 .000 0-1 .000 0-0 .000 0 2 2 2.1 1 0 0 1 1 0 0 1.9
at Bellarmine 02/11/16 16 0-2 .000 0-0 .000 0-2 .000 1 1 2 2.1 1 0 0 1 1 0 0 1.8
at Missouri S&T 2/18/16 17 0-4 .000 0-0 .000 1-2 .500 2 2 4 2.2 3 0 1 0 1 0 1 1.8
at Drury 02/20/16 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 1.7
at Maryville 02/25/16 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 4 0 0 1 0 1 0 1.6
at Truman State 02/28/16 15 1-2 .500 0-0 .000 0-2 .000 1 4 5 2.2 1 0 0 1 0 1 2 1.6
Totals......................... 0 245 16-52 .308 1-6 .167 8-19 .421 20 35 55 2.2 26 0 2 17 7 4 41 1.6
Games played: 25
Minutes/game: 9.8
Points/game: 1.6
FG Pct: 30.8
3FG Pct: 16.7
FT Pct: 42.1
Rebounds/game: 2.2
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.3