2015-16 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Feb 28, 2016)
All games
#04 Gillum, Simone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GEORGETOWN COLLEGE 11-14-15 9 2-5 .400 1-3 .333 1-1 1.000 0 1 1 1.0 2 0 1 2 0 0 6 6.0
LINDENWOOD 11-17-15 16 2-4 .500 0-0 .000 2-2 1.000 1 5 6 3.5 2 0 0 2 1 2 6 6.0
at Upper Iowa 11/20/15 21 2-5 .400 1-3 .333 1-2 .500 0 2 2 3.0 4 0 1 3 1 0 6 6.0
at Minnesota State 11/22/15 15 2-4 .500 0-0 .000 1-2 .500 0 4 4 3.3 3 0 0 1 2 1 5 5.8
at Kentucky Wesleyan 11/25/15 35 4-5 .800 1-1 1.000 0-0 .000 1 3 4 3.4 4 0 0 3 4 0 9 6.4
FINDLAY 11/28/15 20 6-8 .750 2-3 .667 0-0 .000 3 4 7 4.0 2 0 2 0 1 2 14 7.7
DRURY 12/03/15 9 1-2 .500 0-1 .000 2-2 1.000 1 1 2 3.7 2 0 0 1 0 2 4 7.1
MISSOURI S&T 12/05/15 12 0-5 .000 0-2 .000 1-2 .500 0 1 1 3.4 4 0 0 1 1 0 1 6.4
MARYVILLE 12/12/15 23 4-7 .571 0-1 .000 0-0 .000 0 7 7 3.8 3 0 2 2 1 1 8 6.6
at Missouri Valley Col 12/19/15 9 0-3 .000 0-2 .000 0-0 .000 0 2 2 3.6 2 0 0 2 0 1 0 5.9
TRUMAN STATE 01/02/16 6 1-3 .333 0-1 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 2 5.5
at Saint Joseph's (IN) 1/7/16 4 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 1 0 2 5.3
WISCONSIN-PARKSIDE 01/14/16 16 2-10 .200 1-3 .333 0-0 .000 2 3 5 3.4 2 0 1 3 0 0 5 5.2
LEWIS 01/16/16 18 2-3 .667 1-1 1.000 2-4 .500 0 5 5 3.5 2 0 0 1 1 1 7 5.4
at Truman State 01/21/16 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 2 0 0 0 5.0
MCKENDREE 02/04/16 11 0-2 .000 0-1 .000 1-2 .500 1 2 3 3.3 2 0 0 1 0 1 1 4.8
ILLINOIS SPRINGFIELD 02/04/16 9 1-4 .250 0-0 .000 0-0 .000 0 4 4 3.4 1 0 0 0 2 0 2 4.6
at Bellarmine 02/11/16 11 1-3 .333 1-1 1.000 2-4 .500 2 0 2 3.3 0 0 0 0 0 0 5 4.6
at Southern Indiana 02/13/16 11 1-1 1.000 0-0 .000 0-0 .000 2 0 2 3.2 1 0 1 1 0 1 2 4.5
at Missouri S&T 2/18/16 19 2-8 .250 0-2 .000 4-6 .667 1 5 6 3.4 1 0 0 0 0 0 8 4.7
at Drury 02/20/16 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 1 0 0 0 4.4
at Maryville 02/25/16 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 4.2
at Truman State 02/28/16 11 1-3 .333 0-0 .000 0-0 .000 0 4 4 3.1 3 0 0 1 0 0 2 4.1
Totals......................... 0 302 35-89 .393 8-25 .320 17-27 .630 15 56 71 3.1 43 0 8 27 15 12 95 4.1
Games played: 23
Minutes/game: 13.1
Points/game: 4.1
FG Pct: 39.3
3FG Pct: 32.0
FT Pct: 63.0
Rebounds/game: 3.1
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.7