2014-15 UMSL Women's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 06, 2015)
All games
#34 Fletcher, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Puerto Rico-Bayamon 11-14-14 11 2-6 .333 0-0 .000 0-1 .000 4 0 4 4.0 0 0 0 1 0 0 4 4.0
vs Puerto Rico-Rio Pie 11-15-14 22 1-6 .167 0-0 .000 2-6 .333 3 6 9 6.5 1 0 1 1 0 2 4 4.0
LINCOLN 11/21/14 17 1-4 .250 0-0 .000 1-2 .500 3 1 4 5.7 3 0 0 2 1 1 3 3.7
MINNESOTA STATE 11/22/14 12 5-6 .833 0-0 .000 0-1 .000 4 5 9 6.5 3 0 0 2 1 0 10 5.3
TREVECCA NAZARENE 11/29/14 13 3-4 .750 0-0 .000 4-5 .800 2 3 5 6.2 2 0 0 0 3 1 10 6.2
at Lindenwood 12/13/14 8 0-3 .000 0-0 .000 0-0 .000 0 1 1 5.3 1 0 0 2 1 0 0 5.2
at Findlay 12/20/14 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.9 4 0 0 1 0 0 2 4.7
at Ohio Dominican 12/21/14 * 17 0-3 .000 0-0 .000 0-2 .000 2 4 6 5.0 3 0 0 1 0 0 0 4.1
ILLINOIS SPRINGFIELD 01/02/15 * 34 6-10 .600 0-0 .000 2-7 .286 5 3 8 5.3 2 0 0 1 2 1 14 5.2
MCKENDREE 01/04/15 * 29 6-9 .667 0-0 .000 0-0 .000 5 8 13 6.1 4 0 0 0 2 1 12 5.9
at Lewis 01/08/15 * 28 6-7 .857 0-0 .000 0-2 .000 6 8 14 6.8 1 0 0 0 3 0 12 6.5
at UW-Parkside 01/10/15 * 29 7-7 1.000 0-0 .000 1-2 .500 2 7 9 7.0 1 0 1 1 3 0 15 7.2
TRUMAN STATE 01/15/15 * 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 6.5 4 0 0 1 1 0 2 6.8
at Quincy 01/17/15 15 3-6 .500 0-0 .000 0-0 .000 1 1 2 6.1 5 1 0 3 0 0 6 6.7
at Maryville 01/19/15 23 3-9 .333 0-0 .000 1-2 .500 2 6 8 6.3 1 0 2 1 0 1 7 6.7
MISSOURI S&T 01/22/15 22 3-5 .600 0-0 .000 2-2 1.000 1 4 5 6.2 3 0 0 4 2 0 8 6.8
DRURY 01/24/15 19 1-2 .500 0-0 .000 0-0 .000 2 2 4 6.1 3 0 0 0 1 0 2 6.5
at Rockhurst 01/29/15 21 3-4 .750 0-0 .000 0-3 .000 2 5 7 6.1 1 0 0 1 3 2 6 6.5
at William Jewell 1/31/15 22 3-3 1.000 0-0 .000 0-3 .000 1 4 5 6.1 4 0 0 0 1 1 6 6.5
at Indianapolis 02/05/15 16 1-4 .250 0-0 .000 0-1 .000 0 5 5 6.0 2 0 0 2 2 1 2 6.3
at Saint Joseph's (IN) 2/7/15 12 0-2 .000 0-0 .000 0-2 .000 1 2 3 5.9 4 0 0 1 1 0 0 6.0
SOUTHERN INDIANA 02/12/15 12 1-2 .500 0-0 .000 1-2 .500 0 1 1 5.6 4 0 0 0 3 1 3 5.8
BELLARMINE 02/14/15 25 7-9 .778 0-0 .000 1-5 .200 4 4 8 5.7 1 0 1 0 0 1 15 6.2
QUINCY 02/19/15 15 1-3 .333 0-0 .000 0-0 .000 0 3 3 5.6 0 0 0 0 0 1 2 6.0
at Truman State 02/21/15 15 0-1 .000 0-0 .000 2-4 .500 1 1 2 5.5 2 0 0 2 1 0 2 5.9
MARYVILLE 02/26/15 8 1-3 .333 0-0 .000 2-2 1.000 1 1 2 5.3 5 1 0 1 0 0 4 5.8
BELLARMINE 03/01/15 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 5.2 0 0 0 0 0 1 0 5.6
vs Southern Indiana 03/06/15 9 2-3 .667 0-0 .000 2-2 1.000 0 2 2 5.1 1 0 0 0 1 0 6 5.6
Totals......................... 6 475 68-124 .548 0-0 .000 21-56 .375 53 89 142 5.1 65 2 5 28 32 15 157 5.6
Games played: 28
Minutes/game: 17.0
Points/game: 5.6
FG Pct: 54.8
FT Pct: 37.5
Rebounds/game: 5.1
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 1.1