#32 Kunkel, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11/29/13    18  2-6  .333  0-0  .000  0-0  .000  2  2  4  4.0  3  0  1  1  0  2  4  4.0 
MISSOURI BAPTIST  11/30/13    23  2-5  .400  0-0  .000  1-2  .500  3  3  6  5.0  4  0  2  3  0  1  5  4.5 
MARYVILLE  12/07/13    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.7  1  0  1  1  0  0  0  3.0 
CULVER-STOCKTON  12/18/13    17  1-3  .333  0-1  .000  0-0  .000  0  3  3  3.5  0  0  0  0  2  0  2  2.8 
at Kentucky Wesleyan  12/21/13    17  2-3  .667  0-0  .000  3-4  .750  3  3  6  4.0  2  0  0  0  0  1  7  3.6 
vs Davis & Eklins  12/22/13    20  3-5  .600  0-0  .000  8-10  .800  0  5  5  4.2  3  0  3  3  0  0  14  5.3 
at McKendree University  01/03/14    8  0-2  .000  0-1  .000  0-0  .000  1  1  2  3.9  3  0  0  1  1  0  0  4.6 
at Illinois Springfield  01/05/14    6  2-2  1.000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  4  4.5 
WISCONSIN-PARKSIDE  01/09/14    8  0-0  .000  0-0  .000  4-4  1.000  1  0  1  3.3  0  0  0  1  0  0  4  4.4 
LEWIS  01/11/14    14  2-4  .500  1-2  .500  0-0  .000  1  2  3  3.3  0  0  2  1  0  1  5  4.5 
at Truman State Univ.  01/16/14    18  0-2  .000  0-1  .000  4-4  1.000  1  1  2  3.2  1  0  1  0  0  0  4  4.5 
QUINCY  01/18/14    22  2-5  .400  0-0  .000  0-0  .000  1  2  3  3.2  1  0  0  0  0  0  4  4.4 
at Drury University Lady Panthers  01/23/14    14  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.0  2  0  1  2  0  1  2  4.2 
at Missouri S&T  1/25/14     9  1-4  .250  0-1  .000  0-0  .000  0  1  1  2.9  2  0  2  0  0  0  2  4.1 
WILLIAM JEWELL  01/30/14    10  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.8  0  0  1  0  0  0  4  4.1 
ROCKHURST  02/01/14    10  1-1  1.000  0-0  .000  0-0  .000  2  0  2  2.8  1  0  1  0  0  0  2  3.9 
SAINT JOSEPH'S  02/06/14    13  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  2.7  1  0  0  0  0  0  4  3.9 
INDIANAPOLIS  02/08/14    10  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.7  2  0  0  1  0  0  2  3.8 
at Bellarmine  02/13/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  0  0  0  3.6 
at Southern Indiana  02/15/14    11  0-5  .000  0-1  .000  1-2  .500  1  2  3  2.6  1  0  1  2  0  0  1  3.5 
at Quincy  02/20/14    13  2-2  1.000  0-0  .000  2-2  1.000  1  5  6  2.8  1  0  0  0  0  0  6  3.6 
TRUMAN STATE UNIV.  02/22/14    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  3  3.6 
at Maryville  02/27/14    7  1-1  1.000  0-0  .000  0-0  .000  2  2  4  2.7  1  0  0  1  0  0  2  3.5 
ROCKHURST  03/02/14    20  5-7  .714  1-2  .500  2-2  1.000  2  7  9  3.0  0  0  2  2  0  1  13  3.9 
vs Indianapolis  03/06/14    6  1-2  .500  0-0  .000  0-0  .000  2  1  3  3.0  1  0  0  1  0  0  2  3.8 
vs Lewis  03/14/14    12  1-4  .250  0-2  .000  0-0  .000  0  0  0  2.8  2  0  0  1  1  0  2  3.8 
Totals     0  322  34-74  .459  3-15  .200  27-32  .844  25  49  74  2.8  33  0  18  22  4  7  98  3.8 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 3.8      Assists/game: 0.7 
FG Pct: 45.9      Turnovers/game: 0.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.8 
FT Pct: 84.4      Steals/game: 0.3 
       Blocks/game: 0.2